Sections
Action Details
Headshot Kill from a total of 319 achievements (Last 9999 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Seal |
51 | 0 |
| 2 | Ðεsola†εd |
22 | 0 |
| 3 | JVSXN BXRNWR |
22 | 0 |
| 4 | sniper rifle tf2 |
19 | 0 |
| 5 | topol3009 |
15 | 0 |
| 6 | レイニーデイ |
14 | 0 |
| 7 | .png |
12 | 0 |
| 8 | Wazbat |
9 | 0 |
| 9 | Old Long, Tall and Ugly |
9 | 0 |
| 10 | Kebapaffe |
9 | 0 |
| 11 | Justus2000 |
8 | 0 |
| 12 | EdMcBane |
8 | 0 |
| 13 | Captain Reid |
8 | 0 |
| 14 | Pricetx |
7 | 0 |
| 15 | ☜✯Loton Referson✯☞ |
6 | 0 |
| 16 | Rachl |
6 | 0 |
| 17 | Optimus Pennis |
6 | 0 |
| 18 | Mr.Skilleton |
6 | 0 |
| 19 | lukasch |
6 | 0 |
| 20 | Goth Sinner |
6 | 0 |
| 21 | Анатолий Вассерм |
4 | 0 |
| 22 | Straightmore |
4 | 0 |
| 23 | Crakila |
4 | 0 |
| 24 | Zzzz |
3 | 0 |
| 25 | Slipper-Man |
3 | 0 |
| 26 | nostromos1 |
3 | 0 |
| 27 | Hoggan |
3 | 0 |
| 28 | Hazel |
3 | 0 |
| 29 | DARSAY |
3 | 0 |
| 30 | CEROX| PimmelPrinZ |
2 | 0 |
| 31 | Satoo |
2 | 0 |
| 32 | Mouse |
2 | 0 |
| 33 | mopar |
2 | 0 |
| 34 | miczo |
2 | 0 |
| 35 | laboratoire |
2 | 0 |
| 36 | Kolya [Jesuses] (RUS) |
2 | 0 |
| 37 | julio.fernandez.2007 |
2 | 0 |
| 38 | EphiXorE |
2 | 0 |
| 39 | Corporal Killington |
2 | 0 |
| 40 | ДЯДЯ FACE |
1 | 0 |
Page: 1 2

Seal
Ðεsola†εd
topol3009
Old Long, Tall and Ugly
EdMcBane
lukasch
Goth Sinner
Crakila
Slipper-Man
nostromos1
mopar
miczo
laboratoire