Sections
Action Details
Mega Kill (6 kills) from a total of 3,752 achievements (Last 9999 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | MaXoN |
186 | 930 |
| 2 | [eX]fido |
130 | 650 |
| 3 | Carnage |
106 | 530 |
| 4 | SeroZkills |
97 | 485 |
| 5 | Albert Wesker |
94 | 470 |
| 6 | Seal |
93 | 465 |
| 7 | Crinch |
62 | 310 |
| 8 | Suoma |
52 | 260 |
| 9 | Pricetx |
47 | 235 |
| 10 | Satoo |
44 | 220 |
| 11 | sadelaoudzakariaa |
40 | 200 |
| 12 | Sc0rp |
35 | 175 |
| 13 | Gera. |
33 | 165 |
| 14 | =Śţợřм™= |
33 | 165 |
| 15 | [B.n.B] Sticky Nob |
25 | 125 |
| 16 | Wee John™ ={JcC} |
18 | 90 |
| 17 | Hugumugu |
18 | 90 |
| 18 | .png |
18 | 90 |
| 19 | ₦ò̪̀ó฿_Қíì₦Gヅ |
17 | 85 |
| 20 | JoshAviS |
17 | 85 |
| 21 | Hazel |
17 | 85 |
| 22 | Vertex |
16 | 80 |
| 23 | The Fist |
16 | 80 |
| 24 | L◎B | Crabbattle |
13 | 65 |
| 25 | Der Kleiner Kobold |
13 | 65 |
| 26 | Cyphr fin stiild ahrk greindaal |
13 | 65 |
| 27 | Xeogin |
12 | 60 |
| 28 | Renard'eau |
12 | 60 |
| 29 | Oasis |
12 | 60 |
| 30 | Bury. |
12 | 60 |
| 31 | ArTeMiYY |
12 | 60 |
| 32 | [ZG] abracadabra |
11 | 55 |
| 33 | WULDMASTER |
11 | 55 |
| 34 | savokend |
11 | 55 |
| 35 | Nixy |
11 | 55 |
| 36 | Eris |
11 | 55 |
| 37 | CL1NSY |
11 | 55 |
| 38 | Vieux Loup de Mer "Le Pécore" |
10 | 50 |
| 39 | Soy un pato, matame |
10 | 50 |
| 40 | mogly007 |
10 | 50 |

MaXoN
[eX]fido
Albert Wesker
Seal
Suoma
Satoo
sadelaoudzakariaa
Gera.
Hugumugu
JoshAviS
Vertex
Cyphr fin stiild ahrk greindaal
Xeogin
Renard'eau
Oasis
Soy un pato, matame