HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany SeroZkills
Location: Munich, Germany
Steam: STEAM_0:0:90884522
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Nov. 18th, 2023 @ 18:12:42
Total Connection Time: 6d 11:28:30h
Average Ping:* 81 ms (Latency: 41 ms)
Favorite Server:* GravityGunOnly|Buff GravGun|Stats
Favorite Map:* dm_cage_ggo_v2
Favorite Weapon:* Physics

Statistics Summary

Activity: 97% 97%
Points: 3,168
Rank: 18
Kills per Minute: 1.64
Kills per Death: 0.9330 (0.93*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 15,337 (15,337*)
Deaths: 16,438 (16,438*)
Longest Kill Streak: 18
Longest Death Streak: 20
Suicides: 1,413
Teammate Kills: 0 (0*)

  History SeroZkills's History:
  Events | Sessions | Awards (126) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
13.48% Kills needed: 2163 (13%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Award of Lowpinger Most Kills - Supreme Bronze Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards


  Aliases

Rank Name Time Last Use Kills sort-descending.gif Deaths K:D Headshots HS:K Suicides Accuracy
1 SeroZkills 3d 18:05:23h 2023-11-18 19:53:00 9,255 8,029 1.15 0 0.00 806 0.0%
2 Stelio Contos 0d 21:40:17h 2017-10-06 18:28:24 2,325 3,012 0.77 0 0.00 232 0.0%
3 Killgore 0d 23:32:14h 2017-04-25 16:48:47 1,557 2,473 0.63 0 0.00 196 0.0%
4 Super Groverҳ̸Ҳ̸ҳ 0d 09:23:11h 2017-10-22 15:46:59 1,049 1,466 0.72 0 0.00 80 0.0%
5 ♕{M}{a}{r}{c}ҳ̸Ҳ̸ҳ 0d 05:33:18h 2017-02-13 21:11:00 513 740 0.69 0 0.00 54 0.0%
6 {M}{a}{r}{c}ҳ̸Ҳ̸ҳ 0d 02:07:32h 2018-06-18 19:30:13 295 330 0.89 0 0.00 22 0.0%
7 Zeroth 0d 01:57:16h 2019-04-14 17:53:13 264 210 1.26 0 0.00 13 0.0%
8 3sp00ky5y0u 0d 01:09:19h 2017-11-05 18:36:53 79 178 0.44 0 0.00 10 0.0%




  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Unstoppable (11 kills) 3 times 30
2 God Like (12+ kills) 4 times 44
3 Monster Kill (10 kills) 5 times 45
4 Killing Spree (9 kills) 11 times 88
5 Ultra Kill (8 kills) 26 times 182
6 Ownage (7 kills) 40 times 240
7 Mega Kill (6 kills) 80 times 400
8 Rampage (5 kills) 184 times 736
9 Domination (4 kills) 365 times 1,095
10 Triple Kill (3 kills) 850 times 1,700
11 Double Kill (2 kills) 2,132 times 2,132




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 Physics 7.00 14,314 93.33% 93.33% 0 % % 0.00
2 bTelefrag 7.20 235 1.53% 1.53% 0 % % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 dm_ob_killbox_gravity_gun 1,045 6.81% 6.81% 1,526 9.28% 9.28% 0.68 0 % % 0.00
2 2play_ggo_v1 7 0.05% 0.05% 10 0.06% 0.06% 0.70 0 % % 0.00
3 dm_cigsub_ggo_v3 593 3.87% 3.87% 744 4.53% 4.53% 0.80 0 % % 0.00
4 apocalypstreet_ggo_v2 390 2.54% 2.54% 461 2.80% 2.80% 0.85 0 % % 0.00
5 dm_bs_bloodbox 583 3.80% 3.80% 681 4.14% 4.14% 0.86 0 % % 0.00
6 dm_pool_ggo_v3 1,729 11.27% 11.27% 2,000 12.17% 12.17% 0.86 0 % % 0.00
7 dm_cage_ggo_v2 1,771 11.55% 11.55% 2,049 12.47% 12.47% 0.86 0 % % 0.00
8 dm_bnb_broonsbox_v3_ggo_v1 619 4.04% 4.04% 688 4.19% 4.19% 0.90 0 % % 0.00
9 dm_overcast_ggo 668 4.36% 4.36% 741 4.51% 4.51% 0.90 0 % % 0.00
10 gg_killbox_gravity_gun_icy 174 1.13% 1.13% 189 1.15% 1.15% 0.92 0 % % 0.00
11 dm_[bnb]_temple_grav_bar_v2_ggo_v1 265 1.73% 1.73% 280 1.70% 1.70% 0.95 0 % % 0.00
12 dm_tsf_killhouse_b1 957 6.24% 6.24% 998 6.07% 6.07% 0.96 0 % % 0.00
13 dm_runoff_ggo_v2 55 0.36% 0.36% 56 0.34% 0.34% 0.98 0 % % 0.00
14 dm_abandoned_factory_ggo_v4 672 4.38% 4.38% 681 4.14% 4.14% 0.99 0 % % 0.00
15 dm_closed_war_ggo_v3 2,686 17.51% 17.51% 2,605 15.85% 15.85% 1.03 0 % % 0.00
16 dm_station 641 4.18% 4.18% 609 3.70% 3.70% 1.05 0 % % 0.00
17 2_front_muru_attack_v28p_ggo_v2 279 1.82% 1.82% 264 1.61% 1.61% 1.06 0 % % 0.00
18 2play_ggo_v3 362 2.36% 2.36% 342 2.08% 2.08% 1.06 0 % % 0.00
19 dm_overwatch 460 3.00% 3.00% 430 2.62% 2.62% 1.07 0 % % 0.00
20 dm_assaultbox_b1_ggo 881 5.74% 5.74% 725 4.41% 4.41% 1.22 0 % % 0.00
21 030dm_flipflop_ggo_v1 285 1.86% 1.86% 225 1.37% 1.37% 1.27 0 % % 0.00
22 2play_ggo_v2 38 0.25% 0.25% 26 0.16% 0.16% 1.46 0 % % 0.00
23 00dm_hogs_warehouse_ggo_v1 164 1.07% 1.07% 103 0.63% 0.63% 1.59 0 % % 0.00
24 2_front_muru_attack_v28p_ggo_v1 5 0.03% 0.03% 2 0.01% 0.01% 2.50 0 % % 0.00
25 dm_runoff_ggo_v1 8 0.05% 0.05% 3 0.02% 0.02% 2.67 0 % % 0.00




  Server Activity *

Rank Server Kills % Ratio Deaths sort-descending.gif K:D Headshots Percentage of Headshots % HS:K
1 GravityGunOnly|Buff GravGun|Stats 15,337 100.00% 100.00% 16,438 0.9330 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
101  Russian federation6 17 0.11% 0.11% 3 0.02% 0.02% 5.67 0 % % 0.00
102  FranceLumo_FR 15 0.10% 0.10% 3 0.02% 0.02% 5.00 0 % % 0.00
103  Russian federationtuberg 5 0.03% 0.03% 3 0.02% 0.02% 1.67 0 % % 0.00
104  SpainSaseoke Uchiba 16 0.10% 0.10% 3 0.02% 0.02% 5.33 0 % % 0.00
105  No CountryLeonhardt 8 0.05% 0.05% 3 0.02% 0.02% 2.67 0 % % 0.00
106  Russian federationDK.47rus 8 0.05% 0.05% 3 0.02% 0.02% 2.67 0 % % 0.00
107  Francemsoudieu 22 0.14% 0.14% 3 0.02% 0.02% 7.33 0 % % 0.00
108  No CountryGrubzenegger 5 0.03% 0.03% 3 0.02% 0.02% 1.67 0 % % 0.00
109  No CountryTrepxe 10 0.07% 0.07% 3 0.02% 0.02% 3.33 0 % % 0.00
110  No Countryrookayyy 6 0.04% 0.04% 3 0.02% 0.02% 2.00 0 % % 0.00
111  SpainKekyoin the gamer 7 0.05% 0.05% 2 0.01% 0.01% 3.50 0 % % 0.00
112  No Country45Tours3 7 0.05% 0.05% 2 0.01% 0.01% 3.50 0 % % 0.00
113  Germanylucki1000 17 0.11% 0.11% 2 0.01% 0.01% 8.50 0 % % 0.00
114  No Countrysp_nicodemus 5 0.03% 0.03% 2 0.01% 0.01% 2.50 0 % % 0.00
115  Slovakiatenpicur 6 0.04% 0.04% 2 0.01% 0.01% 3.00 0 % % 0.00
116  Hungary+.SETTENKEDŐ 20 0.13% 0.13% 2 0.01% 0.01% 10.00 0 % % 0.00
117  Russian federationZhochesh 7 0.05% 0.05% 2 0.01% 0.01% 3.50 0 % % 0.00
118  United statesSlaperja 7 0.05% 0.05% 2 0.01% 0.01% 3.50 0 % % 0.00
119  United states=BWS=DeezNut$ 10 0.07% 0.07% 2 0.01% 0.01% 5.00 0 % % 0.00
120  United kingdomFuzoid 9 0.06% 0.06% 2 0.01% 0.01% 4.50 0 % % 0.00
121  No Countrynicksmet 9 0.06% 0.06% 2 0.01% 0.01% 4.50 0 % % 0.00
122  No Countryamusentin 5 0.03% 0.03% 2 0.01% 0.01% 2.50 0 % % 0.00
123  Turkey74,516 9 0.06% 0.06% 2 0.01% 0.01% 4.50 0 % % 0.00
124  Portugal2Brothers〖BFC〗™ ²ºº³ 6 0.04% 0.04% 2 0.01% 0.01% 3.00 0 % % 0.00
125  Russian federationKuCeJlb ☠ 5 0.03% 0.03% 2 0.01% 0.01% 2.50 0 % % 0.00
126  PolandFenek PL 6 0.04% 0.04% 2 0.01% 0.01% 3.00 0 % % 0.00
127  TurkeyDesq 9 0.06% 0.06% 2 0.01% 0.01% 4.50 0 % % 0.00
128  United statesBellerophon 7 0.05% 0.05% 2 0.01% 0.01% 3.50 0 % % 0.00
129  FranceMAX 5 0.03% 0.03% 2 0.01% 0.01% 2.50 0 % % 0.00
130  United statesMicrosoft Powerpoint 13 0.08% 0.08% 2 0.01% 0.01% 6.50 0 % % 0.00
131  Polandpawel202 10 0.07% 0.07% 2 0.01% 0.01% 5.00 0 % % 0.00
132  SpainBiconter 21 0.14% 0.14% 2 0.01% 0.01% 10.50 0 % % 0.00
133  SloveniaMadf11 5 0.03% 0.03% 1 0.01% 0.01% 5.00 0 % % 0.00
134  TurkeyCome to your daddy 8 0.05% 0.05% 1 0.01% 0.01% 8.00 0 % % 0.00
135  No Countrykuba_pari 6 0.04% 0.04% 1 0.01% 0.01% 6.00 0 % % 0.00
136  Russian federationkubik.2011 15 0.10% 0.10% 1 0.01% 0.01% 15.00 0 % % 0.00
137  SpainKelto 8 0.05% 0.05% 1 0.01% 0.01% 8.00 0 % % 0.00
138  Belgiummark 9 0.06% 0.06% 1 0.01% 0.01% 9.00 0 % % 0.00
139  Francezarwich 1 8 0.05% 0.05% 1 0.01% 0.01% 8.00 0 % % 0.00
140  CanadaBADA$$ 5 0.03% 0.03% 1 0.01% 0.01% 5.00 0 % % 0.00
141  HungaryJani bácsi 5 0.03% 0.03% 1 0.01% 0.01% 5.00 0 % % 0.00
142  Germanymrdidgie 6 0.04% 0.04% 1 0.01% 0.01% 6.00 0 % % 0.00
143  United kingdomHerrow Ling-Ching 7 0.05% 0.05% 1 0.01% 0.01% 7.00 0 % % 0.00
144  Germanyborg 6 0.04% 0.04% 0 0.00% 0.00% 6.00 0 % % 0.00
145  No Country=]FSB[=Jurp 5 0.03% 0.03% 0 0.00% 0.00% 5.00 0 % % 0.00
146  France$pyNouNoo 5 0.03% 0.03% 0 0.00% 0.00% 5.00 0 % % 0.00
147  No Countryjuguetona2 13 0.08% 0.08% 0 0.00% 0.00% 13.00 0 % % 0.00
148  Spainfontoriol 5 0.03% 0.03% 0 0.00% 0.00% 5.00 0 % % 0.00
149  No CountryDaniel. S 7 0.05% 0.05% 0 0.00% 0.00% 7.00 0 % % 0.00
150  United kingdomPaxnesting 5 0.03% 0.03% 0 0.00% 0.00% 5.00 0 % % 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]