HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom Rachl
Location: Newcastle Upon Tyne, United Kingdom
Steam: STEAM_0:0:39183763
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Jun. 28th, 2023 @ 21:44:41
Total Connection Time: 0d 19:04:55h
Average Ping:* -
Favorite Server:* GravityGunOnly|Buff GravGun|Stats
Favorite Map:* dm_ob_killbox_gravity_gun
Favorite Weapon:* Physics

Statistics Summary

Activity: 96% 96%
Points: 1,242
Rank: 989
Kills per Minute: 1.15
Kills per Death: 1.3811 (1.33*)
Headshots per Kill: 0.0008 (0.0008*)
Shots per Kill: 26.29
Weapon Accuracy: 26.5% (30%*)
Headshots: 1 (1*)
Kills: 1,312 (1,197*)
Deaths: 950 (899*)
Longest Kill Streak: 10
Longest Death Streak: 10
Suicides: 538
Teammate Kills: 0 (0*)

  History Rachl's History:
  Events | Sessions | Awards (25) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
56% Kills needed: 88 (56%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Award of Most Kills Supreme Physbox Award of Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicdes - Silver
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides sort-descending.gif Accuracy
1 123kingmat 63,914 2019-04-11 21:28:17 1,257 913 1.38 5 0.00 506 30.6
2 Rachl 4,166 2023-06-28 21:53:21 43 23 1.87 1 0.02 30 26.5
3 123кiиgмат 285 2016-02-09 19:02:25 6 6 1.00 0 0.00 2 0.0
4 Jonno the goat fucker 20 2015-06-18 16:27:49 0 0 0.00 0 - 0 0.0
5 Jonno-Maggie-Blocko-Geek 89 2013-09-17 18:43:21 1 2 0.50 0 0.00 0 0.0
6 Kernal Ingess 96 2015-06-18 17:32:26 3 5 0.60 0 0.00 0 0.0
7 [LP]123kingmat 125 2014-01-25 16:53:52 2 1 2.00 0 0.00 0 0.0




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 180 180
2 Triple Kill (3 kills) 68 136
3 Domination (4 kills) 38 114
4 Rampage (5 kills) 15 60
5 Mega Kill (6 kills) 7 35
6 Headshot Kill 6 0
7 Ultra Kill (8 kills) 3 21
8 Monster Kill (10 kills) 3 27
9 Ownage (7 kills) 2 12
10 Killing Spree (9 kills) 2 16




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 physics 7.00 1,065 88.97 88.97 0 0.00 0.00 0.00
2 physbox 7.20 19 1.59 1.59 0 0.00 0.00 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 crossbow_bolt 94 46 4,600 0 39 7.8000 48.9 100.0 2.4
2 ar2 647 204 2,670 0 17 8.5000 31.5 13.1 38.1
3 shotgun 64 130 1,386 0 14 4.6667 203.1 10.7 4.6
4 smg1 1,374 286 1,680 0 13 4.3333 20.8 5.9 105.7
5 pistol 79 16 176 0 2 2.0000 20.3 11.0 39.5
6 357 29 6 450 0 2 2.0000 20.7 75.0 14.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 smg1 200 37.0 32.0 31.0
2 ar2 134 35.1 27.6 37.3
3 shotgun 46 30.4 43.5 26.1
4 pistol 14 35.7 50.0 14.3
5 357 6 0.0 66.7 33.3


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_c17d14_ggo_v2 12 1 1 2 0.22 0.22 6.00 0 0 0 0.00
2 dm_overwatch 68 5.68 5.68 16 1.78 1.78 4.25 0 0 0 0.00
3 dm_cage_ggo 4 0.33 0.33 1 0.11 0.11 4.00 0 0 0 0.00
4 gg_killbox_gravity_gun_icy 3 0.25 0.25 1 0.11 0.11 3.00 0 0 0 0.00
5 dm_cigsub_ggo_v3 14 1.17 1.17 6 0.67 0.67 2.33 0 0 0 0.00
6 dm_tsf_killhouse_b1 64 5.35 5.35 30 3.34 3.34 2.13 0 0 0 0.00
7 dm_[bnb]_temple_grav_bar_v2_ggo_v1 4 0.33 0.33 2 0.22 0.22 2.00 0 0 0 0.00
8 dm_abandoned_factory_ggo_v4 126 10.53 10.53 78 8.68 8.68 1.62 0 0 0 0.00
9 dm_closed_war_ggo_v2 72 6.02 6.02 47 5.23 5.23 1.53 0 0 0 0.00
10 dm_barrel_arena 21 1.75 1.75 14 1.56 1.56 1.50 0 0 0 0.00
11 apocalypstreet_ggo_v2 40 3.34 3.34 27 3 3 1.48 0 0 0 0.00
12 dm_station 51 4.26 4.26 35 3.89 3.89 1.46 0 0 0 0.00
13 dm_assaultbox_b1_ggo 107 8.94 8.94 76 8.45 8.45 1.41 0 0 0 0.00
14 dm_overcast_ggo 50 4.18 4.18 37 4.12 4.12 1.35 0 0 0 0.00
15 dm_ob_nightmare_church_rc2 24 2.01 2.01 18 2 2 1.33 1 100 100 0.04
16 dm_pool_ggo_v3 112 9.36 9.36 89 9.9 9.9 1.26 0 0 0 0.00
17 dm_ob_killbox_gravity_gun 215 17.96 17.96 177 19.69 19.69 1.21 0 0 0 0.00
18 dm_[tsf]_killhouse_b1 92 7.69 7.69 88 9.79 9.79 1.05 0 0 0 0.00
19 dm_runoff 3 0.25 0.25 3 0.33 0.33 1.00 0 0 0 0.00
20 creep_crater_ggo 1 0.08 0.08 1 0.11 0.11 1.00 0 0 0 0.00
21 dm_motel 1 0.08 0.08 1 0.11 0.11 1.00 0 0 0 0.00
22 dm_bs_killbox_unique_ice_v2 1 0.08 0.08 0 0 0 1.00 0 0 0 0.00
23 dm_cage_ggo_v2 46 3.84 3.84 47 5.23 5.23 0.98 0 0 0 0.00
24 dm_cigsub_ggo_v2 34 2.84 2.84 43 4.78 4.78 0.79 0 0 0 0.00
25 dm_bs_bloodbox 8 0.67 0.67 11 1.22 1.22 0.73 0 0 0 0.00
26 dm_carousel 18 1.5 1.5 25 2.78 2.78 0.72 0 0 0 0.00
27 watercove_ggo 3 0.25 0.25 5 0.56 0.56 0.60 0 0 0 0.00
28 dm_pool_ggo 1 0.08 0.08 3 0.33 0.33 0.33 0 0 0 0.00
29 dm_bnb_broonsbox_v3_ggo_v1 1 0.08 0.08 5 0.56 0.56 0.20 0 0 0 0.00
30 the_station_a1m1 1 0.08 0.08 9 1 1 0.11 0 0 0 0.00
31 dm_calmdown 0 0 0 2 0.22 0.22 0.00 0 0 0 -




  Server Activity *

Rank Server Kills % Ratio Deaths K:D sort-descending.gif Headshots Percentage of Headshots % HS:K
1 GravityGunOnly|Buff GravGun|Stats 1,197 100.00 100.00 899 1.3315 1 100.00 100.00 0.0008




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1 Pricetx 401 33.50 33.50 276 30.70 30.70 1.45 1 100.00 100.00 0.00
2 Wazbat 126 10.53 10.53 100 11.12 11.12 1.26 0 0.00 0.00 0.00
3 Captain Reid 93 7.77 7.77 59 6.56 6.56 1.58 0 0.00 0.00 0.00
4 Crakila 90 7.52 7.52 45 5.01 5.01 2.00 0 0.00 0.00 0.00
5 [eX]fido 21 1.75 1.75 43 4.78 4.78 0.49 0 0.00 0.00 0.00
6 xCP23x 19 1.59 1.59 36 4.00 4.00 0.53 0 0.00 0.00 0.00
7 Hugumugu 41 3.43 3.43 26 2.89 2.89 1.58 0 0.00 0.00 0.00
8 Satoo 7 0.58 0.58 21 2.34 2.34 0.33 0 0.00 0.00 0.00
9 (ĐŔƝ) ★Ɍɣʋ☆ 31 2.59 2.59 18 2.00 2.00 1.72 0 0.00 0.00 0.00
10 Der Kleiner Kobold 17 1.42 1.42 18 2.00 2.00 0.94 0 0.00 0.00 0.00
11 T3chmaster 15 1.25 1.25 18 2.00 2.00 0.83 0 0.00 0.00 0.00
12 Cebocan 33 2.76 2.76 17 1.89 1.89 1.94 0 0.00 0.00 0.00
13 Yata 7 0.58 0.58 15 1.67 1.67 0.47 0 0.00 0.00 0.00
14 Serethyl 15 1.25 1.25 13 1.45 1.45 1.15 0 0.00 0.00 0.00
15 stonep 14 1.17 1.17 10 1.11 1.11 1.40 0 0.00 0.00 0.00
16 Finalcalgon 14 1.17 1.17 10 1.11 1.11 1.40 0 0.00 0.00 0.00
17 MCK 9 0.75 0.75 9 1.00 1.00 1.00 0 0.00 0.00 0.00
18 Olegjn 7 0.58 0.58 8 0.89 0.89 0.88 0 0.00 0.00 0.00
19 Blastyr 22 1.84 1.84 5 0.56 0.56 4.40 0 0.00 0.00 0.00
20 ░▒▓ woot? ▓▒░ 15 1.25 1.25 5 0.56 0.56 3.00 0 0.00 0.00 0.00
21 aparadus 6 0.50 0.50 5 0.56 0.56 1.20 0 0.00 0.00 0.00
22 NOX 23 1.92 1.92 4 0.44 0.44 5.75 0 0.00 0.00 0.00
23 wittyresponse 7 0.58 0.58 4 0.44 0.44 1.75 0 0.00 0.00 0.00
24 Owls_Trooper 13 1.09 1.09 3 0.33 0.33 4.33 0 0.00 0.00 0.00
25 Ryoga 6 0.50 0.50 3 0.33 0.33 2.00 0 0.00 0.00 0.00
26 Sansui350A 14 1.17 1.17 2 0.22 0.22 7.00 0 0.00 0.00 0.00
27 Tinker Toy 7 0.58 0.58 2 0.22 0.22 3.50 0 0.00 0.00 0.00
28 Cake is LIE !!!! 6 0.50 0.50 2 0.22 0.22 3.00 0 0.00 0.00 0.00
29 alittlepwny 5 0.42 0.42 2 0.22 0.22 2.50 0 0.00 0.00 0.00
30 Super-Clement 5 0.42 0.42 2 0.22 0.22 2.50 0 0.00 0.00 0.00
31 [ESP]TheRondc11 6 0.50 0.50 1 0.11 0.11 6.00 0 0.00 0.00 0.00
32 Alivefox 7 0.58 0.58 0 0.00 0.00 7.00 0 0.00 0.00 0.00
33 LittleScooterMan 7 0.58 0.58 0 0.00 0.00 7.00 0 0.00 0.00 0.00
34 Press<BE> 5 0.42 0.42 0 0.00 0.00 5.00 0 0.00 0.00 0.00
35 Swift Geek 5 0.42 0.42 0 0.00 0.00 5.00 0 0.00 0.00 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]