Clan Information
Members
Statistics Summary | ||
Clan: | RUS | |
Home Page: | ||
Activity: | 74.66% | |
Members: | 3 active members (3 total) | |
Avg. Member Points: | 957 | |
Total Kills: | 531 | |
Total Deaths: | 523 | |
Avg. Kills: | 177 | |
Kills per Death: | 1.02 | |
Kills per Minute: | 1.30 | |
Total Connection Time: | 0d 06:49:38h | |
Avg. Connection Time: | 0d 02:16:32h | |
Favorite Server:* | Gravity Gun Only | High Power GravGun | More Objects | Stats | |
Favorite Map:* | dm_tsf_killhouse_b1 | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | /\exa [RUS] | 1,000 | 0d 00:00:37h | 0 | 0.00% | 0 | 0.00 | ||
2 | S.Chevy [Rus] | 998 | 0d 06:10:25h | 512 | 96.42% | 476 | 1.08 | ||
3 | Imp_[RUS] | 873 | 0d 00:38:36h | 19 | 3.58% | 47 | 0.40 |
Player Actions *
Rank | Action | Achieved | Points Bonus |
1 | Double Kill (2 kills) | 67 times | 67 |
2 | Triple Kill (3 kills) | 23 times | 46 |
3 | Domination (4 kills) | 17 times | 51 |
4 | Rampage (5 kills) | 6 times | 24 |
5 | Ultra Kill (8 kills) | 3 times | 21 |
6 | Ownage (7 kills) | 2 times | 12 |
7 | Mega Kill (6 kills) | 2 times | 10 |
8 | Unstoppable (11 kills) | 1 times | 10 |
9 | God Like (12+ kills) | 1 times | 11 |
Weapon Usage *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 7.00 | 504 | 94.92% | 0 | 0.00% | 0.00 | |||
2 | 7.20 | 6 | 1.13% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | dm_cage_ggo_v2 | 116 | 21.85% | 124 | 0.9355 | 0 | 0.00% | 0.0000 | ||
2 | dm_tsf_killhouse_b1 | 95 | 17.89% | 103 | 0.9223 | 0 | 0.00% | 0.0000 | ||
3 | dm_bs_bloodbox | 72 | 13.56% | 55 | 1.3091 | 0 | 0.00% | 0.0000 | ||
4 | dm_ob_killbox_gravity_gun | 63 | 11.86% | 95 | 0.6632 | 0 | 0.00% | 0.0000 | ||
5 | dm_pool_ggo_v3 | 60 | 11.30% | 26 | 2.3077 | 0 | 0.00% | 0.0000 | ||
6 | dm_overwatch | 39 | 7.34% | 39 | 1.0000 | 0 | 0.00% | 0.0000 | ||
7 | dm_assaultbox_b1_ggo | 32 | 6.03% | 40 | 0.8000 | 0 | 0.00% | 0.0000 | ||
8 | dm_c17d14_ggo_v2 | 25 | 4.71% | 20 | 1.2500 | 0 | 0.00% | 0.0000 | ||
9 | apocalypstreet_ggo_v2 | 20 | 3.77% | 15 | 1.3333 | 0 | 0.00% | 0.0000 | ||
10 | dm_abandoned_factory_ggo_v4 | 2 | 0.38% | 4 | 0.5000 | 0 | 0.00% | 0.0000 | ||
11 | dm_cigsub_ggo_v2 | 1 | 0.19% | 2 | 0.5000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 9999 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]