HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada [eX]fido
Location: Timmins, Canada
Steam: STEAM_0:1:7816710
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  eX
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Sep. 27th, 2019 @ 00:51:04
Total Connection Time: 3d 07:59:40h
Average Ping:* -
Favorite Server:* GravityGunOnly|Buff GravGun|Stats
Favorite Map:* dm_ob_killbox_gravity_gun
Favorite Weapon:* Physics

Statistics Summary

Activity: 82% 82%
Points: 2,156
Rank: 87
Kills per Minute: 2.51
Kills per Death: 2.0313 (2.04*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 12,068 (12,061*)
Deaths: 5,941 (5,924*)
Longest Kill Streak: 83
Longest Death Streak: 12
Suicides: 665
Teammate Kills: 0 (0*)

  History [eX]fido's History:
  Events | Sessions | Awards (146) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
82.72% Kills needed: 432 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Supreme Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
05. (Physbox) Baffmaster


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 990 times 990
2 Triple Kill (3 kills) 577 times 1,154
3 Domination (4 kills) 352 times 1,056
4 Rampage (5 kills) 197 times 788
5 Mega Kill (6 kills) 130 times 650
6 God Like (12+ kills) 76 times 836
7 Ownage (7 kills) 59 times 354
8 Ultra Kill (8 kills) 49 times 343
9 Killing Spree (9 kills) 39 times 312
10 Monster Kill (10 kills) 38 times 342
11 Unstoppable (11 kills) 24 times 240




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Item Item Crate 1.00 1 0.01% 0.01% 0 % % 0.00
2 bTelefrag 7.20 300 2.49% 2.49% 0 % % 0.00
3 Physics 7.00 11,166 92.58% 92.58% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots sort-ascending.gif Kills K:D Accuracy Damage per Hit Shots per Kill
1 5 0 0 0 0 0.0000 0.0% 0.0 0.0
2 8 0 0 0 0 0.0000 0.0% 0.0 0.0
3 90 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_bs_killbox_unique_ice_v2 19 0.16% 0.16% 2 0.03% 0.03% 9.50 0 % % 0.00
2 2play 7 0.06% 0.06% 0 0.00% 0.00% 7.00 0 % % 0.00
3 dm_assault 13 0.11% 0.11% 2 0.03% 0.03% 6.50 0 % % 0.00
4 dm_rebar_b6_ggo 12 0.10% 0.10% 2 0.03% 0.03% 6.00 0 % % 0.00
5 dm_[tsf]_ultimate_runoff 6 0.05% 0.05% 0 0.00% 0.00% 6.00 0 % % 0.00
6 DM_Crossfire_Source 15 0.12% 0.12% 3 0.05% 0.05% 5.00 0 % % 0.00
7 dm_closed_war_ggo_v2 322 2.67% 2.67% 72 1.22% 1.22% 4.47 0 % % 0.00
8 the_station_a1m1 116 0.96% 0.96% 32 0.54% 0.54% 3.63 0 % % 0.00
9 dm_c17d14_ggo_v2 146 1.21% 1.21% 44 0.74% 0.74% 3.32 0 % % 0.00
10 dm_[tsf]_killbox_lambda 3 0.02% 0.02% 1 0.02% 0.02% 3.00 0 % % 0.00
11 dm_[tsf]_killhouse_b1 318 2.64% 2.64% 107 1.81% 1.81% 2.97 0 % % 0.00
12 dm_c17d14_ggo 25 0.21% 0.21% 9 0.15% 0.15% 2.78 0 % % 0.00
13 dm_cigsub_ggo_v2 400 3.32% 3.32% 147 2.48% 2.48% 2.72 0 % % 0.00
14 dm_pool_ggo_v2 110 0.91% 0.91% 44 0.74% 0.74% 2.50 0 % % 0.00
15 dm_abandoned_factory_ggo_v4 623 5.17% 5.17% 251 4.24% 4.24% 2.48 0 % % 0.00
16 dm_ob_killbox_gravity_gun 2,857 23.69% 23.69% 1,240 20.93% 20.93% 2.30 0 % % 0.00
17 dm_assaultbox_b1_ggo 609 5.05% 5.05% 274 4.63% 4.63% 2.22 0 % % 0.00
18 apocalypstreet_ggo_v2 529 4.39% 4.39% 242 4.09% 4.09% 2.19 0 % % 0.00
19 dm_pool_ggo_v3 479 3.97% 3.97% 223 3.76% 3.76% 2.15 0 % % 0.00
20 dm_overcast_ggo 579 4.80% 4.80% 275 4.64% 4.64% 2.11 0 % % 0.00
21 dm_cigsub_ggo_v3 435 3.61% 3.61% 214 3.61% 3.61% 2.03 0 % % 0.00
22 dm_underpass 2 0.02% 0.02% 0 0.00% 0.00% 2.00 0 % % 0.00
23 dm_depot_rc2 2 0.02% 0.02% 0 0.00% 0.00% 2.00 0 % % 0.00
24 dm_tsf_killhouse_b1 724 6.00% 6.00% 373 6.30% 6.30% 1.94 0 % % 0.00
25 dm_killroofs_tsgk 84 0.70% 0.70% 45 0.76% 0.76% 1.87 0 % % 0.00
26 dm_overwatch 700 5.80% 5.80% 379 6.40% 6.40% 1.85 0 % % 0.00
27 dm_station 890 7.38% 7.38% 493 8.32% 8.32% 1.81 0 % % 0.00
28 dm_riverside 52 0.43% 0.43% 29 0.49% 0.49% 1.79 0 % % 0.00
29 (Unaccounted) 25 0.21% 0.21% 14 0.24% 0.24% 1.79 0 % % 0.00
30 dm_bs_bloodbox 823 6.82% 6.82% 483 8.15% 8.15% 1.70 0 % % 0.00
31 dm_backbone 29 0.24% 0.24% 18 0.30% 0.30% 1.61 0 % % 0.00
32 dm_carousel 39 0.32% 0.32% 27 0.46% 0.46% 1.44 0 % % 0.00
33 dm_calmdown 127 1.05% 1.05% 89 1.50% 1.50% 1.43 0 % % 0.00
34 dm_abandoned_factory 82 0.68% 0.68% 63 1.06% 1.06% 1.30 0 % % 0.00
35 dm_closed_war_ggo_v3 322 2.67% 2.67% 250 4.22% 4.22% 1.29 0 % % 0.00
36 dm_cage_ggo_v2 494 4.10% 4.10% 407 6.87% 6.87% 1.21 0 % % 0.00
37 dm_powerblast 1 0.01% 0.01% 0 0.00% 0.00% 1.00 0 % % 0.00
38 dm_bnb_broonsbox_v3_ggo_v1 42 0.35% 0.35% 70 1.18% 1.18% 0.60 0 % % 0.00




  Server Activity *

Rank Server Kills sort-ascending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 0.00% 2 0.0000 0 % % -
2 GravityGunOnly|Buff GravGun|Stats 12,061 100.00% 100.00% 5,922 2.0366 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-ascending.gif
101  United statesArctic1129 9 0.07% 0.07% 2 0.03% 0.03% 4.50 0 % % 0.00
102  Russian federation=PisosPro= Ru$_Skill 12 0.10% 0.10% 2 0.03% 0.03% 6.00 0 % % 0.00
103  SwitzerlandAlarion 6 0.05% 0.05% 2 0.03% 0.03% 3.00 0 % % 0.00
104  United statesJossdan 17 0.14% 0.14% 2 0.03% 0.03% 8.50 0 % % 0.00
105  France¤RavT¤ BlueBerry [Kill] 22 0.18% 0.18% 3 0.05% 0.05% 7.33 0 % % 0.00
106  Russian federationJudge_Fudge 7 0.06% 0.06% 3 0.05% 0.05% 2.33 0 % % 0.00
107  Italyaldo.poliz 16 0.13% 0.13% 3 0.05% 0.05% 5.33 0 % % 0.00
108  United statesDolagon 8 0.07% 0.07% 3 0.05% 0.05% 2.67 0 % % 0.00
109  United kingdomPart time cleaner 5 0.04% 0.04% 3 0.05% 0.05% 1.67 0 % % 0.00
110  Chile[๖ۣۜŴ/д/ǿ™] Gamernaut 13 0.11% 0.11% 3 0.05% 0.05% 4.33 0 % % 0.00
111  Russian federationBOLT687(24RUS) 18 0.15% 0.15% 3 0.05% 0.05% 6.00 0 % % 0.00
112  Russian federation/ 10 0.08% 0.08% 3 0.05% 0.05% 3.33 0 % % 0.00
113  Polandlukad2009 15 0.12% 0.12% 3 0.05% 0.05% 5.00 0 % % 0.00
114  France,;; Duc ;;, 9 0.07% 0.07% 3 0.05% 0.05% 3.00 0 % % 0.00
115  United statesWOOF'S MORNINGSTAR 104 0.86% 0.86% 3 0.05% 0.05% 34.67 0 % % 0.00
116  Russian federationS A W 11 0.09% 0.09% 3 0.05% 0.05% 3.67 0 % % 0.00
117  Germany::OPG:: Ikillyou 12 0.10% 0.10% 3 0.05% 0.05% 4.00 0 % % 0.00
118  Russian federationЧАПАЙ 5 0.04% 0.04% 3 0.05% 0.05% 1.67 0 % % 0.00
119  United kingdomRob.Matthews 9 0.07% 0.07% 3 0.05% 0.05% 3.00 0 % % 0.00
120  Russian federation007(24rus) 19 0.16% 0.16% 3 0.05% 0.05% 6.33 0 % % 0.00
121  United statesOl' Rusty 23 0.19% 0.19% 3 0.05% 0.05% 7.67 0 % % 0.00
122  MexicoKob@di@ 22 0.18% 0.18% 3 0.05% 0.05% 7.33 0 % % 0.00
123  Russian federationsanek_slon 12 0.10% 0.10% 3 0.05% 0.05% 4.00 0 % % 0.00
124  TurkeyReis TR 11 0.09% 0.09% 3 0.05% 0.05% 3.67 0 % % 0.00
125  FinlandTableman 12 0.10% 0.10% 3 0.05% 0.05% 4.00 0 % % 0.00
126  United kingdomLeech0r! 5 0.04% 0.04% 3 0.05% 0.05% 1.67 0 % % 0.00
127  United statesPenis Pimple Popper 7 0.06% 0.06% 3 0.05% 0.05% 2.33 0 % % 0.00
128  United statesĢoddêss ǿf Ŵar 42 0.35% 0.35% 3 0.05% 0.05% 14.00 0 % % 0.00
129  CanadaSpartairain King Of Awesomeness 26 0.22% 0.22% 3 0.05% 0.05% 8.67 0 % % 0.00
130  United kingdomflamboo 6 0.05% 0.05% 3 0.05% 0.05% 2.00 0 % % 0.00
131  United kingdommatk1995 6 0.05% 0.05% 3 0.05% 0.05% 2.00 0 % % 0.00
132  United statesDamagedDovakiin 26 0.22% 0.22% 3 0.05% 0.05% 8.67 0 % % 0.00
133  NetherlandsSir Brutus 10 0.08% 0.08% 3 0.05% 0.05% 3.33 0 % % 0.00
134  GermanyMarienkäfermann 16 0.13% 0.13% 3 0.05% 0.05% 5.33 0 % % 0.00
135  GermanyF!$cH | Henrik 6 0.05% 0.05% 4 0.07% 0.07% 1.50 0 % % 0.00
136  DenmarkDiller far 8 0.07% 0.07% 4 0.07% 0.07% 2.00 0 % % 0.00
137  Netherlandsaavdb 22 0.18% 0.18% 4 0.07% 0.07% 5.50 0 % % 0.00
138  United kingdomhamster5557 64 0.53% 0.53% 4 0.07% 0.07% 16.00 0 % % 0.00
139  Russian federationiet GP-АсЯ 8 0.07% 0.07% 4 0.07% 0.07% 2.00 0 % % 0.00
140  Latviablasty36 23 0.19% 0.19% 4 0.07% 0.07% 5.75 0 % % 0.00
141  BrazilDiabolic .-. 51 0.42% 0.42% 4 0.07% 0.07% 12.75 0 % % 0.00
142  Czech republicvasek(veteran)cz 42 0.35% 0.35% 4 0.07% 0.07% 10.50 0 % % 0.00
143  United arab emiratesArbiter176 18 0.15% 0.15% 4 0.07% 0.07% 4.50 0 % % 0.00
144  PortugalTP| Carrimal™ |PT| 7 0.06% 0.06% 4 0.07% 0.07% 1.75 0 % % 0.00
145  Russian federationaleksard 17 0.14% 0.14% 4 0.07% 0.07% 4.25 0 % % 0.00
146  United kingdommcd023 12 0.10% 0.10% 4 0.07% 0.07% 3.00 0 % % 0.00
147  United statessteve 24 0.20% 0.20% 4 0.07% 0.07% 6.00 0 % % 0.00
148  United kingdomrich.nobes 19 0.16% 0.16% 4 0.07% 0.07% 4.75 0 % % 0.00
149  United statesSure 12 0.10% 0.10% 4 0.07% 0.07% 3.00 0 % % 0.00
150  France.Alpha' 974 14 0.12% 0.12% 4 0.07% 0.07% 3.50 0 % % 0.00


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 9999 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]