HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points sort-ascending.gif Members Activity Connection Time Kills Deaths K:D
1  Pakistan 869 -50 Points 9 0d 03:55:44h 247 340 0.73
2  Bosnia and Herzegovina 908 -92 Points 8 0d 00:48:33h 46 114 0.40
3  South Africa 913 -86 Points 48 0d 06:13:15h 267 585 0.46
4  Australia 918 -73 Points 50 0d 07:32:59h 268 480 0.56
5  Morocco 920 -51 Points 22 0d 08:11:53h 504 832 0.61
6  Brazil 929 -53 Points 94 1d 04:09:07h 1,217 1,935 0.63
7  Kuwait 931 -57 Points 3 0d 00:07:31h 2 18 0.11
8  Argentina 931 -51 Points 76 0d 09:24:12h 269 649 0.41
9  Ecuador 946 -31 Points 10 0d 01:32:34h 91 132 0.69
10  Kazakhstan 952 -29 Points 79 2d 03:13:25h 3,783 4,658 0.81
11  Saudi Arabia 954 -49 Points 29 0d 01:51:44h 46 110 0.42
12  Luxembourg 954 -35 Points 4 0d 00:16:12h 24 36 0.67
13  Japan 954 -40 Points 11 0d 16:14:15h 137 171 0.80
14  Bolivia 955 -44 Points 7 0d 00:31:26h 5 22 0.23
15  Thailand 958 -38 Points 34 0d 03:02:43h 53 121 0.44
16  Chile 958 -36 Points 30 0d 02:19:56h 79 149 0.53
17  New Zealand 958 21 Points 15 0d 21:19:08h 1,145 1,234 0.93
18  India 961 -39 Points 30 0d 02:21:12h 41 100 0.41
19  United Arab Emirates 961 -37 Points 19 0d 01:24:51h 60 137 0.44
20  Ireland 961 -26 Points 95 1d 21:20:47h 3,411 3,923 0.87
21  Egypt 962 -42 Points 24 0d 03:24:04h 219 283 0.77
22  Iceland 962 5 Points 16 0d 09:13:40h 698 858 0.81
23  RĂ©union 964 -28 Points 10 0d 01:47:57h 122 198 0.62
24  Montenegro 966 -35 Points 4 0d 00:18:26h 23 30 0.77
25  Paraguay 966 -34 Points 5 0d 00:18:51h 13 16 0.81
26  Guernsey 966 -34 Points 6 0d 02:47:49h 196 209 0.94
27  Canada 967 -14 Points 206 5d 18:03:58h 15,056 10,255 1.47
28  Taiwan, Province of China 968 -32 Points 10 0d 00:44:12h 12 32 0.38
29  Tunisia 971 -29 Points 17 0d 00:52:58h 39 67 0.58
30  United States of America 971 -20 Points 1,577 25d 20:32:24h 35,170 42,377 0.83
31  Jordan 971 -29 Points 11 0d 02:10:18h 255 296 0.86
32  Dominican Republic 972 0 Points 4 0d 00:22:44h 0 6 0.00
33  Malaysia 972 -28 Points 8 0d 00:12:55h 5 11 0.45
34  Qatar 973 -28 Points 8 0d 00:34:40h 23 44 0.52
35  Mexico 973 -23 Points 39 0d 04:40:32h 262 341 0.77
36  Macedonia 973 -27 Points 9 0d 02:32:04h 296 277 1.07
37  Kyrgyzstan 975 -25 Points 3 0d 00:24:26h 13 15 0.87
38  Spain 977 -28 Points 692 7d 17:43:09h 14,442 15,707 0.92
39  Romania 978 -27 Points 143 0d 21:55:35h 1,261 1,417 0.89
40  Latvia 979 -25 Points 37 0d 05:58:58h 477 543 0.88
41  Serbia 980 -1 Points 23 0d 07:30:54h 476 523 0.91
42  Austria 981 -20 Points 85 0d 14:00:09h 1,076 1,436 0.75
43  Lebanon 982 28 Points 16 0d 02:42:21h 172 310 0.55
44  Peru 983 -14 Points 53 0d 03:20:29h 129 190 0.68
45  Venezuela 984 -5 Points 10 0d 00:18:06h 7 21 0.33
46  Syrian Arab Republic 985 -15 Points 9 0d 00:52:25h 8 16 0.50
47  Hungary 985 -14 Points 124 3d 09:42:21h 5,879 6,405 0.92
48  Colombia 986 -15 Points 6 0d 00:26:44h 3 7 0.43
49  Georgia 986 -13 Points 14 0d 02:03:04h 130 170 0.76
50  Turkey 987 -16 Points 501 5d 17:46:11h 10,110 11,182 0.90


Page: 1 2




• Show only clans with or more members from a total of 117 countrys
Go to: Half-Life 2 Multiplayer



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]