HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
8101  Polandsiematoja elorank 1,000 0 Points 0d 00:00:01h 0 0 0.00 0 0.00 0.0%
8102  GermanySieNo elorank 1,000 0 Points 0d 00:02:21h 0 0 0.00 0 0.00 0.0%
8103  Russian federationSigmo elorank 1,000 0 Points 0d 00:00:37h 0 0 0.00 0 0.00 0.0%
8104  GermanySilent Bob elorank 1,000 0 Points 0d 00:00:05h 0 0 0.00 0 0.00 0.0%
8105  United statesSILENT hD NINJA elorank 1,000 0 Points 0d 00:04:16h 0 0 0.00 0 0.00 0.0%
8106  United statessilly elorank 1,000 0 Points 0d 00:00:33h 0 0 0.00 0 0.00 0.0%
8107  FranceSilrox elorank 1,000 0 Points 0d 00:05:59h 0 0 0.00 0 0.00 0.0%
8108  Switzerlandsilvano.frigg elorank 1,000 0 Points 0d 00:02:01h 0 0 0.00 0 0.00 0.0%
8109  DenmarkSilver Fives elorank 1,000 0 Points --- 0 0 0.00 0 0.00 0.0%
8110  PolandSilvio elorank 1,000 0 Points 0d 00:00:03h 0 0 0.00 0 0.00 0.0%
8111  Russian federationsimakovn357 elorank 1,000 0 Points 0d 00:00:09h 0 0 0.00 0 0.00 0.0%
8112  SwedenSimen116 elorank 1,000 0 Points 0d 00:00:05h 0 0 0.00 0 0.00 0.0%
8113  United kingdomsimmondsmartin elorank 1,000 0 Points 0d 00:00:06h 0 0 0.00 0 0.00 0.0%
8114  United statesSimon elorank 1,000 0 Points 0d 00:00:05h 0 0 0.00 0 0.00 0.0%
8115  TurkeySimon "Ghost" Riley elorank 1,000 0 Points 0d 00:04:14h 0 0 0.00 0 0.00 0.0%
8116  DenmarkSIMON bAcOn elorank 1,000 0 Points 0d 00:00:19h 0 0 0.00 0 0.00 0.0%
8117  Germanysimon.d123 elorank 1,000 0 Points 0d 00:00:01h 0 0 0.00 0 0.00 0.0%
8118  Switzerlandsimon.team|s elorank 1,000 0 Points 0d 00:00:10h 0 0 0.00 0 0.00 0.0%
8119  Italysimone.festuccia elorank 1,000 0 Points 0d 00:01:30h 0 0 0.00 0 0.00 0.0%
8120  United kingdomSimon_Hind elorank 1,000 0 Points 0d 00:00:04h 0 0 0.00 0 0.00 0.0%
8121  Turkeysınapçaptır aq elorank 1,000 0 Points 0d 00:05:31h 0 0 0.00 0 0.00 0.0%
8122  United statessinman elorank 1,000 0 Points 0d 00:01:29h 0 0 0.00 0 0.00 0.0%
8123  MalaysiaSinoBebola elorank 1,000 0 Points --- 0 0 0.00 0 0.00 0.0%
8124  GermanySinopplayer57 elorank 1,000 0 Points 0d 00:00:05h 0 0 0.00 0 0.00 0.0%
8125  SwitzerlandSinusFu elorank 1,000 0 Points 0d 00:00:11h 0 0 0.00 0 0.00 0.0%
8126  TurkeySinyor Gordon elorank 1,000 0 Points 0d 00:00:37h 0 0 0.00 0 0.00 0.0%
8127  Russian federationSiply elorank 1,000 0 Points 0d 00:01:50h 0 0 0.00 0 0.00 0.0%
8128  Turkeysir myers elorank 1,000 0 Points 0d 00:00:12h 0 0 0.00 0 0.00 0.0%
8129  United statesSir Presidente Obama of Hawaii elorank 1,000 0 Points 0d 00:01:07h 0 0 0.00 0 0.00 0.0%
8130  Germanysir.arschibald elorank 1,000 0 Points 0d 00:01:01h 0 0 0.00 0 0.00 0.0%
8131  Libyasirbaryone elorank 1,000 0 Points 0d 00:00:48h 0 0 0.00 0 0.00 0.0%
8132  United statesSirHarley elorank 1,000 0 Points 0d 00:00:37h 0 0 0.00 0 0.00 0.0%
8133  Belgiumsirius36a elorank 1,000 0 Points 0d 00:05:23h 0 0 0.00 0 0.00 0.0%
8134  SpainSirkenji elorank 1,000 0 Points 0d 00:00:18h 0 0 0.00 0 0.00 0.0%
8135  Russian federationsk elorank 1,000 0 Points 0d 00:01:02h 0 0 0.00 0 0.00 0.0%
8136  UkraineSkabbibal elorank 1,000 0 Points 0d 00:00:06h 0 0 0.00 0 0.00 0.0%
8137  Russian federationskalkindv elorank 1,000 0 Points 0d 00:00:39h 0 0 0.00 0 0.00 0.0%
8138  MexicoSkärlətWexlow elorank 1,000 0 Points 0d 00:03:53h 0 0 0.00 0 0.00 0.0%
8139  ChileSKIDROW elorank 1,000 0 Points 0d 00:05:21h 0 0 0.00 0 0.00 0.0%
8140  Russian federationSKIF elorank 1,000 0 Points 0d 00:00:13h 0 0 0.00 0 0.00 0.0%
8141  ChinaSKILLS777 elorank 1,000 0 Points 0d 00:00:13h 0 0 0.00 0 0.00 0.0%
8142  Denmarkskinnypenis elorank 1,000 0 Points 0d 00:03:04h 0 0 0.00 0 0.00 0.0%
8143  UkraineSKIPPER elorank 1,000 0 Points --- 0 0 0.00 0 0.00 0.0%
8144  Germanyskipper1956 elorank 1,000 0 Points 0d 00:01:25h 0 0 0.00 0 0.00 0.0%
8145  United statesskipper412001 elorank 1,000 0 Points 0d 00:00:59h 0 0 0.00 0 0.00 0.0%
8146  LithuaniaSkollvar elorank 1,000 0 Points 0d 00:00:17h 0 0 0.00 0 0.00 0.0%
8147  Polandskorpion elorank 1,000 0 Points 0d 00:01:30h 0 0 0.00 0 0.00 0.0%
8148  United kingdomSkulGuy66 elorank 1,000 0 Points 0d 00:00:01h 0 0 0.00 0 0.00 0.0%
8149  Spainskullalf elorank 1,000 0 Points 0d 00:00:28h 0 0 0.00 0 0.00 0.0%
8150  SlovakiaSkullcrusher_SK™ elorank 1,000 0 Points 0d 00:03:26h 0 0 0.00 0 0.00 0.0%






• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]