HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
9301  Denmark[DK] MiniHAWK elorank 1,000 0 Points 0d 00:03:40h 0 0 0.00 0 0.00 0.0%
9302  Hungary[D]eagLe. elorank 1,000 0 Points 0d 00:00:10h 0 0 0.00 0 0.00 0.0%
9303  Slovakia[Eggs & Chickens] leosefcik elorank 1,000 0 Points 0d 00:00:55h 0 0 0.00 0 0.00 0.0%
9304  South africa[EGN]CountNoobula elorank 1,000 0 Points 0d 00:00:01h 0 0 0.00 0 0.00 0.0%
9305  France[Emp] missie elorank 1,000 0 Points 0d 00:02:15h 0 0 0.00 0 0.00 0.0%
9306  United kingdom[emア'g] sﭓアe尺 smムsん elorank 1,000 0 Points 0d 00:00:50h 0 0 0.00 0 0.00 0.0%
9307  Netherlands[FF]Elite.EZTarget elorank 1,000 0 Points 0d 00:00:02h 0 0 0.00 0 0.00 0.0%
9308  United states[FH] billybob elorank 1,000 0 Points 0d 00:01:13h 0 0 0.00 0 0.00 0.0%
9309  Canada[FI]Drunken_master_kitsune elorank 1,000 0 Points 0d 00:00:01h 0 0 0.00 0 0.00 0.0%
9310  United states[FJC] JBones elorank 1,000 0 Points 0d 00:00:52h 0 0 0.00 0 0.00 0.0%
9311  France[FR] CRICRI73 elorank 1,000 0 Points 0d 00:04:35h 0 0 0.00 0 0.00 0.0%
9312  France[FR] BebeGroot elorank 1,000 0 Points --- 0 0 0.00 0 0.00 0.0%
9313  France[FR] Penta Pingouin elorank 1,000 0 Points 0d 00:02:21h 0 0 0.00 0 0.00 0.0%
9314  Italy[FR] Shirediil elorank 1,000 0 Points 0d 00:00:17h 0 0 0.00 0 0.00 0.0%
9315  France[FR]Lucleterrible elorank 1,000 0 Points 0d 00:00:23h 0 0 0.00 0 0.00 0.0%
9316  Norway[GG] Lord-chips elorank 1,000 0 Points 0d 00:00:03h 0 0 0.00 0 0.00 0.0%
9317  Germany[GLoT]^1Pro2013 elorank 1,000 0 Points 0d 00:01:03h 0 0 0.00 0 0.00 0.0%
9318  France[Godzilan]romgo elorank 1,000 0 Points 0d 00:01:20h 0 0 0.00 0 0.00 0.0%
9319  France[GZ] Drazel elorank 1,000 0 Points 0d 00:00:04h 0 0 0.00 0 0.00 0.0%
9320  Russian federation[H2O]kepchuk1234 elorank 1,000 0 Points 0d 00:02:15h 0 0 0.00 0 0.00 0.0%
9321  Russian federation[HoWa]HeaDShoT elorank 1,000 0 Points 0d 00:00:13h 0 0 0.00 0 0.00 0.0%
9322  Italy[I.R.Z] λnto97 elorank 1,000 0 Points 0d 00:00:06h 0 0 0.00 0 0.00 0.0%
9323  Germany[IMA] Maniac elorank 1,000 0 Points 0d 00:00:45h 0 0 0.00 0 0.00 0.0%
9324  Germany[IS]The.Turtle elorank 1,000 0 Points 0d 00:00:03h 0 0 0.00 0 0.00 0.0%
9325  Italy[ITA]Th3fr4gn1ght elorank 1,000 0 Points 0d 00:02:22h 0 0 0.00 0 0.00 0.0%
9326  Netherlands[JWgM] The STIG elorank 1,000 0 Points 0d 00:00:07h 0 0 0.00 0 0.00 0.0%
9327  France[KSX]Maitre Rbt elorank 1,000 0 Points 0d 00:00:03h 0 0 0.00 0 0.00 0.0%
9328  United states[LC]ez.InNox elorank 1,000 0 Points 0d 00:00:50h 0 0 0.00 0 0.00 0.0%
9329  France[LFLD](-_-)GLADIATOR elorank 1,000 0 Points 0d 00:01:07h 0 0 0.00 0 0.00 0.0%
9330  France[LFLD]/̵͇̿̿/'̿-̅-̅-̅'G� elorank 1,000 0 Points 0d 00:08:33h 0 0 0.00 0 0.00 0.0%
9331  Germany[LoRd]DarkStar elorank 1,000 0 Points 0d 00:01:11h 0 0 0.00 0 0.00 0.0%
9332  United kingdom[L^s] LOW @ elorank 1,000 0 Points 0d 00:00:03h 0 0 0.00 0 0.00 0.0%
9333  United states[MBA]geomet®ytripYO™=:SS:= elorank 1,000 0 Points 0d 00:00:05h 0 0 0.00 0 0.00 0.0%
9334  United states[MB]BootsBooYa elorank 1,000 0 Points 0d 00:01:09h 0 0 0.00 0 0.00 0.0%
9335  France[MeuhL@ndes]romanus elorank 1,000 0 Points 0d 00:01:08h 0 0 0.00 0 0.00 0.0%
9336  United states[MF] ₣มłłŦλหκ5150™ elorank 1,000 0 Points 0d 00:00:59h 0 0 0.00 0 0.00 0.0%
9337  Denmark[minecraft]4ever elorank 1,000 0 Points 0d 00:04:40h 0 0 0.00 0 0.00 0.0%
9338  United kingdom[MLG}igneousantkey elorank 1,000 0 Points 0d 00:00:47h 0 0 0.00 0 0.00 0.0%
9339  Brazil[MMIND]CHACAL elorank 1,000 0 Points 0d 00:01:05h 0 0 0.00 0 0.00 0.0%
9340  France[MoF]Doctor-Fez elorank 1,000 0 Points 0d 00:01:40h 0 0 0.00 0 0.00 0.0%
9341  United states[Moldy Stir-Fry] elorank 1,000 0 Points 0d 00:01:31h 0 0 0.00 0 0.00 0.0%
9342  Portugal[MPT] TEK dos filmes elorank 1,000 0 Points 0d 00:00:01h 0 0 0.00 0 0.00 0.0%
9343  France[music]Hami-WEST-L0Ch-ñEs$ elorank 1,000 0 Points 0d 00:00:22h 0 0 0.00 0 0.00 0.0%
9344  Austria[N1K0] elorank 1,000 0 Points 0d 00:00:02h 0 0 0.00 0 0.00 0.0%
9345  Germany[NDS] Coolman79541 elorank 1,000 0 Points 0d 00:01:13h 0 0 0.00 0 0.00 0.0%
9346  United kingdom[NG7]Noya elorank 1,000 0 Points 0d 00:00:21h 0 0 0.00 0 0.00 0.0%
9347  United states[nig]Loller elorank 1,000 0 Points 0d 00:00:01h 0 0 0.00 0 0.00 0.0%
9348  Finland[NNGO] Masalisko elorank 1,000 0 Points 0d 00:00:03h 0 0 0.00 0 0.00 0.0%
9349  Germany[OFU] Saul™ elorank 1,000 0 Points 0d 00:06:27h 0 0 0.00 0 0.00 0.0%
9350  Italy[Only deagle] No Fear elorank 1,000 0 Points 0d 00:00:20h 0 0 0.00 0 0.00 0.0%






• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]