HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  United kingdomTOWIE 2,480 144 Points 63% 0d 01:02:48h 220 92 2.39 0 0.00 0.0%
52  Czech republicsamurai 侍 2,462 147 Points 70% 0d 01:07:49h 200 121 1.65 0 0.00 0.0%
53  United kingdomCube 2,448 1448 Points 67% 0d 00:37:53h 147 50 2.94 0 0.00 0.0%
54  GermanyCr̶y̶T̶h̶e̶K̶il̶l̶e̶r 2,444 1444 Points 69% 0d 00:49:16h 124 23 5.39 0 0.00 0.0%
55  FranceSector^^ <3 2,430 -135 Points 58% 0d 02:07:56h 138 195 0.71 0 0.00 0.0%
56  United kingdomLaser Guided Buttplug 2,423 0 Points 58% 0d 00:25:50h 137 18 7.61 0 0.00 0.0%
57  France*µ@µ* 2,418 0 Points 81% 0d 01:44:35h 204 108 1.89 0 0.00 0.0%
58  Russian federationM3B 2,396 -100 Points 99% 0d 13:21:05h 1,305 907 1.44 0 0.00 0.0%
59  SwedenKim Jong-un 2,395 984 Points 96% 0d 01:36:08h 323 205 1.58 0 0.00 0.0%
60  Switzerland-=Kyoshiro=- キョシロ 2,370 15 Points 78% 0d 01:24:15h 174 105 1.66 0 0.00 0.0%
61  FranceKachu 2,361 0 Points 87% 0d 01:06:48h 143 57 2.51 0 0.00 0.0%
62  Germany* R.I.P * 2,359 322 Points 78% 0d 00:55:24h 152 94 1.62 0 0.00 14.3%
63  UkraineLilu 2,347 23 Points 98% 0d 02:49:16h 387 267 1.45 0 0.00 0.0%
64  SpainThe walking fart 2,344 235 Points 85% 0d 03:34:17h 302 219 1.38 0 0.00 0.0%
65  Russian federation.png 2,337 -95 Points 68% 1d 03:35:47h 2,660 2,021 1.32 0 0.00 0.0%
66  United statesDavis 2,312 0 Points 94% 0d 03:48:40h 672 261 2.57 0 0.00 0.0%
67  GermanyvAX 2,307 503 Points 89% 0d 01:56:40h 334 210 1.59 0 0.00 0.0%
68  SlovakiaBiznismen 2,295 135 Points 73% 0d 03:34:12h 469 215 2.18 0 0.00 0.0%
69  Russian federationNiro_Hirose 2,292 1292 Points 100% 0d 00:26:35h 150 56 2.68 0 0.00 0.0%
70  DenmarkCyphr fin stiild ahrk greindaal 2,286 122 Points 70% 0d 10:19:17h 1,089 657 1.66 0 0.00 0.0%
71  SpainELIMINADOR 2,286 125 Points 58% 0d 04:24:17h 503 338 1.49 0 0.00 0.0%
72  Netherlands[BCC]=>TargeT<= 2,270 0 Points 59% 0d 00:58:33h 123 33 3.73 0 0.00 0.0%
73  United kingdomuseless_scrub 2,263 1263 Points 69% 0d 01:03:01h 163 93 1.75 0 0.00 0.0%
74  FranceCRINGE SQUAD 2,260 0 Points 97% 0d 00:38:57h 126 48 2.63 0 0.00 0.0%
75  United statesRupturE 2,249 1249 Points 74% 0d 00:43:39h 118 35 3.37 0 0.00 0.0%
76  Czech republicI'm Bukaj! 2,248 243 Points 56% 0d 00:56:29h 88 83 1.06 0 0.00 0.0%
77  BelgiumPress<BE> 2,248 -58 Points 61% 0d 07:43:16h 453 452 1.00 0 0.00 0.0%
78  United kingdomPix3l_Fodder 2,245 92 Points 63% 0d 02:22:31h 378 239 1.58 0 0.00 0.0%
79  United kingdomViinkaran 2,242 79 Points 69% 0d 03:30:06h 312 126 2.48 0 0.00 0.0%
80  United statesHushpuppy 2,203 -61 Points 56% 0d 05:01:44h 421 331 1.27 0 0.00 0.0%
81  Polandmiczo 2,200 128 Points 93% 0d 08:07:13h 1,006 718 1.40 2 0.00 53.6%
82  UkraineMACINTOSH [ЏĄ]™λ2 2,191 1191 Points 63% 0d 00:26:34h 114 40 2.85 0 0.00 0.0%
83  Russian federationsavokend 2,187 -133 Points 98% 0d 16:33:36h 1,205 1,076 1.12 0 0.00 0.0%
84  Russian federationeR|Andre Linoge 2,181 207 Points 62% 0d 03:22:29h 346 182 1.90 0 0.00 0.0%
85  United kingdomZe Kaiser of Swag 2,180 311 Points 58% 0d 01:58:41h 292 196 1.49 0 0.00 0.0%
86  France***(...)*** 2,175 0 Points 56% 0d 00:55:37h 81 28 2.89 0 0.00 0.0%
87  GermanyFlousen 2,172 -487 Points 63% 0d 12:13:20h 1,221 941 1.30 0 0.00 0.0%
88  United kingdomMeow 2,165 1165 Points 64% 0d 00:35:20h 120 44 2.73 0 0.00 0.0%
89  France♦ 2,159 405 Points 73% 0d 01:16:33h 251 71 3.54 0 0.00 0.0%
90  Canada[eX]fido 2,156 0 Points 81% 3d 07:59:40h 12,068 5,941 2.03 0 0.00 0.0%
91  NetherlandsNPC_Awesome 2,153 -45 Points 96% 0d 05:46:36h 507 379 1.34 0 0.00 0.0%
92  Russian federationArTeMiYY 2,152 -4 Points 87% 1d 11:44:46h 3,160 2,574 1.23 1 0.00 44.4%
93  United kingdomCeReALkILLeR 2,142 0 Points 97% 0d 00:34:18h 100 38 2.63 0 0.00 0.0%
94  United kingdomAJ (Alεd) :D 2,141 1141 Points 56% 0d 00:49:49h 81 113 0.72 0 0.00 0.0%
95  FranceSoline 2,139 5 Points 100% 0d 06:13:07h 381 309 1.23 0 0.00 0.0%
96  Slovakiaano. som to ja 2,119 683 Points 57% 0d 01:28:49h 193 99 1.95 0 0.00 0.0%
97  HungaryGordon 2,116 197 Points 100% 0d 10:04:49h 762 652 1.17 0 0.00 0.0%
98  FranceRussian have no ballz fuck them 2,113 84 Points 69% 0d 03:56:18h 329 274 1.20 0 0.00 0.0%
99  Russian federationExciter 2,103 64 Points 63% 0d 02:08:58h 168 111 1.51 0 0.00 0.0%
100  Czech republicıÇōŗη 2,100 286 Points 58% 0d 01:02:22h 167 114 1.46 0 0.00 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]