HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
10401  GermanyBiohazard2025 elorank 990 -10 Points 0d 00:03:30h 4 5 0.80 0 0.00 0.0%
10402  Russian federationпанцирь elorank 990 -10 Points 0d 00:08:07h 12 15 0.80 0 0.00 0.0%
10403  FranceLéandre elorank 990 -10 Points 0d 00:20:45h 31 39 0.79 0 0.00 0.0%
10404  Russian federationBEERkin elorank 990 -10 Points 0d 00:03:55h 3 4 0.75 0 0.00 0.0%
10405  FranceLabTone elorank 990 -10 Points 0d 00:06:57h 3 4 0.75 0 0.00 0.0%
10406  Irelandweezerfan elorank 990 -10 Points 0d 00:13:20h 5 7 0.71 0 0.00 0.0%
10407  Polandpati elorank 990 -10 Points 0d 00:03:59h 7 10 0.70 0 0.00 0.0%
10408  Italy[+] GHIDO [+] elorank 990 -23 Points 0d 00:18:24h 37 58 0.64 0 0.00 0.0%
10409  PortugalKLARK@BFK elorank 990 -10 Points 0d 00:00:48h 1 2 0.50 0 0.00 0.0%
10410  United states[HCC] SiCa elorank 990 -10 Points 0d 00:06:50h 3 7 0.43 0 0.00 0.0%
10411  Russian federationDK.47rus elorank 990 -10 Points 0d 00:09:30h 13 33 0.39 0 0.00 0.0%
10412  Francefreeman FR elorank 990 -10 Points 0d 00:02:36h 2 7 0.29 0 0.00 0.0%
10413  Russian federationColonel elorank 990 -10 Points 0d 00:04:33h 2 8 0.25 0 0.00 0.0%
10414  Russian federation*MARAT-RING* elorank 990 -10 Points 0d 01:04:10h 0 0 0.00 0 0.00 0.0%
10415  Israel503shai elorank 990 -10 Points 0d 00:05:32h 0 0 0.00 0 0.00 0.0%
10416  Russian federation79,206,777,154 elorank 990 -10 Points 0d 00:02:51h 0 0 0.00 0 0.00 0.0%
10417  KazakhstanAid elorank 990 -10 Points 0d 00:03:48h 0 1 0.00 0 0.00 0.0%
10418  Turkeyakif elorank 990 -10 Points 0d 00:06:38h 0 0 0.00 0 0.00 0.0%
10419  Germanyalexanderwitzel elorank 990 -10 Points 0d 00:03:34h 0 0 0.00 0 0.00 0.0%
10420  Swedenax3L ^ ! elorank 990 -10 Points 0d 00:14:35h 0 0 0.00 0 0.00 0.0%
10421  Polandbarner5 elorank 990 -10 Points 0d 00:02:07h 0 2 0.00 0 0.00 0.0%
10422  Polandbeert2310 elorank 990 0 Points 0d 00:05:53h 0 0 0.00 0 0.00 0.0%
10423  Polandbenio1230 elorank 990 -10 Points 0d 00:02:50h 0 2 0.00 0 0.00 0.0%
10424  United kingdombilly_boy_brown elorank 990 -10 Points 0d 00:08:28h 0 0 0.00 0 0.00 0.0%
10425  United statesBlackOpsAgent47 elorank 990 -10 Points 0d 00:05:59h 0 0 0.00 0 0.00 0.0%
10426  GermanyCarstenkeil922 elorank 990 -10 Points 0d 00:03:59h 0 2 0.00 0 0.00 0.0%
10427  TurkeyCha.OS elorank 990 -10 Points 0d 00:01:16h 0 1 0.00 0 0.00 0.0%
10428  Francecollados.julien elorank 990 -10 Points 0d 00:02:49h 0 0 0.00 0 0.00 0.0%
10429  United statesdamonest82 elorank 990 -10 Points 0d 00:09:41h 0 0 0.00 0 0.00 0.0%
10430  Icelanddarius elorank 990 -10 Points 0d 00:06:12h 0 0 0.00 0 0.00 0.0%
10431  PortugalDarksidePT elorank 990 -10 Points 0d 00:09:29h 0 0 0.00 0 0.00 0.0%
10432  UkraineDyad'ka elorank 990 -10 Points 0d 00:01:47h 0 0 0.00 0 0.00 0.0%
10433  SloveniaEastCrayon2 elorank 990 -10 Points 0d 00:07:12h 0 0 0.00 0 0.00 0.0%
10434  GermanyEin.Junge.Namens.L4x elorank 990 -10 Points 0d 00:07:56h 0 0 0.00 0 0.00 0.0%
10435  GermanyElten elorank 990 -10 Points 0d 00:01:49h 0 2 0.00 0 0.00 0.0%
10436  Turkeyerotero elorank 990 -10 Points 0d 00:09:09h 0 0 0.00 0 0.00 0.0%
10437  NetherlandsEszet [Grûnn] elorank 990 -10 Points 0d 00:17:17h 0 2 0.00 0 0.00 0.0%
10438  FranceEU Shieldz elorank 990 -10 Points 0d 00:03:25h 0 0 0.00 0 0.00 0.0%
10439  Belgiumevs elorank 990 -10 Points 0d 00:07:56h 0 0 0.00 0 0.00 0.0%
10440  Turkeyfarukkozafaruk1998 elorank 990 -10 Points 0d 00:09:38h 0 0 0.00 0 0.00 0.0%
10441  United statesfragmen52 elorank 990 -10 Points 0d 00:07:59h 0 0 0.00 0 0.00 0.0%
10442  Francefredbonjacha elorank 990 0 Points 0d 00:13:47h 0 0 0.00 0 0.00 0.0%
10443  TurkeyGHOSTKİLLER54 elorank 990 -10 Points 0d 00:05:56h 0 0 0.00 0 0.00 0.0%
10444  United statesGreengray elorank 990 -10 Points 0d 00:06:17h 0 0 0.00 0 0.00 0.0%
10445  Portugalgts11108 elorank 990 -10 Points 0d 00:00:23h 0 1 0.00 0 0.00 0.0%
10446  United statesHeroKyore, Hero of All elorank 990 -10 Points 0d 00:17:38h 0 0 0.00 0 0.00 0.0%
10447  GermanyIkk Ygg elorank 990 -10 Points 0d 00:02:53h 0 2 0.00 0 0.00 0.0%
10448  SwitzerlandILLYRIAN elorank 990 -10 Points 0d 00:05:28h 0 0 0.00 0 0.00 0.0%
10449  Hungaryin the balls elorank 990 -10 Points 0d 00:12:49h 0 0 0.00 0 0.00 0.0%
10450  PolandJaruzzzelski elorank 990 -10 Points 0d 00:04:17h 0 0 0.00 0 0.00 0.0%






• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]