HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
11201  GermanyConstantin elorank 974 -26 Points 0d 00:08:06h 8 8 1.00 0 0.00 0.0%
11202  Germanymuro napiyon aq elorank 974 -26 Points 0d 00:01:03h 3 3 1.00 0 0.00 0.0%
11203  GermanyREAPER elorank 974 -26 Points 0d 00:03:22h 1 1 1.00 0 0.00 0.0%
11204  HungaryKutya elorank 974 -26 Points 0d 00:09:48h 14 16 0.88 0 0.00 0.0%
11205  Russian federationretport elorank 974 -26 Points 0d 00:22:32h 10 12 0.83 0 0.00 0.0%
11206  FranceSharky THC (MAC FR) elorank 974 -26 Points 0d 00:03:44h 5 6 0.83 0 0.00 0.0%
11207  HungaryOrde124 elorank 974 123 Points 0d 01:49:28h 128 161 0.80 0 0.00 0.0%
11208  Francethemallam elorank 974 2 Points 0d 00:04:34h 4 5 0.80 0 0.00 0.0%
11209  Russian federationBrain Damage elorank 974 224 Points 0d 12:36:57h 996 1,277 0.78 0 0.00 0.0%
11210  GermanyN17S6C elorank 974 -26 Points 0d 00:04:59h 5 12 0.42 0 0.00 0.0%
11211  FranceArkandias elorank 974 -26 Points 0d 00:01:03h 1 3 0.33 0 0.00 0.0%
11212  ReunionThom_Killeur キラー elorank 974 -26 Points 0d 00:01:18h 1 3 0.33 0 0.00 0.0%
11213  Netherlandslibregts65 elorank 974 -26 Points 0d 00:02:32h 1 5 0.20 0 0.00 0.0%
11214  GermanyFauntleroy elorank 974 -26 Points 0d 00:02:57h 0 2 0.00 0 0.00 0.0%
11215  Czech republicjozin elorank 974 -26 Points 0d 00:16:12h 0 2 0.00 0 0.00 0.0%
11216  NetherlandsLennie elorank 974 0 Points 0d 00:05:42h 0 3 0.00 0 0.00 0.0%
11217  Polandpiotr.uklejewski elorank 974 -26 Points 0d 00:01:47h 0 2 0.00 0 0.00 0.0%
11218  Netherlandsscania elorank 974 -26 Points 0d 00:01:34h 0 3 0.00 0 0.00 0.0%
11219  GermanySilvanius elorank 974 -26 Points 0d 00:00:52h 0 2 0.00 0 0.00 0.0%
11220  United kingdomtitaniumdeadpool elorank 974 -26 Points 0d 00:00:44h 0 2 0.00 0 0.00 0.0%
11221  Russian federationup`s l MERCER elorank 974 -26 Points 0d 00:00:46h 0 2 0.00 0 0.00 0.0%
11222  Netherlands[RDF] EncarvedBones elorank 974 -26 Points 0d 00:00:40h 0 2 0.00 0 0.00 0.0%
11223  FranceSure Shot elorank 973 -27 Points 0d 00:02:58h 6 5 1.20 0 0.00 0.0%
11224  Czech republicZireael elorank 973 -27 Points 0d 00:30:49h 21 22 0.95 0 0.00 0.0%
11225  TurkeyEda elorank 973 -27 Points 0d 00:36:30h 36 39 0.92 0 0.00 0.0%
11226  United kingdommax elorank 973 48 Points 0d 01:15:06h 115 125 0.92 0 0.00 0.0%
11227  IrelandFionn2409 elorank 973 -27 Points 0d 00:44:10h 115 127 0.91 0 0.00 0.0%
11228  Germanyfrankliebe elorank 973 -27 Points 0d 00:05:00h 5 6 0.83 0 0.00 0.0%
11229  HungaryCsatka elorank 973 -27 Points 0d 00:05:07h 4 5 0.80 0 0.00 0.0%
11230  Russian federationMikhail Utyashin elorank 973 -27 Points 0d 00:33:42h 48 60 0.80 0 0.00 0.0%
11231  DenmarkZerael elorank 973 -27 Points 0d 00:13:30h 4 5 0.80 0 0.00 0.0%
11232  Russian federation$sanek 2000$ elorank 973 -27 Points 0d 00:02:04h 3 4 0.75 0 0.00 0.0%
11233  FranceTowelie elorank 973 -27 Points 0d 00:05:05h 2 3 0.67 0 0.00 0.0%
11234  Polandvirchal elorank 973 -27 Points 0d 00:14:24h 16 26 0.62 0 0.00 0.0%
11235  NetherlandsAdji elorank 973 -27 Points 0d 00:07:01h 4 7 0.57 0 0.00 0.0%
11236  Russian federation[HL3] Leuh elorank 973 -27 Points 0d 00:01:09h 2 4 0.50 0 0.00 0.0%
11237  SwedenKnegoff elorank 973 -27 Points 0d 00:01:17h 2 5 0.40 0 0.00 0.0%
11238  United kingdomToi elorank 973 -27 Points 0d 00:03:02h 2 5 0.40 0 0.00 0.0%
11239  PolandJaQurr elorank 973 -27 Points 0d 00:01:31h 1 3 0.33 0 0.00 0.0%
11240  United statesSgtSlaughter127 elorank 973 -27 Points 0d 00:02:24h 1 3 0.33 0 0.00 0.0%
11241  Poland[S*L] dumdum elorank 973 -27 Points 0d 00:01:36h 1 3 0.33 0 0.00 0.0%
11242  Germanycoxocramer elorank 973 -27 Points 0d 00:02:28h 1 6 0.17 0 0.00 0.0%
11243  United kingdoma$hton elorank 973 -27 Points 0d 00:01:32h 0 2 0.00 0 0.00 0.0%
11244  NorwayAniiiiiiisha elorank 973 -27 Points 0d 00:01:24h 0 2 0.00 0 0.00 0.0%
11245  United kingdomBombad General Kawa elorank 973 -27 Points 0d 00:01:21h 0 2 0.00 0 0.00 0.0%
11246  Norwayf0rsvik elorank 973 -27 Points 0d 00:01:13h 0 3 0.00 0 0.00 0.0%
11247  TurkeyMarshall Christopher elorank 973 -27 Points 0d 00:01:19h 0 2 0.00 0 0.00 0.0%
11248  EstoniaMikeEST elorank 973 -27 Points 0d 00:01:02h 0 2 0.00 0 0.00 0.0%
11249  SlovakiaN++ elorank 973 -27 Points 0d 00:00:17h 0 2 0.00 0 0.00 0.0%
11250  ChileRaven elorank 973 -27 Points 0d 00:07:15h 0 2 0.00 0 0.00 0.0%






• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]