HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1951  NetherlandsBandito 1,078 78 Points 94% 0d 00:04:02h 6 3 2.00 0 0.00 0.0%
1952  Russian federationBruh_man 1,078 78 Points 94% 0d 00:06:43h 7 4 1.75 0 0.00 0.0%
1953  SlovakiaDempsi 1,078 78 Points 79% 0d 00:09:13h 21 12 1.75 0 0.00 0.0%
1954  Germany[L-H] reams @ No Glasses 1,078 78 Points 56% 0d 00:09:24h 8 5 1.60 0 0.00 0.0%
1955  United states[NLR]DoingBusinessAs 1,078 78 Points 56% 0d 00:09:03h 4 3 1.33 0 0.00 0.0%
1956  TurkeyProStriker 1,078 78 Points 78% 0d 00:16:20h 28 26 1.08 0 0.00 0.0%
1957  Czech republicZappyDoo 1,078 -74 Points 100% 0d 01:15:50h 148 142 1.04 0 0.00 0.0%
1958  UkraineHellminth 1,078 -25 Points 100% 0d 00:26:56h 30 31 0.97 0 0.00 0.0%
1959  Russian federationஜ۩۞۩ஜЧСВஜ۩۞۩ஜ 1,078 -173 Points 73% 0d 01:18:10h 88 102 0.86 0 0.00 0.0%
1960  EgyptBgEzLife 1,077 77 Points 63% 0d 00:12:07h 5 1 5.00 0 0.00 0.0%
1961  Denmarkbozzh 1,077 77 Points 56% 0d 00:04:07h 4 1 4.00 0 0.00 0.0%
1962  BelgiumNiandra 1,077 77 Points 60% 0d 00:00:59h 4 1 4.00 0 0.00 0.0%
1963  United statesNintenDo 1,077 77 Points 56% 0d 00:09:59h 4 1 4.00 0 0.00 0.0%
1964  GermanySid' 1,077 0 Points 61% 0d 00:05:11h 4 1 4.00 0 0.00 0.0%
1965  Czech republicth_mf 1,077 77 Points 61% 0d 00:01:50h 4 0 4.00 0 0.00 0.0%
1966  Russian federation21 1,077 77 Points 56% 0d 00:01:21h 3 0 3.00 0 0.00 0.0%
1967  HungaryCsataRöfi 1,077 77 Points 99% 0d 00:02:47h 3 0 3.00 0 0.00 0.0%
1968  Moroccokarim 1,077 77 Points 100% 0d 00:04:47h 3 0 3.00 0 0.00 0.0%
1969  Russian federationmimi111roblox 1,077 77 Points 100% 0d 00:02:13h 3 0 3.00 0 0.00 0.0%
1970  Germany{DougySu} {GER} 1,077 77 Points 67% 0d 00:09:35h 3 0 3.00 0 0.00 0.0%
1971  United kingdomмистер доом 1,077 77 Points 100% 0d 00:02:19h 3 0 3.00 0 0.00 0.0%
1972  PortugalA k A R O 1,077 0 Points 94% 0d 00:17:38h 9 4 2.25 0 0.00 0.0%
1973  Russian federationPe4EnI4Ka69 1,077 77 Points 64% 0d 00:05:07h 9 4 2.25 0 0.00 0.0%
1974  TurkeyMor Patates 1,077 77 Points 82% 0d 00:06:34h 6 3 2.00 0 0.00 0.0%
1975  Russian federationЛосяш 1,077 77 Points 72% 0d 00:05:05h 6 3 2.00 0 0.00 0.0%
1976  Russian federation(RUS) 1,077 77 Points 61% 0d 00:24:19h 21 17 1.24 0 0.00 0.0%
1977  Germany✯Sɢт.SκIиIBøY.x3✯ 1,077 127 Points 69% 0d 00:19:23h 29 27 1.07 0 0.00 0.0%
1978  NetherlandsEl Fuego 1,077 77 Points 63% 0d 00:06:52h 11 13 0.85 0 0.00 0.0%
1979  Russian federationRF 1,076 76 Points 58% 0d 00:02:34h 7 4 1.75 0 0.00 0.0%
1980  United statesApollospig 1,076 76 Points 86% 0d 00:20:34h 55 41 1.34 0 0.00 0.0%
1981  United kingdomx414e54 [Linux] 1,076 76 Points 57% 0d 00:10:18h 14 11 1.27 0 0.00 0.0%
1982  Italyviolentoman 1,076 76 Points 59% 0d 00:10:12h 13 11 1.18 0 0.00 0.0%
1983  FranceEAZ 1,076 -50 Points 100% 0d 00:50:13h 34 31 1.10 0 0.00 0.0%
1984  PortugalJaymz888 1,076 76 Points 86% 0d 00:29:10h 59 55 1.07 0 0.00 0.0%
1985  United statesTrunksthegreat 1,076 76 Points 62% 0d 00:08:16h 12 12 1.00 0 0.00 0.0%
1986  United kingdom[ZG] ẔēŊ 1,076 0 Points 90% 0d 00:08:35h 21 23 0.91 0 0.00 0.0%
1987  Russian federationRadis116KAZAN 1,076 76 Points 81% 0d 00:33:11h 19 25 0.76 0 0.00 0.0%
1988  United statesCyber_Joe 1,076 76 Points 64% 0d 00:11:17h 12 17 0.71 0 0.00 0.0%
1989  Russian federationtuberg 1,076 76 Points 96% 0d 00:08:15h 13 24 0.54 0 0.00 0.0%
1990  FranceHo55 1,075 75 Points 62% 0d 00:06:46h 5 1 5.00 0 0.00 0.0%
1991  Russian federationDOSHIRATOR1337228 1,075 0 Points 73% 0d 00:07:17h 4 0 4.00 0 0.00 0.0%
1992  Russian federationMolodo1 1,075 75 Points 80% 0d 00:00:53h 4 1 4.00 0 0.00 0.0%
1993  GermanyTrain-Heartnet 1,075 -55 Points 73% 0d 00:04:30h 6 3 2.00 0 0.00 0.0%
1994  New zealandBio 1,075 75 Points 96% 0d 00:40:22h 42 24 1.75 0 0.00 0.0%
1995  Germany†ЋΘмД$ 1,075 75 Points 58% 0d 00:12:19h 12 9 1.33 0 0.00 0.0%
1996  Switzerlandmanjatu 1,075 75 Points 85% 0d 00:11:15h 10 8 1.25 0 0.00 0.0%
1997  UkraineMrZik_1337 1,075 75 Points 88% 0d 00:06:16h 13 11 1.18 0 0.00 0.0%
1998  BelgiumPistolero Jack 1,075 49 Points 60% 0d 00:15:48h 15 13 1.15 0 0.00 0.0%
1999  Russian federationСвятой Сатана 1,074 74 Points 97% 0d 00:08:00h 5 1 5.00 0 0.00 0.0%
2000  Russian federationlexx 1,074 20 Points 57% 0d 00:14:06h 20 13 1.54 0 0.00 0.0%


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]