HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1951  Spain$Jaume-@$ 1,081 81 Points 56% 0d 00:39:31h 30 101 0.30 0 0.00 0.0%
1952  United statesCorporal Killington 1,080 80 Points 81% 0d 00:25:23h 16 2 8.00 2 0.13 25.6%
1953  United states{λ¹} ArrowKeys 1,080 80 Points 84% 0d 00:02:27h 4 1 4.00 0 0.00 0.0%
1954  NetherlandsVictor-spb 1,080 80 Points 57% 0d 00:20:45h 23 11 2.09 0 0.00 0.0%
1955  SwedenStonkarn' 1,080 80 Points 67% 0d 00:06:16h 8 4 2.00 0 0.00 0.0%
1956  Denmark[Duty#]K1n[G] 1,080 80 Points 58% 0d 00:23:22h 44 24 1.83 0 0.00 0.0%
1957  Germanykarlboy1954 1,080 0 Points 100% 0d 00:23:26h 5 3 1.67 0 0.00 0.0%
1958  DenmarkKilbane dk 1,080 0 Points 61% 0d 00:36:57h 26 18 1.44 0 0.00 0.0%
1959  Russian federationS1mple 1,080 80 Points 80% 0d 00:36:05h 35 31 1.13 0 0.00 0.0%
1960  Czech republicDraZ 1,080 91 Points 78% 0d 00:17:29h 28 28 1.00 0 0.00 0.0%
1961  France`Soo 1,079 89 Points 59% 0d 00:04:25h 8 3 2.67 0 0.00 0.0%
1962  GermanyDer Zombie Killer :) 1,079 79 Points 70% 0d 00:03:21h 5 2 2.50 0 0.00 0.0%
1963  Czech republicLiskovec 1,079 79 Points 93% 0d 00:08:01h 8 4 2.00 0 0.00 0.0%
1964  Germany[<King-steed>] 1,079 79 Points 72% 0d 00:04:45h 8 4 2.00 0 0.00 0.0%
1965  ItalyJifrid 1,079 79 Points 100% 0d 00:07:22h 19 13 1.46 0 0.00 0.0%
1966  FranceMyTRilLuiM 1,079 0 Points 59% 0d 00:31:16h 32 28 1.14 0 0.00 0.0%
1967  United kingdomTypey Typey Dan 1,079 79 Points 57% 0d 01:00:20h 68 75 0.91 0 0.00 0.0%
1968  GermanyTLotRWitN 1,079 454 Points 61% 0d 02:48:16h 227 262 0.87 0 0.00 0.0%
1969  GermanySCP-173 1,078 78 Points 85% 0d 00:05:30h 5 0 5.00 0 0.00 0.0%
1970  GermanyRowdy 1,078 0 Points 75% 0d 00:02:51h 4 1 4.00 0 0.00 0.0%
1971  NetherlandsSpeedy_JN 1,078 78 Points 84% 0d 00:03:36h 4 1 4.00 0 0.00 0.0%
1972  Russian federation[OMEN]_ the_barbarian 1,078 78 Points 100% 0d 00:01:45h 4 1 4.00 0 0.00 0.0%
1973  LatviaEboLa 1,078 78 Points 62% 0d 00:03:04h 5 2 2.50 0 0.00 0.0%
1974  PolandRyuk 1,078 78 Points 96% 0d 00:05:08h 5 2 2.50 0 0.00 0.0%
1975  TurkeySophia Rain 1,078 78 Points 99% 0d 00:02:58h 5 2 2.50 0 0.00 0.0%
1976  NetherlandsBandito 1,078 78 Points 94% 0d 00:04:02h 6 3 2.00 0 0.00 0.0%
1977  Russian federationBruh_man 1,078 78 Points 94% 0d 00:06:43h 7 4 1.75 0 0.00 0.0%
1978  SlovakiaDempsi 1,078 78 Points 79% 0d 00:09:13h 21 12 1.75 0 0.00 0.0%
1979  Germany[L-H] reams @ No Glasses 1,078 78 Points 56% 0d 00:09:24h 8 5 1.60 0 0.00 0.0%
1980  United states[NLR]DoingBusinessAs 1,078 78 Points 56% 0d 00:09:03h 4 3 1.33 0 0.00 0.0%
1981  TurkeyProStriker 1,078 78 Points 78% 0d 00:16:20h 28 26 1.08 0 0.00 0.0%
1982  Czech republicZappyDoo 1,078 -74 Points 100% 0d 01:15:50h 148 142 1.04 0 0.00 0.0%
1983  UkraineHellminth 1,078 -25 Points 100% 0d 00:26:56h 30 31 0.97 0 0.00 0.0%
1984  Russian federationஜ۩۞۩ஜЧСВஜ۩۞۩ஜ 1,078 -173 Points 73% 0d 01:18:10h 88 102 0.86 0 0.00 0.0%
1985  EgyptBgEzLife 1,077 77 Points 63% 0d 00:12:07h 5 1 5.00 0 0.00 0.0%
1986  Denmarkbozzh 1,077 77 Points 56% 0d 00:04:07h 4 1 4.00 0 0.00 0.0%
1987  BelgiumNiandra 1,077 77 Points 60% 0d 00:00:59h 4 1 4.00 0 0.00 0.0%
1988  United statesNintenDo 1,077 77 Points 56% 0d 00:09:59h 4 1 4.00 0 0.00 0.0%
1989  GermanySid' 1,077 0 Points 61% 0d 00:05:11h 4 1 4.00 0 0.00 0.0%
1990  Czech republicth_mf 1,077 77 Points 61% 0d 00:01:50h 4 0 4.00 0 0.00 0.0%
1991  Russian federation21 1,077 77 Points 56% 0d 00:01:21h 3 0 3.00 0 0.00 0.0%
1992  HungaryCsataRöfi 1,077 77 Points 99% 0d 00:02:47h 3 0 3.00 0 0.00 0.0%
1993  Moroccokarim 1,077 77 Points 100% 0d 00:04:47h 3 0 3.00 0 0.00 0.0%
1994  Russian federationmimi111roblox 1,077 77 Points 100% 0d 00:02:13h 3 0 3.00 0 0.00 0.0%
1995  Germany{DougySu} {GER} 1,077 77 Points 67% 0d 00:09:35h 3 0 3.00 0 0.00 0.0%
1996  United kingdomмистер доом 1,077 77 Points 100% 0d 00:02:19h 3 0 3.00 0 0.00 0.0%
1997  PortugalA k A R O 1,077 0 Points 94% 0d 00:17:38h 9 4 2.25 0 0.00 0.0%
1998  Russian federationPe4EnI4Ka69 1,077 77 Points 64% 0d 00:05:07h 9 4 2.25 0 0.00 0.0%
1999  TurkeyMor Patates 1,077 77 Points 82% 0d 00:06:34h 6 3 2.00 0 0.00 0.0%
2000  Russian federationЛосяш 1,077 77 Points 72% 0d 00:05:05h 6 3 2.00 0 0.00 0.0%


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]