HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
3801  ItalyAntoine [FR] elorank 1,000 0 Points 0d 00:00:34h 0 0 0.00 0 0.00 0.0%
3802  Russian federationanton-mysterio elorank 1,000 0 Points 0d 00:02:12h 0 0 0.00 0 0.00 0.0%
3803  Swedenantonbladh elorank 1,000 0 Points 0d 00:00:10h 0 0 0.00 0 0.00 0.0%
3804  NetherlandsAntonsen elorank 1,000 0 Points 0d 00:00:29h 0 0 0.00 0 0.00 0.0%
3805  United kingdomanttb03 elorank 1,000 0 Points 0d 00:04:47h 0 0 0.00 0 0.00 0.0%
3806  Russian federationantydima elorank 1,000 0 Points 0d 00:00:39h 0 0 0.00 0 0.00 0.0%
3807  Syrian arab republicAnzoor2001 elorank 1,000 0 Points 0d 00:02:53h 0 0 0.00 0 0.00 0.0%
3808  Hong kongaommy23012 elorank 1,000 0 Points 0d 00:01:49h 0 0 0.00 0 0.00 0.0%
3809  FranceAp0 elorank 1,000 0 Points 0d 00:00:04h 0 0 0.00 0 0.00 0.0%
3810  Russian federationapelsin4ikgg elorank 1,000 0 Points --- 0 0 0.00 0 0.00 0.0%
3811  LithuaniaApevolved elorank 1,000 0 Points 0d 00:00:36h 0 0 0.00 0 0.00 0.0%
3812  Netherlandsapiek1962 elorank 1,000 0 Points 0d 00:03:47h 0 0 0.00 0 0.00 0.0%
3813  GermanyApocalypOfTheCookie elorank 1,000 0 Points 0d 00:00:33h 0 0 0.00 0 0.00 0.0%
3814  Iraqapod0a elorank 1,000 0 Points 0d 00:00:21h 0 0 0.00 0 0.00 0.0%
3815  Netherlandsappie_9 elorank 1,000 0 Points 0d 00:05:00h 0 0 0.00 0 0.00 0.0%
3816  Azerbaijanapple elorank 1,000 0 Points 0d 00:01:23h 0 0 0.00 0 0.00 0.0%
3817  United kingdomapplebyblossom elorank 1,000 0 Points 0d 00:05:08h 0 0 0.00 0 0.00 0.0%
3818  CanadaAppliedComet3 elorank 1,000 0 Points 0d 00:00:56h 0 0 0.00 0 0.00 0.0%
3819  Russian federationaptekarr elorank 1,000 0 Points --- 0 0 0.00 0 0.00 0.0%
3820  Indiaaqeebk elorank 1,000 0 Points 0d 00:06:59h 0 0 0.00 0 0.00 0.0%
3821  ChileArbans.- elorank 1,000 0 Points 0d 00:02:43h 0 0 0.00 0 0.00 0.0%
3822  Belgiumarbeitstier elorank 1,000 0 Points 0d 00:00:37h 0 0 0.00 0 0.00 0.0%
3823  UkraineArbuz elorank 1,000 0 Points --- 0 0 0.00 0 0.00 0.0%
3824  GermanyArcherV elorank 1,000 0 Points 0d 00:00:01h 0 0 0.00 0 0.00 0.0%
3825  South africaArchi elorank 1,000 0 Points 0d 00:02:16h 0 0 0.00 0 0.00 0.0%
3826  United kingdomArcura elorank 1,000 0 Points 0d 00:02:29h 0 0 0.00 0 0.00 0.0%
3827  GermanyAreS elorank 1,000 0 Points 0d 00:02:37h 0 0 0.00 0 0.00 0.0%
3828  FranceArgonautes elorank 1,000 0 Points 0d 00:03:20h 0 0 0.00 0 0.00 0.0%
3829  Russian federationariniki2013 elorank 1,000 0 Points 0d 00:00:20h 0 0 0.00 0 0.00 0.0%
3830  Russian federationAriy elorank 1,000 0 Points 0d 00:01:23h 0 0 0.00 0 0.00 0.0%
3831  United statesarkan elorank 1,000 0 Points 0d 00:01:03h 0 0 0.00 0 0.00 0.0%
3832  United statesArkSinopa elorank 1,000 0 Points 0d 00:00:44h 0 0 0.00 0 0.00 0.0%
3833  United statesArman Kang elorank 1,000 0 Points 0d 00:00:30h 0 0 0.00 0 0.00 0.0%
3834  SpainArmani elorank 1,000 0 Points 0d 00:02:56h 0 0 0.00 0 0.00 0.0%
3835  RomaniaArma[N]iҳ ҳҳ STHҳ elorank 1,000 0 Points 0d 00:01:01h 0 0 0.00 0 0.00 0.0%
3836  ParaguayARMUS elorank 1,000 0 Points 0d 00:00:56h 0 0 0.00 0 0.00 0.0%
3837  United statesArmy_Men elorank 1,000 0 Points 0d 00:01:40h 0 0 0.00 0 0.00 0.0%
3838  United statesArpy elorank 1,000 0 Points 0d 00:01:06h 0 0 0.00 0 0.00 0.0%
3839  Russian federationars.sazen elorank 1,000 0 Points 0d 00:00:01h 0 0 0.00 0 0.00 0.0%
3840  Germanyarsch-kik-r elorank 1,000 0 Points 0d 00:01:06h 0 0 0.00 0 0.00 0.0%
3841  United kingdomARSE BANDIT elorank 1,000 0 Points 0d 00:04:22h 0 0 0.00 0 0.00 0.0%
3842  United kingdomarsenabout elorank 1,000 0 Points 0d 00:05:20h 0 0 0.00 0 0.00 0.0%
3843  FranceArtan elorank 1,000 0 Points 0d 00:01:25h 0 0 0.00 0 0.00 0.0%
3844  Russian federationartem.25 elorank 1,000 0 Points --- 0 0 0.00 0 0.00 0.0%
3845  Ukraineartemanime550 elorank 1,000 0 Points 0d 00:00:01h 0 0 0.00 0 0.00 0.0%
3846  UkraineArtemgus elorank 1,000 0 Points 0d 00:00:14h 0 0 0.00 0 0.00 0.0%
3847  United statesArtem_Patranika elorank 1,000 0 Points 0d 00:02:59h 0 0 0.00 0 0.00 0.0%
3848  Russian federationARTHAS elorank 1,000 0 Points 0d 00:03:00h 0 0 0.00 0 0.00 0.0%
3849  Netherlandsarthur.belov.17 elorank 1,000 0 Points 0d 00:00:41h 0 0 0.00 0 0.00 0.0%
3850  United kingdomarthur1974smith elorank 1,000 0 Points 0d 00:02:19h 0 0 0.00 0 0.00 0.0%


Page: First page ... 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]