HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
4101  Italy_P@sc@l_™ 952 -48 Points 57% 0d 00:01:50h 1 4 0.25 0 0.00 0.0%
4102  Germanypfeifender straps 952 -48 Points 70% 0d 00:06:29h 1 5 0.20 0 0.00 0.0%
4103  United statesDISHONORED 952 -48 Points 56% 0d 00:14:10h 2 19 0.11 0 0.00 0.0%
4104  Ukraine3Jl0 951 -49 Points 62% 0d 00:12:18h 27 21 1.29 0 0.00 0.0%
4105  TurkeyFurkan the Frank 951 -24 Points 83% 0d 00:15:21h 1 1 1.00 0 0.00 0.0%
4106  TurkeyLehimLox 951 -49 Points 81% 0d 00:02:52h 5 5 1.00 0 0.00 0.0%
4107  United kingdomseronie7 951 -49 Points 90% 0d 00:06:39h 9 9 1.00 0 0.00 0.0%
4108  GermanySaftlurch 951 -49 Points 71% 0d 00:08:12h 16 18 0.89 0 0.00 0.0%
4109  United statesshady looking easter bunny 951 -49 Points 84% 0d 00:27:48h 32 36 0.89 0 0.00 0.0%
4110  Finlandskeet 951 -49 Points 57% 0d 00:16:11h 16 19 0.84 0 0.00 0.0%
4111  New zealand[1979] Frank Rizzo Thompson III 951 0 Points 100% 0d 00:22:02h 8 10 0.80 0 0.00 0.0%
4112  United kingdomAnnie (Of The Stars) 951 -49 Points 66% 0d 00:26:04h 41 52 0.79 0 0.00 0.0%
4113  Russian federationSaF 951 -49 Points 57% 0d 00:06:24h 6 8 0.75 0 0.00 0.0%
4114  FranceDjidane Tribal 951 0 Points 89% 0d 00:07:46h 5 7 0.71 0 0.00 0.0%
4115  United statesJriv 951 -49 Points 58% 0d 00:04:15h 5 7 0.71 0 0.00 0.0%
4116  GermanyErasermann 951 0 Points 82% 0d 00:04:31h 2 3 0.67 0 0.00 0.0%
4117  Russian federationsumrak. 951 0 Points 58% 0d 00:27:16h 13 20 0.65 0 0.00 0.0%
4118  Ukrainejlesa332 951 -49 Points 100% 0d 00:16:25h 5 8 0.63 0 0.00 0.0%
4119  United kingdomjosh_e_jones 951 -49 Points 82% 0d 00:04:26h 3 5 0.60 0 0.00 0.0%
4120  United kingdomVault Dweller 951 -49 Points 58% 0d 00:06:37h 3 5 0.60 0 0.00 0.0%
4121  TurkeyZapp 951 -49 Points 82% 0d 00:05:47h 3 5 0.60 0 0.00 0.0%
4122  Kyrgyzstan᲼᲼᲼᲼᲼᲼ 951 -49 Points 89% 0d 00:02:16h 3 5 0.60 0 0.00 0.0%
4123  Germanylaeker 951 -49 Points 61% 0d 00:02:54h 2 4 0.50 0 0.00 0.0%
4124  Polandhitman112 951 -49 Points 64% 0d 00:02:28h 1 3 0.33 0 0.00 0.0%
4125  Russian federationTROLL SKILL 951 -49 Points 67% 0d 00:02:59h 1 3 0.33 0 0.00 0.0%
4126  United kingdomruss38a 951 -50 Points 95% 0d 00:21:50h 3 10 0.30 0 0.00 0.0%
4127  Finlandஜ๖ۣۜWEEDMAN™ஜ 951 -49 Points 56% 0d 00:09:22h 5 26 0.19 0 0.00 0.0%
4128  Russian federationВати 950 -50 Points 70% 0d 00:43:22h 38 33 1.15 0 0.00 0.0%
4129  Russian federation[GTX] amongus 666 950 -50 Points 100% 0d 00:20:53h 30 31 0.97 0 0.00 0.0%
4130  United kingdomCakey (40th) 950 -50 Points 58% 0d 00:14:04h 13 15 0.87 0 0.00 0.0%
4131  Spaincr7 950 -50 Points 58% 0d 00:39:04h 55 64 0.86 0 0.00 0.0%
4132  United states{EMT}rkshirey 950 -50 Points 58% 0d 00:16:30h 36 43 0.84 0 0.00 0.0%
4133  IrelandDemo-Knight 950 -50 Points 57% 0d 00:04:59h 9 11 0.82 0 0.00 0.0%
4134  GermanyGER | Mati 950 -46 Points 100% 0d 00:10:07h 13 16 0.81 0 0.00 0.0%
4135  United kingdomImTheLittleSeal 950 -50 Points 67% 0d 00:07:42h 6 8 0.75 0 0.00 0.0%
4136  BelarusZombine 950 -50 Points 58% 0d 00:12:11h 17 25 0.68 0 0.00 0.0%
4137  Czech republicÅ těpňucha CZ 950 -50 Points 72% 0d 00:07:44h 4 6 0.67 0 0.00 0.0%
4138  Russian federationrozkovdan13 950 -50 Points 79% 0d 00:03:56h 2 3 0.67 0 0.00 0.0%
4139  Moldova, republic ofPeanutButt 950 -50 Points 60% 0d 00:08:31h 8 13 0.62 0 0.00 0.0%
4140  FranceMrMelinox 950 -50 Points 56% 0d 00:11:02h 3 5 0.60 0 0.00 0.0%
4141  Palestinian territoryLEO_Messi 950 -50 Points 99% 0d 00:04:09h 2 4 0.50 0 0.00 0.0%
4142  TurkeyRadiohead 950 -50 Points 99% 0d 00:05:20h 2 4 0.50 0 0.00 0.0%
4143  Russian federationsalahov 950 -50 Points 56% 0d 00:04:14h 2 4 0.50 0 0.00 0.0%
4144  Bosnia and herzegovinaAlexa10 950 -50 Points 57% 0d 00:04:33h 5 11 0.45 0 0.00 0.0%
4145  NetherlandsAbdelhay 950 -50 Points 71% 0d 00:01:15h 1 3 0.33 0 0.00 0.0%
4146  United kingdomarifbekar 950 -50 Points 100% 0d 00:03:01h 1 3 0.33 0 0.00 0.0%
4147  ChileC4LCeTiN 950 -50 Points 69% 0d 00:02:50h 1 3 0.33 0 0.00 0.0%
4148  BelarusCTAPoE_KAPblTo 950 -50 Points 99% 0d 00:02:01h 1 3 0.33 0 0.00 0.0%
4149  Russian federationDIMKONDR 950 -50 Points 63% 0d 00:02:42h 1 3 0.33 0 0.00 0.0%
4150  SpainGordon Freeman 950 -50 Points 59% 0d 00:02:14h 1 3 0.33 0 0.00 0.0%


Page: First page ... 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]