HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Action Details

Mega Kill (6 kills) from a total of 3,476 achievements (Last 9999 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  MaXoN 141 705
2  [eX]fido 130 650
3  Albert Wesker 94 470
4  Seal 93 465
5  Carnage 90 450
6  SeroZkills 80 400
7  Crinch 62 310
8  Suoma 52 260
9  Pricetx 47 235
10  Satoo 44 220
11  sadelaoudzakariaa 40 200
12  Sc0rp 35 175
13  Gera. 33 165
14  =Śţợřм™= 33 165
15  [B.n.B] Sticky Nob 25 125
16  Wee John™ ={JcC} 18 90
17  Hugumugu 18 90
18  .png 18 90
19  ₦ò̪̀ó฿_Қíì₦Gヅ 17 85
20  Hazel 17 85
21  The Fist 16 80
22  Yewavades 15 75
23  L◎B | Crabbattle 13 65
24  Der Kleiner Kobold 13 65
25  Cyphr fin stiild ahrk greindaal 13 65
26  Renard'eau 12 60
27  Oasis 12 60
28  Bury. 12 60
29  ArTeMiYY 12 60
30  [ZG] abracadabra 11 55
31  WULDMASTER 11 55
32  savoknd 11 55
33  Nixy 11 55
34  Eris 11 55
35  CL1NSY 11 55
36  [MO] Xeogin 10 50
37  Vieux Loup de Mer "Le Pécore" 10 50
38  Soy un pato, matame 10 50
39  mogly007 10 50
40  Intrinsèque 10 50


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]