Player Chat History (Last 9999 Days)
Date | Message | Server | Map |
2013-04-13 20:43:34 | C:. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:43:30 | LOL. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:43:27 | PRICE IM GOING TO PUT A PRICE ON UR HEAD. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:43:11 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:43:00 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:42:49 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:42:42 | xD. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:42:27 | t;D. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:42:18 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:42:01 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:41:54 | (Team) WAHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:41:51 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:41:29 | xD. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:41:15 | TAHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:40:18 | xD GOT YA. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:40:12 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:39:48 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:39:18 | BICH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:39:09 | -_-. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:39:05 | AH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:38:45 | aHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:38:39 | WAHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:38:30 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:38:25 | aHB. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:38:18 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:37:49 | EPIC. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:37:44 | LAW¨L. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:37:40 | (Team) xD. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:37:35 | LOL. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:37:16 | ASHIT. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:37:13 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:36:51 | AhH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:36:44 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:36:20 | aHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:36:12 | (Team) T3ch DONT SPAWNKILL.. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:36:03 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:36:00 | SHIZ. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:35:57 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:35:31 | .... | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:35:29 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:35:25 | LAWL. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:35:23 | LAW. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:35:21 | xD. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:35:20 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:34:37 | AHH>. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-04-13 20:34:00 | (Team) gfg. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2013-04-13 20:33:59 | (Team) gg. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2013-04-13 20:33:58 | hh. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2013-04-13 20:33:49 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2013-04-13 20:32:59 | AHH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]