Player Chat History (Last 9999 Days)
Date | Message | Server | Map |
2017-07-19 21:18:26 | ill play 2 v1 . | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:18:18 | killbox..with weapons u fuckin boob. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:18:08 | lets go to server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:18:06 | what u waiting 4 ?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:17:59 | cant win with 2 v1 muhahahahahaha. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:17:46 | both shit. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:17:42 | 2 pussies shot players. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:17:32 | lets go. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:17:29 | pussy scared. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:17:27 | 107.6.164.74:27015. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:17:15 | lets go 1 v1 . | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:17:10 | muhahahaha shicken. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:17:05 | chickenshit wont turn up. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:17:00 | lets see chickenshit. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:16:55 | 107.6.164.74:27015. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:16:53 | this server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:16:22 | ill get IP. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:16:18 | ?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:16:14 | lets go to killbox for 1 v1 . | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:16:05 | e z. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:15:49 | SOOO E Z. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:15:44 | 2 V 1 ..AND IM WINNING. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:15:37 | SUCK WHAT DOWN ..IM WINNING. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:15:15 | NOOB. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:15:14 | FUCK U. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:14:51 | WITH WEPAONS U WOULDNT GET AKILL. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:14:45 | AND NOOB GRAV GUN AT THAT. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:14:32 | 2 V1 AND GETTING PISSED ON. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:14:02 | AND STILL WINNING NOOOOB. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:13:47 | -2 LMFAO. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:13:39 | 1 V1 ?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:12:04 | noob just stood there facing spawn point lmfao. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:11:35 | and u tema at that sooo rooofl. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:11:15 | nearly all yours spawn kills from same place nub. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:10:52 | cry ?..whats score. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:10:26 | noob. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:10:25 | nice..i mean nice spawn kills. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:05:08 | suuuureee. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:04:58 | WHAT A WANK SERVER. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:03:49 | ffs nto bub grav gun all the time. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-07-19 21:02:57 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-19 21:02:19 | 2 pussies teeaming and getting owned. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-19 21:00:00 | MUHAHAHA TEAMERS. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-07-19 20:58:21 | lmao teamers. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2017-04-25 16:47:02 | HOW BORING IS THIS. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2017-04-25 16:42:45 | AGAIN. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2017-04-25 16:39:12 | 4th. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2017-04-25 16:39:10 | again. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2017-04-25 16:38:49 | PHSYCIS BLOWING ON THIS SERVER. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2017-04-25 16:38:18 | 2ND TIME THAT GONE STREAIGHT THROUGH GRAB GUN. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
Go to: DeadLight's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]