Player Chat History (Last 9999 Days)
Date | Message | Server | Map |
2021-01-05 18:03:01 | LE THEY CANT EVEN GET UP . | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2021-01-05 17:59:33 | i win. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2021-01-05 17:54:41 | THEN U LAME TEAMED. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2021-01-05 17:54:13 | both negative...teamin...lol. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2021-01-05 17:51:37 | LMAO NOOB TEAMERS AS WELL LOOOL. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2021-01-05 17:49:57 | FACING WALL BUT OK. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2020-08-15 22:06:07 | disdable spectate or put timer on spectate. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v3 |
2020-08-15 22:03:45 | "kyle. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v3 |
2020-08-15 22:03:33 | what aloser. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v3 |
2020-08-15 22:01:40 | sad effort got it bind lol. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v3 |
2020-08-15 22:01:17 | trying not to die ?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v3 |
2020-08-15 22:01:14 | wy he keep go intyo spec jointeam ?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v3 |
2020-08-01 23:53:41 | LOOL. | Gravity Gun Only | High Power GravGun | More Objects | Stats | gg_killbox_gravity_gun_icy |
2020-08-01 23:53:35 | SRTILL HERE ?BEEN 5 SECONDS. | Gravity Gun Only | High Power GravGun | More Objects | Stats | gg_killbox_gravity_gun_icy |
2020-08-01 23:53:26 | ragequit. | Gravity Gun Only | High Power GravGun | More Objects | Stats | gg_killbox_gravity_gun_icy |
2020-07-05 20:07:48 | what a tosser. | Gravity Gun Only | High Power GravGun | More Objects | Stats | gg_killbox_gravity_gun_icy |
2020-07-05 20:07:19 | bb. | Gravity Gun Only | High Power GravGun | More Objects | Stats | gg_killbox_gravity_gun_icy |
2020-07-05 20:07:02 | FK ME HE AINT DISCONENCT YET. | Gravity Gun Only | High Power GravGun | More Objects | Stats | gg_killbox_gravity_gun_icy |
2020-06-14 17:42:27 | noob ragequit...#3. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_runoff_ggo_v2 |
2020-06-14 17:33:13 | ee teh noob always ragequits lmao. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_runoff_ggo_v2 |
2020-04-18 23:35:40 | up. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2020-04-18 23:35:35 | lol. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2020-04-18 23:30:07 | grabv only. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2020-02-15 17:30:46 | OK BB. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_abandoned_factory_ggo_v4 |
2020-02-15 17:30:43 | gaWD. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_abandoned_factory_ggo_v4 |
2020-02-15 17:30:38 | nto all justg phys maps ?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_abandoned_factory_ggo_v4 |
2020-02-15 17:30:17 | GLAD THAT OVER. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2020-02-15 17:29:49 | :/. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2020-01-05 20:39:02 | FFS RETARD GRAV ONLY. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2019-12-07 20:32:25 | ALL TEAMERS LEFT LELELE. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2019-12-07 20:32:10 | LMAO. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2019-12-07 20:31:19 | LEL. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2019-12-01 20:11:56 | muhahahahahahahahahahahah. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:11:47 | muhahaha bak disconnects. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:11:39 | next nobo will rq. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:11:33 | ^noob rq. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:11:28 | muhahaha. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:08:32 | L M F A O. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:08:16 | MUHAHAHAHAHA. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:07:02 | ENJOYING GETTING OUT NOOBED ?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:06:07 | lmao. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:03:34 | on a grav only map lelel. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:03:20 | 2v1 and you owned lelel. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:02:00 | why u both negative score cos u suck. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 20:01:45 | noobs need to team lelelel. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 19:59:12 | NEXT MAP WITH WEAPONS I GONNA PWN U. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 19:59:03 | NEVER TAKES LOPNG FOR NOOBS TO TEAM#. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-12-01 19:58:04 | lmao noob teamers lelelele. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2019-05-31 16:01:35 | boring as fuck. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-04-06 16:53:52 | metroid756 ...normally on antlink runoff server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
Go to: DeadLight's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]