Player Chat History (Last 9999 Days)
Date | Message | Server | Map |
2013-01-21 17:55:41 | but then he ragequits -.-. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[tsf]_killhouse_b1 |
2013-01-21 17:55:37 | only with people like fido it goes up. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[tsf]_killhouse_b1 |
2013-01-21 17:55:29 | i have humanly no way to not make it worse on people like you. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[tsf]_killhouse_b1 |
2013-01-21 17:55:17 | my score is too high :D. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[tsf]_killhouse_b1 |
2013-01-21 17:55:14 | i have a problem. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[tsf]_killhouse_b1 |
2013-01-21 17:54:52 | skiil. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[tsf]_killhouse_b1 |
2013-01-21 17:53:04 | seems fine for now. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[tsf]_killhouse_b1 |
2013-01-20 16:38:44 | i hear very little. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:38:41 | i even have music on now. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:38:36 | mine work just fine. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:38:28 | why?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:38:26 | afraid not. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:38:10 | whats that?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:38:01 | a what?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:31:28 | have fun :D. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:31:16 | seeya :D. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:30:00 | gj. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:28:22 | well its a challenge for once. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:27:50 | i get that often. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:27:03 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:26:58 | why am i the only one with huge ping? :D. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 16:25:14 | hello. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-01-20 15:47:51 | you there price?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2013-01-20 15:47:35 | he always ragequits :o. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2013-01-20 15:45:42 | hmm, lag. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2013-01-20 15:45:14 | hullo. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2013-01-18 17:39:27 | thats not the best attitude but fine. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:39:18 | maybe you dont lag, but i really do. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:39:15 | anytime else than today. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:39:12 | sincerely. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:39:09 | i would love to play with you. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:39:05 | iddqf guy. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:38:47 | see ya. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:38:40 | pointless to play with such lags. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:38:38 | i think i will beoff. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:38:35 | oh my god. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:37:04 | iddqf do you lag?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:34:05 | this. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:34:04 | = not his. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:33:50 | anything that odesnt lag. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-01-18 17:33:11 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-01-18 17:31:30 | HAH. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-01-18 17:31:19 | this lag kills me. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-01-18 17:31:19 | literally. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-01-18 17:31:16 | and hoping for the best. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-01-18 17:31:13 | right now i am just tapping butotns. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-01-18 17:29:03 | i cant play like this. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-01-18 17:29:01 | this lag. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-01-18 17:28:54 | holy shit ith sla. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
2013-01-18 17:28:24 | well nvm. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_calmdown |
Go to: Suoma's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]