Player Chat History (Last 9999 Days)
Date | Message | Server | Map |
2022-02-21 01:01:48 | lol. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2022-02-21 01:23:22 | (Team) rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2play_ggo_v3 |
2022-02-21 01:28:06 | (Team) Aim on . | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2play_ggo_v3 |
2022-02-21 01:42:18 | FUN ^). | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2play_ggo_v3 |
2022-02-21 01:44:35 | H. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2022-03-06 15:06:08 | ww3 ?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-03-09 20:31:48 | C. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 030dm_flipflop_ggo_v1 |
2022-03-09 20:31:50 | СОСАТЬ. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 030dm_flipflop_ggo_v1 |
2022-03-09 20:48:01 | (Team) rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-03-09 20:48:31 | (Team) rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-03-09 20:52:22 | (Team) rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2022-06-19 18:07:12 | петух. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[bnb]_temple_grav_bar_v2_ggo_v1 |
2022-06-19 18:07:42 | петух. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[bnb]_temple_grav_bar_v2_ggo_v1 |
2022-06-19 18:20:13 | (Team) ты осел . | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[bnb]_temple_grav_bar_v2_ggo_v1 |
2022-06-19 18:21:35 | шЛЮХА. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[bnb]_temple_grav_bar_v2_ggo_v1 |
2022-06-19 18:22:00 | Хотите как на Украине . | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_[bnb]_temple_grav_bar_v2_ggo_v1 |
2022-06-30 19:02:55 | Hi. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 00dm_hogs_warehouse_ggo_v1 |
2022-07-17 08:00:40 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2022-09-26 09:42:00 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_runoff_ggo_v2 |
2022-09-26 09:43:25 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_runoff_ggo_v2 |
2022-09-26 09:43:32 | НАПИШИ RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_runoff_ggo_v2 |
2024-10-27 19:51:04 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 00dm_hogs_warehouse_ggo_v1 |
Go to: Brain Damage's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]