Player Chat History (Last 9999 Days)
Date | Message | Server | Map |
2013-11-23 16:28:25 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2013-11-23 16:28:33 | votemap. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2013-11-23 16:28:56 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2013-11-23 16:55:28 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v2 |
2013-11-23 23:03:02 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-11-23 23:03:25 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2013-11-23 23:04:00 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-11-23 23:04:05 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-11-23 23:04:09 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2013-11-23 23:05:06 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_c17d14_ggo_v2 |
2013-11-23 23:05:45 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v2 |
2013-11-23 23:05:47 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v2 |
2013-11-23 23:06:03 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v2 |
2013-11-23 23:06:38 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2013-11-23 23:06:45 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2014-04-06 16:08:56 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2014-04-06 16:09:06 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2014-04-10 16:47:33 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2014-04-10 16:48:06 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2014-04-10 16:48:17 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2014-04-10 16:48:43 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-04-10 16:48:54 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-04-10 16:49:04 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2014-04-10 17:05:04 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2014-04-10 17:06:06 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2014-04-10 17:18:43 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
2014-04-10 17:19:35 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_abandoned_factory_ggo_v4 |
2014-04-10 17:19:45 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_abandoned_factory_ggo_v4 |
2014-04-10 17:19:48 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_abandoned_factory_ggo_v4 |
2014-04-10 17:20:11 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2014-04-10 17:20:18 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2014-04-10 17:20:21 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2014-04-10 17:20:24 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2014-04-10 17:20:27 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2014-04-10 17:20:31 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2014-04-10 17:48:48 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2014-04-10 17:49:02 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2014-04-10 17:49:16 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2014-04-10 17:49:46 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v2 |
2014-04-10 17:49:51 | RTV. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_closed_war_ggo_v2 |
Go to: Ðelium's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]