Player Chat History (Last 9999 Days)
Date | Message | Server | Map |
2016-02-06 22:43:06 | !votekick lewis. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2016-02-07 20:43:25 | Captain kinney is hacking1. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2016-02-07 20:44:02 | Shhh he is. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2016-02-07 20:54:14 | alt f4. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_killbox_gravity_gun |
2016-02-09 22:45:25 | rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2016-02-09 22:45:27 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2016-02-09 22:51:57 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
2016-02-09 22:54:01 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2016-02-09 23:22:32 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
2016-02-09 23:23:20 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
2017-02-10 23:19:44 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2017-02-10 23:23:40 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2017-02-10 23:31:07 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
2017-02-10 23:46:24 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-02-11 00:35:16 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2017-03-08 21:23:42 | !votekick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2017-03-08 21:23:50 | Could you kindly leave?. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2017-03-08 21:28:59 | !votekick JAMIE THE FUCKING CUNT. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2017-03-08 21:29:39 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2017-03-08 21:32:45 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-03-08 21:33:51 | FAT CUNT. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2017-09-16 19:26:29 | !rtv. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
Go to: Blizztastic's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]