HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Clan Rankings

Find a clan:


Rank Clan Tag Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  clanZG [ZG] 1,919 24 Points 6 89.16% 0d 11:55:52h 1,689 903 1.87
2  clanVru [Vru] 1,557 90 Points 3 74.00% 0d 01:20:40h 170 51 3.33
3  clanDRF [DRF] 1,243 283 Points 3 60.66% 0d 01:21:27h 81 33 2.45
4  clanPL [PL] 1,226 108 Points 5 80.80% 0d 01:26:52h 132 88 1.50
5  clanAUT [AUT] 1,153 142 Points 4 63.25% 0d 00:54:22h 107 85 1.26
6  clanH.O.P. (H.O.P.) 1,100 44 Points 6 64.00% 0d 00:29:59h 56 16 3.50
7  clanLMHT [LMHT] 1,091 82 Points 4 66.00% 0d 01:46:56h 104 149 0.70
8  clan1 (1) 1,066 -7 Points 3 73.33% 0d 06:27:48h 673 698 0.96
9  clanOWB [OWB] 1,061 -28 Points 3 84.33% 0d 00:50:46h 72 57 1.26
10  clanS-UK [S-UK] 1,053 20 Points 3 66.33% 0d 02:12:26h 182 164 1.11
11  clanFR [FR] 1,053 64 Points 27 68.14% 0d 08:17:41h 621 621 1.00
12  clanHCC [HCC] 1,053 53 Points 3 63.33% 0d 00:31:43h 20 20 1.00
13  clan1,979 [1979] 1,042 17 Points 5 72.40% 0d 00:55:14h 52 35 1.49
14  clanLinux [Linux] 1,027 -80 Points 11 59.81% 0d 05:50:58h 668 525 1.27
15  clanCH ((CH)) 1,026 26 Points 3 59.00% 0d 01:05:15h 95 89 1.07
16  clanRus (Rus) 1,018 0 Points 16 69.00% 0d 02:06:54h 132 120 1.10
17  clanGER [GER] 1,015 27 Points 18 70.38% 0d 07:22:01h 531 518 1.03
18  clanRWGC [RWGC] 1,007 7 Points 3 59.00% 0d 00:19:31h 9 8 1.13
19  clanRocKs [RocKs] 1,006 14 Points 3 61.33% 0d 00:28:53h 4 5 0.80
20  clanBE [BE] 1,001 1 Points 4 69.25% 0d 00:33:53h 39 39 1.00
21  clanfr (fr) 1,000 0 Points 6 74.66% 0d 00:05:45h 1 1 1.00
22  clan=D-[R] -=D-[R]- 1,000 0 Points 3 61.66% 0d 00:03:34h 0 0 0.00
23  clanru (ru) 984 18 Points 3 70.66% 0d 00:22:28h 18 25 0.72
24  clanITA (ITA) 984 0 Points 3 60.33% 0d 00:06:00h 1 6 0.17
25  clanCM [CM] 975 -25 Points 3 83.33% 0d 00:13:54h 0 3 0.00
26  clanHUN [HUN] 962 -38 Points 4 71.75% 0d 00:36:41h 47 49 0.96
27  clanDK [DK] 960 -40 Points 5 62.00% 0d 00:18:48h 8 20 0.40
28  clanRUS [RUS] 957 -12 Points 3 76.66% 0d 06:49:38h 531 523 1.02
29  clanCZ (CZ) 942 -25 Points 9 66.55% 0d 01:11:51h 37 78 0.47
30  clanλ² {λ²} 942 -51 Points 3 78.33% 0d 01:05:16h 16 57 0.28
31  clanSs [Ss] 939 -61 Points 3 75.00% 0d 00:25:03h 30 26 1.15
32  clancz [cz] 939 -46 Points 3 61.66% 0d 01:15:34h 103 125 0.82
33  clan* *** 932 -67 Points 8 65.25% 0d 01:03:22h 23 71 0.32
34  clanB.n.B [B.n.B] 927 -30 Points 6 87.33% 1d 17:01:32h 4,227 3,839 1.10
35  clanITA$ |ITA$| 918 -53 Points 4 64.00% 0d 17:47:20h 1,188 1,244 0.95
36  clanITA [ITA] 917 -83 Points 5 70.40% 0d 00:32:35h 21 42 0.50
37  clanCZE [CZE] 875 12 Points 3 68.33% 0d 04:32:19h 269 434 0.62
38  clanESP [ESP] 874 -35 Points 7 68.28% 0d 02:26:00h 147 256 0.57
39  clanGER (GER) 857 -143 Points 3 73.33% 0d 00:20:44h 4 25 0.16
40  clanUPP [UPP] 606 11 Points 3 60.66% 0d 07:00:07h 526 804 0.65




Show only clans with or more members from a total of 672 clans
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]