HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Albania 1,250 0 Points 3 67.33% 0d 01:28:14h 198 131 1.51
2  Slovenia 1,114 18 Points 11 69.72% 0d 01:59:44h 216 163 1.33
3  Greece 1,063 4 Points 43 76.83% 0d 12:25:53h 1,462 1,247 1.17
4  Netherlands 1,048 21 Points 259 75.32% 6d 20:35:05h 13,007 12,349 1.05
5  Finland 1,043 8 Points 99 73.44% 2d 19:13:50h 7,259 4,598 1.58
6  Czech Republic 1,042 -5 Points 300 74.88% 6d 13:33:56h 12,574 10,538 1.19
7  Algeria 1,041 12 Points 39 78.94% 2d 21:01:40h 5,699 5,748 0.99
8  Germany 1,038 6 Points 1,339 73.03% 41d 21:37:13h 97,481 90,282 1.08
9  New Zealand 1,037 37 Points 10 69.60% 0d 00:38:24h 31 22 1.41
10  Moldova, Republic of 1,028 -19 Points 12 78.83% 0d 01:00:29h 65 60 1.08
11  Slovakia 1,024 25 Points 81 74.88% 0d 23:31:16h 1,966 1,910 1.03
12  Sweden 1,019 12 Points 201 71.24% 2d 07:42:39h 3,914 3,869 1.01
13  France 1,017 -8 Points 1,216 73.67% 19d 06:58:54h 36,662 36,608 1.00
14  Denmark 1,016 -9 Points 309 68.73% 5d 04:13:11h 10,363 9,689 1.07
15  Ecuador 1,014 14 Points 5 90.00% 0d 01:09:28h 76 75 1.01
16  Ukraine 1,010 -7 Points 260 76.49% 6d 10:25:15h 10,822 11,149 0.97
17  United Kingdom (Great Britain) 1,009 -9 Points 1,374 74.08% 45d 17:23:28h 81,686 79,603 1.03
18  Belarus 1,008 12 Points 79 80.02% 1d 11:06:48h 2,809 3,055 0.92
19  Russian Federation 1,007 -8 Points 2,115 75.58% 44d 00:51:54h 70,052 66,133 1.06
20  Switzerland 1,007 -5 Points 78 71.93% 1d 02:35:14h 2,101 2,104 1.00
21  Bulgaria 1,007 -14 Points 37 80.62% 0d 16:47:46h 1,356 1,466 0.92
22  Belgium 1,004 -7 Points 272 72.77% 3d 17:15:28h 6,557 7,019 0.93
23  Korea, Republic of 1,002 2 Points 13 67.46% 0d 00:21:08h 5 7 0.71
24  Norway 1,001 -7 Points 72 70.91% 1d 02:58:59h 2,291 2,610 0.88
25  Syrian Arab Republic 1,000 0 Points 5 77.40% 0d 00:04:48h 2 2 1.00
26  Iraq 1,000 0 Points 3 72.66% 0d 00:00:14h 0 0 0.00
27  Jordan 1,000 0 Points 3 86.00% 0d 00:04:22h 0 0 0.00
28  Palestine, State of 1,000 0 Points 3 78.00% 0d 00:03:01h 0 0 0.00
29  Malaysia 999 -1 Points 4 79.00% 0d 00:04:55h 0 0 0.00
30  Portugal 996 -15 Points 162 71.95% 1d 13:35:55h 2,919 2,993 0.98
31  Poland 995 -17 Points 232 74.87% 2d 21:35:15h 4,560 4,904 0.93
32  China 991 -8 Points 49 85.24% 0d 04:27:19h 177 190 0.93
33  Estonia 991 17 Points 31 73.03% 0d 03:22:23h 211 270 0.78
34  Austria 987 -4 Points 71 70.80% 0d 12:02:54h 1,006 1,295 0.78
35  Peru 987 -8 Points 31 83.83% 0d 02:06:51h 63 101 0.62
36  Lithuania 986 -23 Points 32 75.00% 0d 05:08:45h 327 440 0.74
37  Venezuela 982 0 Points 6 68.83% 0d 00:10:48h 6 9 0.67
38  Italy 981 -12 Points 191 73.59% 3d 11:12:40h 5,748 6,233 0.92
39  Turkey 981 -20 Points 303 78.06% 4d 10:44:21h 7,911 8,851 0.89
40  Egypt 979 -21 Points 5 78.00% 0d 00:40:34h 18 21 0.86
41  Croatia 978 -20 Points 17 72.88% 0d 05:16:47h 418 422 0.99
42  Latvia 976 -28 Points 32 73.68% 0d 05:35:31h 457 515 0.89
43  Kyrgyzstan 975 -25 Points 3 76.66% 0d 00:24:26h 13 15 0.87
44  Spain 973 -29 Points 539 73.73% 5d 23:46:20h 10,408 11,540 0.90
45  Israel 973 -55 Points 57 71.85% 1d 07:34:15h 1,946 2,440 0.80
46  Mexico 972 -22 Points 27 80.11% 0d 02:45:01h 125 196 0.64
47  Hungary 971 -15 Points 97 76.83% 1d 22:07:51h 3,509 3,975 0.88
48  United States of America 968 -22 Points 1,286 74.52% 22d 02:03:13h 29,947 35,593 0.84
49  Tunisia 968 -32 Points 8 72.25% 0d 00:26:37h 26 42 0.62
50  Taiwan, Province of China 968 -32 Points 10 68.10% 0d 00:44:12h 12 32 0.38


Page: 1 2




Show only clans with or more members from a total of 104 countrys
Go to: Half-Life 2 Multiplayer



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]