HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country sort-descending.gif Avg. Points Members Activity Connection Time Kills Deaths K:D
1  Venezuela 982 0 Points 6 65.83% 0d 00:10:48h 6 9 0.67
2  United States of America 970 -22 Points 1,342 72.75% 22d 08:46:07h 29,868 35,545 0.84
3  United Kingdom (Great Britain) 1,009 -9 Points 1,401 71.70% 63d 00:56:14h 96,727 101,005 0.96
4  United Arab Emirates 941 -59 Points 12 68.33% 0d 01:24:56h 57 133 0.43
5  Ukraine 1,007 -10 Points 281 75.36% 6d 14:06:50h 11,069 11,458 0.97
6  Turkey 983 -18 Points 329 76.98% 4d 11:28:49h 7,926 8,863 0.89
7  Tunisia 971 -29 Points 9 72.44% 0d 00:28:51h 26 42 0.62
8  Thailand 968 -32 Points 20 73.45% 0d 00:54:54h 18 52 0.35
9  Taiwan, Province of China 968 -32 Points 10 65.10% 0d 00:44:12h 12 32 0.38
10  Syrian Arab Republic 1,000 0 Points 5 74.40% 0d 00:04:48h 2 2 1.00
11  Switzerland 1,007 -5 Points 78 68.92% 1d 02:35:14h 2,101 2,104 1.00
12  Sweden 1,019 8 Points 207 69.10% 2d 11:21:20h 4,446 4,401 1.01
13  Spain 973 -29 Points 542 70.95% 5d 15:21:49h 9,849 10,895 0.90
14  South Africa 946 -52 Points 24 77.12% 0d 01:43:50h 76 173 0.44
15  Slovenia 1,114 18 Points 11 66.72% 0d 01:59:44h 216 163 1.33
16  Slovakia 1,023 24 Points 84 72.88% 0d 23:36:46h 1,966 1,910 1.03
17  Serbia 954 2 Points 17 70.82% 0d 03:47:53h 253 333 0.76
18  Saudi Arabia 949 -55 Points 16 71.56% 0d 01:20:42h 42 80 0.53
19  Russian Federation 1,007 -7 Points 2,246 74.10% 46d 11:00:24h 74,566 70,755 1.05
20  Romania 965 -44 Points 123 72.18% 0d 17:42:58h 864 1,113 0.78
21  Qatar 959 -42 Points 7 70.42% 0d 00:30:49h 18 42 0.43
22  Portugal 997 -15 Points 164 69.48% 1d 14:00:06h 2,947 3,015 0.98
23  Poland 992 -19 Points 254 74.27% 3d 02:52:34h 4,902 5,346 0.92
24  Peru 972 -24 Points 37 83.54% 0d 02:38:53h 95 160 0.59
25  Palestine, State of 1,000 0 Points 3 75.00% 0d 00:03:01h 0 0 0.00
26  Norway 1,005 -3 Points 73 68.31% 1d 03:15:56h 2,315 2,619 0.88
27  New Zealand 965 10 Points 13 73.76% 0d 20:20:06h 1,085 1,167 0.93
28  Netherlands 1,044 21 Points 263 72.85% 6d 20:39:48h 12,858 12,312 1.04
29  Morocco 814 -95 Points 7 76.85% 0d 07:16:49h 463 764 0.61
30  Montenegro 954 -46 Points 3 84.66% 0d 00:18:00h 23 30 0.77
31  Moldova, Republic of 1,028 -19 Points 12 75.83% 0d 01:00:29h 65 60 1.08
32  Mexico 969 -25 Points 30 79.10% 0d 03:09:10h 131 208 0.63
33  Martinique 957 -15 Points 3 63.33% 0d 04:23:23h 314 320 0.98
34  Malaysia 999 -1 Points 4 76.00% 0d 00:04:55h 0 0 0.00
35  Luxembourg 954 -35 Points 4 62.25% 0d 00:16:12h 24 36 0.67
36  Lithuania 995 -10 Points 34 73.61% 0d 05:19:18h 352 458 0.77
37  Lebanon 966 46 Points 9 83.22% 0d 02:02:33h 156 293 0.53
38  Latvia 976 -28 Points 32 70.68% 0d 05:35:31h 457 515 0.89
39  Kyrgyzstan 975 -25 Points 3 73.66% 0d 00:24:26h 13 15 0.87
40  Kuwait 900 -88 Points 3 74.66% 0d 00:09:50h 0 18 0.00
41  Korea, Republic of 1,002 2 Points 13 64.46% 0d 00:21:08h 5 7 0.71
42  Kazakhstan 941 -32 Points 55 71.78% 1d 14:42:55h 3,119 3,454 0.90
43  Jordan 1,000 0 Points 4 86.75% 0d 00:04:24h 0 0 0.00
44  Japan 883 -106 Points 6 75.83% 0d 15:06:31h 25 70 0.36
45  Italy 983 -11 Points 197 71.56% 3d 12:02:39h 5,785 6,257 0.92
46  Israel 975 -50 Points 61 70.77% 1d 09:22:29h 2,099 2,587 0.81
47  Islamic Republic of Iran 1,000 0 Points 3 88.00% 0d 00:04:10h 0 0 0.00
48  Ireland 966 -20 Points 70 74.04% 1d 13:46:00h 2,851 3,303 0.86
49  Iraq 1,000 0 Points 3 69.66% 0d 00:00:14h 0 0 0.00
50  India 970 -51 Points 27 79.59% 0d 12:12:58h 1,412 1,358 1.04


Page: 1 2




Show only clans with or more members from a total of 108 countrys
Go to: Half-Life 2 Multiplayer



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]