HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Russian Federation 1,007 -8 Points 2,192 74.59% 45d 14:13:13h 73,001 69,189 1.06
2  United Kingdom (Great Britain) 1,009 -9 Points 1,387 72.50% 61d 16:14:53h 94,215 99,618 0.95
3  Germany 1,038 6 Points 1,357 71.60% 42d 21:52:22h 99,442 92,015 1.08
4  United States of America 970 -21 Points 1,319 73.36% 21d 20:32:53h 29,333 34,928 0.84
5  France 1,017 -8 Points 1,236 72.22% 19d 09:24:19h 36,807 36,747 1.00
6  Spain 973 -29 Points 541 72.00% 6d 00:07:50h 10,415 11,547 0.90
7  Turkey 982 -19 Points 321 77.52% 4d 11:16:22h 7,922 8,862 0.89
8  Denmark 1,016 -8 Points 310 67.01% 5d 06:50:06h 10,601 9,917 1.07
9  Czech Republic 1,041 -5 Points 308 73.64% 6d 14:10:47h 12,593 10,558 1.19
10  Belgium 1,004 -6 Points 279 71.59% 3d 17:39:53h 6,557 7,019 0.93
11  Ukraine 1,009 -6 Points 271 75.61% 6d 11:44:58h 10,892 11,260 0.97
12  Netherlands 1,045 21 Points 261 73.77% 6d 19:54:31h 12,828 12,267 1.05
13  Poland 992 -20 Points 247 74.69% 3d 01:55:49h 4,862 5,299 0.92
14  Sweden 1,023 12 Points 205 69.93% 2d 08:40:22h 4,096 3,957 1.04
15  Italy 982 -13 Points 194 72.25% 3d 11:37:31h 5,752 6,237 0.92
16  Canada 963 -16 Points 185 73.33% 5d 15:08:05h 14,811 9,937 1.49
17  Portugal 996 -15 Points 163 70.21% 1d 13:36:59h 2,919 2,993 0.98
18  Romania 964 -42 Points 120 72.66% 0d 17:14:57h 858 1,107 0.78
19  Hungary 978 -12 Points 101 75.92% 2d 02:50:05h 3,856 4,305 0.90
20  Finland 1,043 8 Points 99 71.54% 2d 19:13:50h 7,259 4,598 1.58
21  Slovakia 1,024 25 Points 83 73.69% 0d 23:36:24h 1,966 1,910 1.03
22  Belarus 1,005 10 Points 80 78.35% 1d 11:21:41h 2,828 3,087 0.92
23  Switzerland 1,007 -5 Points 78 70.00% 1d 02:35:14h 2,101 2,104 1.00
24  Norway 1,005 -3 Points 73 69.39% 1d 03:15:56h 2,315 2,619 0.88
25  Austria 988 -4 Points 73 69.82% 0d 12:06:27h 1,006 1,295 0.78
26  Ireland 966 -20 Points 69 74.81% 1d 13:41:21h 2,851 3,303 0.86
27  Brazil 912 -68 Points 63 72.09% 0d 22:30:26h 903 1,536 0.59
28  Israel 975 -51 Points 60 71.50% 1d 09:22:25h 2,099 2,587 0.81
29  Kazakhstan 940 -33 Points 54 72.27% 1d 14:39:23h 3,118 3,453 0.90
30  China 990 -11 Points 52 84.42% 0d 05:48:56h 190 207 0.92
31  Greece 1,060 4 Points 45 75.95% 0d 12:28:34h 1,462 1,247 1.17
32  Australia 925 -68 Points 40 70.65% 0d 05:24:16h 173 341 0.51
33  Argentina 902 -69 Points 40 79.82% 0d 05:59:36h 179 467 0.38
34  Algeria 1,052 12 Points 38 77.34% 2d 20:53:53h 5,645 5,652 1.00
35  Bulgaria 1,016 -4 Points 37 79.45% 0d 17:05:34h 1,390 1,486 0.94
36  Peru 984 -12 Points 35 83.71% 0d 02:28:04h 85 130 0.65
37  Latvia 976 -28 Points 32 71.84% 0d 05:35:31h 457 515 0.89
38  Lithuania 988 -18 Points 32 73.15% 0d 05:11:46h 334 445 0.75
39  Estonia 991 18 Points 31 71.45% 0d 03:23:29h 211 270 0.78
40  Mexico 969 -25 Points 30 80.33% 0d 03:09:10h 131 208 0.63
41  India 973 -24 Points 25 79.04% 0d 03:54:21h 247 299 0.83
42  South Africa 946 -52 Points 24 78.29% 0d 01:43:50h 76 173 0.44
43  Thailand 968 -32 Points 20 74.55% 0d 00:54:54h 18 52 0.35
44  Chile 942 -49 Points 19 76.94% 0d 02:01:02h 72 136 0.53
45  Croatia 979 -19 Points 18 72.44% 0d 05:17:12h 418 422 0.99
46  Iceland 962 5 Points 16 70.00% 0d 09:13:40h 698 858 0.81
47  Serbia 952 6 Points 15 68.33% 0d 03:24:33h 253 331 0.76
48  Saudi Arabia 947 -58 Points 15 71.13% 0d 01:12:33h 42 80 0.53
49  Korea, Republic of 1,002 2 Points 13 65.61% 0d 00:21:08h 5 7 0.71
50  Moldova, Republic of 1,028 -19 Points 12 77.08% 0d 01:00:29h 65 60 1.08


Page: 1 2




Show only clans with or more members from a total of 105 countrys
Go to: Half-Life 2 Multiplayer



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]