HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Russian Federation 1,005 -7 Points 2,667 75.43% 49d 14:12:55h 79,746 76,008 1.05
2  United Kingdom (Great Britain) 1,007 -10 Points 1,523 71.14% 63d 20:42:09h 97,663 103,922 0.94
3  United States of America 970 -21 Points 1,522 71.69% 25d 11:25:37h 34,794 41,903 0.83
4  Germany 1,037 5 Points 1,494 69.97% 45d 20:38:27h 106,096 97,900 1.08
5  France 1,016 -9 Points 1,337 71.18% 20d 20:26:17h 39,770 39,721 1.00
6  Spain 976 -27 Points 670 71.86% 7d 03:49:34h 13,213 14,492 0.91
7  Turkey 984 -18 Points 468 80.65% 5d 14:21:54h 9,909 10,969 0.90
8  Czech Republic 1,029 -8 Points 378 73.80% 7d 11:37:05h 14,155 12,415 1.14
9  Ukraine 1,002 -9 Points 340 80.93% 6d 21:01:47h 11,579 11,981 0.97
10  Denmark 1,016 -7 Points 324 64.72% 5d 13:53:21h 11,197 10,540 1.06
11  Poland 1,000 -11 Points 316 76.88% 3d 11:01:55h 5,588 5,799 0.96
12  Belgium 1,003 -6 Points 294 69.17% 3d 19:25:37h 6,665 7,139 0.93
13  Netherlands 1,057 22 Points 293 72.88% 7d 01:46:24h 13,383 11,808 1.13
14  Italy 986 -9 Points 272 71.76% 4d 09:45:29h 7,375 7,942 0.93
15  Sweden 1,018 11 Points 243 68.88% 2d 17:51:11h 5,055 5,023 1.01
16  Canada 967 -15 Points 197 71.33% 5d 17:17:26h 15,034 10,158 1.48
17  Portugal 995 -17 Points 179 69.23% 1d 20:22:49h 3,506 3,594 0.98
18  Romania 977 -29 Points 132 75.53% 0d 21:36:54h 1,257 1,408 0.89
19  Finland 1,041 8 Points 116 72.05% 3d 02:28:43h 8,042 5,376 1.50
20  Hungary 984 -13 Points 114 75.16% 3d 05:55:24h 5,618 6,081 0.92
21  Belarus 999 3 Points 104 80.37% 1d 13:49:39h 2,955 3,247 0.91
22  Slovakia 1,031 22 Points 97 73.36% 1d 05:52:07h 2,537 2,380 1.07
23  Switzerland 1,001 -7 Points 94 71.04% 1d 06:46:52h 2,445 2,473 0.99
24  Ireland 959 -27 Points 90 76.13% 1d 21:03:24h 3,404 3,909 0.87
25  Brazil 923 -60 Points 87 76.13% 1d 03:51:44h 1,214 1,932 0.63
26  China 991 -10 Points 84 84.61% 0d 07:21:40h 216 249 0.87
27  Austria 980 -13 Points 82 69.45% 0d 13:26:50h 1,054 1,420 0.74
28  Israel 1,008 -31 Points 73 72.09% 1d 12:30:28h 2,414 2,877 0.84
29  Kazakhstan 951 -28 Points 73 75.45% 2d 02:27:25h 3,745 4,601 0.81
30  Norway 1,001 -10 Points 68 66.02% 1d 03:32:47h 2,287 2,598 0.88
31  Argentina 922 -57 Points 67 84.00% 0d 09:06:46h 269 645 0.42
32  Algeria 1,020 11 Points 64 83.29% 3d 06:48:20h 6,433 6,565 0.98
33  Peru 983 -14 Points 53 85.83% 0d 03:20:29h 129 190 0.68
34  Australia 924 -71 Points 50 72.86% 0d 06:28:04h 238 445 0.53
35  Greece 1,060 4 Points 45 74.22% 0d 13:27:54h 1,561 1,365 1.14
36  Lithuania 986 -15 Points 44 73.38% 0d 11:39:25h 743 907 0.82
37  Bulgaria 1,026 8 Points 43 78.48% 0d 18:11:46h 1,473 1,538 0.96
38  South Africa 900 -99 Points 42 82.50% 0d 05:39:17h 240 557 0.43
39  Estonia 1,000 22 Points 37 71.83% 0d 05:51:04h 415 467 0.89
40  Latvia 979 -25 Points 37 71.43% 0d 05:58:58h 477 543 0.88
41  Mexico 971 -24 Points 37 80.81% 0d 04:38:37h 262 341 0.77
42  Thailand 955 -40 Points 32 76.34% 0d 02:59:11h 53 121 0.44
43  Chile 957 -37 Points 29 81.41% 0d 02:19:44h 79 149 0.53
44  India 958 -42 Points 28 81.17% 0d 02:15:04h 41 100 0.41
45  Serbia 980 -1 Points 23 72.95% 0d 07:30:54h 476 523 0.91
46  Egypt 961 -43 Points 23 93.86% 0d 03:11:00h 217 278 0.78
47  Morocco 908 -60 Points 20 89.55% 0d 08:08:28h 497 832 0.60
48  Saudi Arabia 939 -65 Points 20 75.05% 0d 01:38:39h 46 105 0.44
49  Croatia 1,007 -20 Points 19 69.78% 0d 06:18:27h 507 497 1.02
50  Moldova, Republic of 1,126 -18 Points 17 81.47% 0d 08:28:54h 995 566 1.76


Page: 1 2




Show only clans with or more members from a total of 115 countrys
Go to: Half-Life 2 Multiplayer



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]