HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Russian Federation 1,005 -7 Points 2,677 75.52% 49d 15:24:14h 79,831 76,096 1.05
2  United Kingdom (Great Britain) 1,007 -10 Points 1,528 71.26% 63d 20:55:07h 97,665 103,922 0.94
3  United States of America 970 -21 Points 1,526 71.77% 25d 11:34:11h 34,794 41,903 0.83
4  Germany 1,036 5 Points 1,498 70.06% 45d 21:56:04h 106,096 97,901 1.08
5  France 1,016 -8 Points 1,339 71.22% 20d 20:27:40h 39,772 39,722 1.00
6  Spain 976 -28 Points 671 71.90% 7d 05:18:34h 13,328 14,607 0.91
7  Turkey 984 -18 Points 470 80.74% 5d 14:29:04h 9,911 10,969 0.90
8  Czech Republic 1,029 -8 Points 378 73.80% 7d 11:37:05h 14,155 12,415 1.14
9  Ukraine 1,002 -9 Points 343 81.09% 6d 21:02:37h 11,579 11,981 0.97
10  Denmark 1,016 -7 Points 325 64.85% 5d 20:09:12h 11,725 11,066 1.06
11  Poland 1,000 -11 Points 317 76.95% 3d 11:03:01h 5,588 5,799 0.96
12  Belgium 1,003 -6 Points 295 69.28% 3d 19:28:17h 6,665 7,139 0.93
13  Netherlands 1,057 22 Points 294 72.98% 7d 01:50:21h 13,384 11,811 1.13
14  Italy 986 -9 Points 273 71.86% 4d 09:50:26h 7,375 7,945 0.93
15  Sweden 1,018 11 Points 243 68.88% 2d 17:51:11h 5,055 5,023 1.01
16  Canada 967 -14 Points 197 71.35% 5d 17:18:40h 15,034 10,158 1.48
17  Portugal 995 -17 Points 180 69.40% 1d 20:22:52h 3,506 3,594 0.98
18  Romania 977 -29 Points 134 75.91% 0d 21:42:48h 1,257 1,408 0.89
19  Finland 1,041 8 Points 117 72.29% 3d 02:37:26h 8,042 5,376 1.50
20  Hungary 984 -12 Points 115 75.45% 3d 05:57:57h 5,620 6,082 0.92
21  Belarus 999 2 Points 105 80.56% 1d 13:53:45h 2,955 3,249 0.91
22  Slovakia 1,031 23 Points 97 73.36% 1d 06:12:17h 2,564 2,401 1.07
23  Switzerland 1,001 -7 Points 94 71.04% 1d 06:46:52h 2,445 2,473 0.99
24  Ireland 959 -27 Points 90 76.13% 1d 21:03:24h 3,404 3,909 0.87
25  Brazil 924 -59 Points 88 76.43% 1d 03:51:46h 1,214 1,932 0.63
26  China 991 -10 Points 84 84.61% 0d 07:21:40h 216 249 0.87
27  Austria 980 -13 Points 82 69.45% 0d 13:26:50h 1,054 1,420 0.74
28  Israel 1,008 -36 Points 74 72.47% 1d 12:32:16h 2,414 2,877 0.84
29  Kazakhstan 951 -28 Points 73 75.45% 2d 02:56:34h 3,772 4,636 0.81
30  Norway 1,001 -10 Points 68 66.02% 1d 03:32:47h 2,287 2,598 0.88
31  Argentina 923 -56 Points 68 84.23% 0d 09:07:02h 269 645 0.42
32  Algeria 1,020 11 Points 64 83.29% 3d 06:48:20h 6,433 6,565 0.98
33  Peru 983 -14 Points 53 85.83% 0d 03:20:29h 129 190 0.68
34  Australia 925 -70 Points 51 73.39% 0d 06:34:53h 242 449 0.54
35  Greece 1,060 4 Points 45 74.22% 0d 13:27:54h 1,561 1,365 1.14
36  Bulgaria 1,025 8 Points 44 78.97% 0d 18:12:25h 1,473 1,538 0.96
37  Lithuania 986 -15 Points 44 73.38% 0d 11:39:25h 743 907 0.82
38  South Africa 902 -97 Points 43 82.90% 0d 05:43:41h 240 557 0.43
39  Estonia 1,000 22 Points 37 71.83% 0d 05:51:04h 415 467 0.89
40  Latvia 979 -25 Points 37 71.43% 0d 05:58:58h 477 543 0.88
41  Mexico 971 -24 Points 37 80.81% 0d 04:38:37h 262 341 0.77
42  Thailand 955 -40 Points 32 76.34% 0d 02:59:11h 53 121 0.44
43  Chile 957 -37 Points 29 81.41% 0d 02:19:44h 79 149 0.53
44  India 959 -41 Points 29 81.82% 0d 02:20:59h 41 100 0.41
45  Serbia 980 -1 Points 23 72.95% 0d 07:30:54h 476 523 0.91
46  Egypt 961 -43 Points 23 93.86% 0d 03:11:00h 217 278 0.78
47  Morocco 908 -60 Points 20 89.55% 0d 08:08:28h 497 832 0.60
48  Saudi Arabia 939 -65 Points 20 75.05% 0d 01:38:39h 46 105 0.44
49  Croatia 1,007 -20 Points 19 69.78% 0d 06:18:27h 507 497 1.02
50  United Arab Emirates 958 -39 Points 18 74.27% 0d 01:21:10h 60 137 0.44


Page: 1 2




Show only clans with or more members from a total of 115 countrys
Go to: Half-Life 2 Multiplayer



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]