HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 507,331 kills with 319 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dm_ob_killbox_gravity_gun 61,304 12.08% 12.08% 0 0.00% 0.00% 0.00  
2 dm_pool_ggo_v3 41,660 8.21% 8.21% 17 5.33% 5.33% 0.00  
3 dm_abandoned_factory_ggo_v4 37,029 7.30% 7.30% 16 5.02% 5.02% 0.00  
4 dm_cage_ggo_v2 34,079 6.72% 6.72% 1 0.31% 0.31% 0.00  
5 dm_station 32,778 6.46% 6.46% 0 0.00% 0.00% 0.00  
6 apocalypstreet_ggo_v2 31,675 6.24% 6.24% 3 0.94% 0.94% 0.00  
7 dm_overwatch 31,355 6.18% 6.18% 3 0.94% 0.94% 0.00  
8 dm_closed_war_ggo_v3 29,419 5.80% 5.80% 0 0.00% 0.00% 0.00  
9 dm_bs_bloodbox 28,885 5.69% 5.69% 0 0.00% 0.00% 0.00  
10 dm_assaultbox_b1_ggo 28,057 5.53% 5.53% 15 4.70% 4.70% 0.00  
11 dm_tsf_killhouse_b1 23,640 4.66% 4.66% 11 3.45% 3.45% 0.00  
12 dm_overcast_ggo 20,168 3.98% 3.98% 0 0.00% 0.00% 0.00  
13 dm_bnb_broonsbox_v3_ggo_v1 12,163 2.40% 2.40% 0 0.00% 0.00% 0.00  
14 dm_cigsub_ggo_v3 12,059 2.38% 2.38% 0 0.00% 0.00% 0.00  
15 dm_cigsub_ggo_v2 11,077 2.18% 2.18% 0 0.00% 0.00% 0.00  
16 dm_closed_war_ggo_v2 9,909 1.95% 1.95% 0 0.00% 0.00% 0.00  
17 dm_[tsf]_killhouse_b1 7,535 1.49% 1.49% 0 0.00% 0.00% 0.00  
18 dm_c17d14_ggo_v2 5,767 1.14% 1.14% 0 0.00% 0.00% 0.00  
19 dm_killroofs_tsgk 5,180 1.02% 1.02% 16 5.02% 5.02% 0.00  
20 dm_[bnb]_temple_grav_bar_v2_ggo_v1 4,903 0.97% 0.97% 0 0.00% 0.00% 0.00  
21 dm_calmdown 4,437 0.87% 0.87% 0 0.00% 0.00% 0.00  
22 00dm_hogs_warehouse_ggo_v1 3,995 0.79% 0.79% 0 0.00% 0.00% 0.00  
23 2play_ggo_v3 3,888 0.77% 0.77% 0 0.00% 0.00% 0.00  
24 2_front_muru_attack_v28p_ggo_v2 3,628 0.72% 0.72% 0 0.00% 0.00% 0.00  
25 030dm_flipflop_ggo_v1 3,596 0.71% 0.71% 0 0.00% 0.00% 0.00  
26 gg_killbox_gravity_gun_icy 3,495 0.69% 0.69% 0 0.00% 0.00% 0.00  
27 dm_carousel 3,133 0.62% 0.62% 14 4.39% 4.39% 0.00  
28 dm_runoff_ggo_v2 1,962 0.39% 0.39% 0 0.00% 0.00% 0.00  
29 halls3 1,422 0.28% 0.28% 0 0.00% 0.00% 0.00  
30 the_station_a1m1 1,335 0.26% 0.26% 0 0.00% 0.00% 0.00  
31 dm_ob_nightmare_church_rc2 1,242 0.24% 0.24% 222 69.59% 69.59% 0.18  
32 dm_pool_ggo_v2 782 0.15% 0.15% 0 0.00% 0.00% 0.00  
33 dm_killbox_gravity_gun_ob 628 0.12% 0.12% 0 0.00% 0.00% 0.00  
34 dm_assaultbox_b1 398 0.08% 0.08% 0 0.00% 0.00% 0.00  
35 dm_abandoned_factory 393 0.08% 0.08% 0 0.00% 0.00% 0.00  
36 dm_c17d14_ggo 313 0.06% 0.06% 0 0.00% 0.00% 0.00  
37 dm_overcast 252 0.05% 0.05% 0 0.00% 0.00% 0.00  
38 dm_rebar_b6_ggo 220 0.04% 0.04% 0 0.00% 0.00% 0.00  
39 dm_barrel_arena 213 0.04% 0.04% 0 0.00% 0.00% 0.00  
40 dm_riverside 208 0.04% 0.04% 0 0.00% 0.00% 0.00  
41 dm_abandoned_factory_ggo_v3 203 0.04% 0.04% 0 0.00% 0.00% 0.00  
42 (Unaccounted) 202 0.04% 0.04% 1 0.31% 0.31% 0.00  
43 dm_killbox_gravity_gun_icy 197 0.04% 0.04% 0 0.00% 0.00% 0.00  
44 dm_underground 189 0.04% 0.04% 0 0.00% 0.00% 0.00  
45 dm_runoff 159 0.03% 0.03% 0 0.00% 0.00% 0.00  
46 dm_airinsanity_meekmeekle_b11 147 0.03% 0.03% 0 0.00% 0.00% 0.00  
47 2play_ggo_v2 146 0.03% 0.03% 0 0.00% 0.00% 0.00  
48 dm_watergate 138 0.03% 0.03% 0 0.00% 0.00% 0.00  
49 dm_rebar_b6 138 0.03% 0.03% 0 0.00% 0.00% 0.00  
50 apocalypstreet 121 0.02% 0.02% 0 0.00% 0.00% 0.00  
51 DM_Crossfire_Source 104 0.02% 0.02% 0 0.00% 0.00% 0.00  
52 dm_backbone 104 0.02% 0.02% 0 0.00% 0.00% 0.00  
53 creep_crater_v3 92 0.02% 0.02% 0 0.00% 0.00% 0.00  
54 dm_backwash2 90 0.02% 0.02% 0 0.00% 0.00% 0.00  
55 dm_harbour 78 0.02% 0.02% 0 0.00% 0.00% 0.00  
56 dm_clocks 76 0.01% 0.01% 0 0.00% 0.00% 0.00  
57 dm_assault 69 0.01% 0.01% 0 0.00% 0.00% 0.00  
58 dm_underpass 65 0.01% 0.01% 0 0.00% 0.00% 0.00  
59 watercove_ggo 64 0.01% 0.01% 0 0.00% 0.00% 0.00  
60 dm_lockdown 64 0.01% 0.01% 0 0.00% 0.00% 0.00  
61 dm_pool 59 0.01% 0.01% 0 0.00% 0.00% 0.00  
62 dm_motel 56 0.01% 0.01% 0 0.00% 0.00% 0.00  
63 2play_ggo_v1 49 0.01% 0.01% 0 0.00% 0.00% 0.00  
64 dm_dam-beta2_ggo_b2 44 0.01% 0.01% 0 0.00% 0.00% 0.00  
65 dm_powerblast 39 0.01% 0.01% 0 0.00% 0.00% 0.00  
66 dm_closed_war_ggo 39 0.01% 0.01% 0 0.00% 0.00% 0.00  
67 2play 37 0.01% 0.01% 0 0.00% 0.00% 0.00  
68 2_front_muru_attack_v28p_ggo_v1 36 0.01% 0.01% 0 0.00% 0.00% 0.00  
69 watercove 29 0.01% 0.01% 0 0.00% 0.00% 0.00  
70 dm_abyss 29 0.01% 0.01% 0 0.00% 0.00% 0.00  
71 dm_powerhouse 28 0.01% 0.01% 0 0.00% 0.00% 0.00  
72 dm_runoff_ggo_v1 27 0.01% 0.01% 0 0.00% 0.00% 0.00  
73 dm_depot_rc2 25 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 creep_crater_ggo 25 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 dm_bs_killbox_unique_ice_v2 24 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 apocalypstreet_ggo 22 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 dm_resistance 21 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 dm_biological 18 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 dm_cigsub 16 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 dm_cigsub_ggo 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 dm_Slammer 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 dm_[tsf]_killbox_lambda 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 dm_pool_ggo 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 dm_[tsf]_ultimate_runoff 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 dm_ob_attack_house_tsgk 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 dm_cage_ggo 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 Breach 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 dm_steamlab 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 dm_motel_ggo 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 dm_stalkyard 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 dm_ob_nightmare_church_rc1 1 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]