HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 9999 Days)

Date sort-descending.gif Type Description Server Map
2019-11-17 01:25:18 Disconnect I left the game. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:24:59 Entry I entered the game. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:24:10 Death Hazel killed me with 357. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:23:55 Death Hazel killed me with 357. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:23:50 Kill I killed julio.fernandez.2007 with shotgun. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:23:50 Death julio.fernandez.2007 killed me with slam. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:23:50 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:23:40 Kill I killed Hazel with shotgun. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:23:39 Kill I killed julio.fernandez.2007 with shotgun. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:23:01 Kill I killed julio.fernandez.2007 with crossbow_bolt. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:22:34 Kill I killed julio.fernandez.2007 with slam. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:22:00 Kill I killed Hazel with shotgun. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:21:37 Kill I killed julio.fernandez.2007 with shotgun. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:21:28 Death Hazel killed me with ar2. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:21:15 Kill I killed Hazel with ar2. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:21:15 Death Hazel killed me with crossbow_bolt. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:21:15 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:20:27 Kill I killed Hazel with smg1. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:20:03 Kill I killed Hazel with crossbow_bolt. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:19:46 Kill I killed julio.fernandez.2007 with crossbow_bolt. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:19:38 Kill I killed Hazel with ar2. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:19:31 Kill I killed Hazel with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:19:04 Kill I killed Hazel with smg1. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:18:47 Death Hazel killed me with 357. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:18:11 Death Hazel killed me with 357. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:18:11 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:17:59 Kill I killed Hazel with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:16:42 Kill I killed julio.fernandez.2007 with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:16:11 Kill I killed Hazel with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:16:08 Kill I killed julio.fernandez.2007 with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:16:01 Kill I killed julio.fernandez.2007 with crossbow_bolt. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:15:20 Death julio.fernandez.2007 killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:15:20 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:15:09 Kill I killed Hazel with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:14:59 Kill I killed Hazel with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:14:51 Kill I killed julio.fernandez.2007 with crowbar. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:14:34 Kill I killed julio.fernandez.2007 with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:14:28 Kill I killed Hazel with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:14:06 Death Hazel killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:14:06 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:14:01 Kill I killed julio.fernandez.2007 with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:13:57 Kill I killed Hazel with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:12:47 Kill I killed Hazel with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:10:43 Entry I entered the game. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2019-11-17 01:10:14 Connect I connected to the server. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_nightmare_church_rc2
2017-11-16 21:28:20 Disconnect I left the game. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2017-11-16 21:28:10 Kill I killed julio.fernandez.2007 with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2017-11-16 21:27:08 Death kyle killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2017-11-16 21:26:24 Death kyle killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2017-11-16 21:25:50 Death Hazel killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]