Sections
Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-07-23 21:44:31 | Death | El_yoyass44 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:44:10 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:43:54 | Death | El_yoyass44 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:43:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:43:38 | Kill | I killed El_yoyass44 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:43:32 | Kill | I killed El_yoyass44 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:43:19 | Kill | I killed heisenberg95202 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:43:03 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:42:48 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:42:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:42:39 | Kill | I killed heisenberg95202 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:42:31 | Kill | I killed heisenberg95202 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:42:28 | Kill | I killed El_yoyass44 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:42:07 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:41:59 | Kill | I killed heisenberg95202 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:41:14 | Death | El_yoyass44 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:41:02 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:40:56 | Kill | I killed Steak And Chips with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:40:47 | Death | El_yoyass44 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:40:18 | Death | El_yoyass44 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:40:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:40:13 | Kill | I killed Steak And Chips with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:40:13 | Kill | I killed heisenberg95202 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:39:34 | Kill | I killed heisenberg95202 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:39:34 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:39:21 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:38:57 | Death | Steak And Chips killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:38:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:38:54 | Kill | I killed El_yoyass44 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:38:49 | Kill | I killed heisenberg95202 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:38:13 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:37:52 | Death | El_yoyass44 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:37:26 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:37:00 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:37:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:36:59 | Kill | I killed El_yoyass44 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:36:56 | Kill | I killed heisenberg95202 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:36:46 | Kill | I killed El_yoyass44 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:36:25 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:36:08 | Kill | I killed El_yoyass44 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:35:54 | Death | El_yoyass44 killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:35:41 | Death | El_yoyass44 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:35:27 | Kill | I killed heisenberg95202 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:35:18 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:35:00 | Death | heisenberg95202 killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:34:29 | Death | El_yoyass44 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:34:04 | Kill | I killed heisenberg95202 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:33:45 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:33:35 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
| 2025-07-23 21:33:28 | Death | heisenberg95202 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
Go to: ChaotixNeutral's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

