Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2019-06-30 20:50:42 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:50:32 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:50:26 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:50:18 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:50:05 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:49:52 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:49:41 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:49:38 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:49:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:49:30 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:49:13 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:49:13 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:49:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:48:46 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:48:30 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:48:19 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:48:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:48:09 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:48:01 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:47:54 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:47:45 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:47:38 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:47:38 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:47:24 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:47:11 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:46:52 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:46:40 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:46:27 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:46:18 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:45:58 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:45:34 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:45:27 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:45:11 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:45:01 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:45:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:44:46 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:44:37 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:44:13 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:44:12 | Suicide | I committed suicide with "physics". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:43:56 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:43:46 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:43:31 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:43:14 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:42:38 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:42:18 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:42:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:42:07 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:41:47 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:41:24 | Kill | I killed ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-06-30 20:41:05 | Death | ЫЫЫЫЫЫЫЫЫЫЫЫЫЫЫ� killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
Go to: L.A. Woman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]