Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2019-11-03 16:39:12 | Death | EdMcBane killed me with 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:38:12 | Kill | I killed MARTIN_991 with grenade_frag. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:37:50 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:37:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:37:02 | Kill | I killed MARTIN_991 with a headshot from 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:37:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:36:25 | Kill | I killed topol3009 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:34:14 | Death | topol3009 killed me with slam. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:34:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:33:21 | Kill | I killed MARTIN_991 with a headshot from 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:33:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:33:01 | Kill | I killed MARTIN_991 with a headshot from 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:33:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:32:15 | Death | topol3009 killed me with slam. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:29:42 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:29:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:29:17 | Kill | I killed topol3009 with slam. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:28:43 | Kill | I killed topol3009 with ar2. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:27:49 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:27:23 | Death | topol3009 killed me with 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:26:37 | Death | topol3009 killed me with 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:24:34 | Death | topol3009 killed me with 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:23:32 | Death | topol3009 killed me with 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:23:06 | Death | topol3009 killed me with 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:22:12 | Kill | I killed topol3009 with a headshot from 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:22:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:21:31 | Death | topol3009 killed me with 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:21:16 | Suicide | I committed suicide with "slam". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:20:07 | Kill | I killed topol3009 with slam. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:17:40 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:17:05 | Death | topol3009 killed me with 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:16:55 | Kill | I killed MARTIN_991 with grenade_frag. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:14:51 | Death | topol3009 killed me with slam. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:14:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:10:40 | Kill | I killed Hoggan with pistol. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:10:34 | Kill | I killed topol3009 with slam. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:09:08 | Kill | I killed Hoggan with grenade_frag. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:09:07 | Suicide | I committed suicide with "grenade_frag". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:03:48 | Death | Hoggan killed me with crossbow_bolt. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:02:12 | Death | Hoggan killed me with pistol. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:01:12 | Kill | I killed Hoggan with a headshot from shotgun. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:01:12 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:00:53 | Death | MARTIN_991 killed me with crossbow_bolt. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 16:00:45 | Suicide | I committed suicide with "grenade_frag". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 15:59:31 | Death | topol3009 killed me with grenade_frag. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 15:58:39 | Kill | I killed Hoggan with smg1. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 15:57:29 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 15:57:02 | Death | zetor_power killed me with ar2. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 15:52:17 | Kill | I killed topol3009 with slam. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-03 15:47:52 | Suicide | I committed suicide with "grenade_frag". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
Go to: Goth Sinner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]