Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2023-02-26 16:45:50 | Death | Shosh228 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:45:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:45:37 | Kill | I killed Shosh228 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:45:35 | Kill | I killed owmillion with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:45:25 | Kill | I killed Shosh228 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:44:57 | Death | owmillion killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:44:52 | Kill | I killed Human with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:44:36 | Death | Shosh228 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:44:33 | Kill | I killed owmillion with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:44:03 | Death | Shosh228 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:44:01 | Kill | I killed owmillion with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:43:52 | Death | owmillion killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:43:41 | Kill | I killed Human with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:43:30 | Death | owmillion killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:42:48 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:42:21 | Death | owmillion killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:42:06 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:42:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:41:51 | Kill | I killed Shosh228 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:41:36 | Kill | I killed Human with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:41:31 | Death | owmillion killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:41:29 | Kill | I killed Human with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:41:19 | Suicide | I committed suicide with "physics". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:41:10 | Death | Human killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:40:53 | Death | Shosh228 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:40:49 | Kill | I killed Shosh228 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:40:42 | Death | Human killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:40:20 | Kill | I killed owmillion with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:40:02 | Death | Human killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:39:29 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2023-02-26 16:39:24 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
Page: 1 2
Go to: Choose-Goose's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]