

Date ![]() |
Type | Description | Server | Map |
2024-12-30 23:01:20 | Kill | I killed CubyCake with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 23:01:00 | Death | CubyCake killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 23:01:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 23:00:40 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 23:00:29 | Kill | I killed CubyCake with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 23:00:28 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:59:42 | Death | plunoli91 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:59:22 | Kill | I killed CubyCake with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:59:03 | Death | CubyCake killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:58:32 | Death | CubyCake killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:58:32 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:57:37 | Kill | I killed CubyCake with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:57:27 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:57:00 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:56:18 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:55:43 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:55:19 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:55:13 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:54:49 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:54:21 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:53:56 | Kill | I killed plunoli91 with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:53:17 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:52:33 | Death | plunoli91 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:52:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:52:22 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:51:55 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:51:20 | Kill | I killed plunoli91 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:51:05 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-12-30 22:50:27 | Kill | I killed plunoli91 with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_runoff_ggo_v2 |
2024-12-30 22:48:23 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_runoff_ggo_v2 |
2024-12-30 22:48:11 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_runoff_ggo_v2 |
2024-12-01 00:57:56 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:57:41 | Death | da.omnipotent killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:57:33 | Kill | I killed da.omnipotent with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:57:18 | Death | DonEgas killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:56:47 | Death | DonEgas killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:56:32 | Death | чухламба killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:55:55 | Death | da.omnipotent killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:55:46 | Kill | I killed da.omnipotent with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:55:39 | Death | DonEgas killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:55:29 | Kill | I killed da.omnipotent with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:54:30 | Death | DonEgas killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:54:00 | Death | DonEgas killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:53:56 | Kill | I killed da.omnipotent with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:53:19 | Death | DonEgas killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:53:03 | Death | DonEgas killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:52:32 | Kill | I killed da.omnipotent with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:51:51 | Death | DonEgas killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:51:32 | Kill | I killed DonEgas with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2024-12-01 00:50:36 | Death | da.omnipotent killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
Go to: rollingbackpack's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]