Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2019-10-04 22:06:11 | Death | rebelledelaforet killed me with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:05:28 | Death | rebelledelaforet killed me with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:05:28 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:05:14 | Kill | I killed chronos with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:04:56 | Kill | I killed chronos with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:04:21 | Kill | I killed chronos with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:04:13 | Kill | I killed chronos with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:03:13 | Death | chronos killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:02:53 | Kill | I killed chronos with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:02:39 | Death | chronos killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:02:39 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:02:26 | Kill | I killed chronos with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:01:29 | Kill | I killed chronos with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:01:18 | Kill | I killed chronos with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 22:00:24 | Kill | I killed chronos with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 21:58:37 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 21:57:59 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-10-04 20:19:55 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2019-10-04 20:19:10 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2019-10-04 20:19:04 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2019-10-01 20:43:43 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-10-01 20:43:14 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-10-01 20:43:11 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-10-01 17:42:00 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-10-01 17:38:20 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-10-01 17:38:16 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-10-01 17:09:53 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2019-10-01 17:08:16 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2019-10-01 17:08:09 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
2019-10-01 16:01:55 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2019-10-01 15:58:24 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2019-10-01 15:58:19 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_assaultbox_b1_ggo |
2019-09-29 21:40:57 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2019-09-29 21:40:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2019-09-29 21:40:47 | Kill | I killed chronos with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2019-09-29 21:40:33 | Kill | I killed chronos with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2019-09-29 21:40:11 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2019-09-29 21:39:15 | Kill | I killed chronos with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:38:55 | Death | chronos killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:38:23 | Death | chronos killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:38:11 | Kill | I killed chronos with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:36:58 | Death | chronos killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:36:31 | Death | chronos killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:36:12 | Death | chronos killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:35:22 | Kill | I killed chronos with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:34:56 | Death | chronos killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:34:44 | Kill | I killed chronos with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:34:27 | Death | chronos killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:34:07 | Death | chronos killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
2019-09-29 21:33:21 | Death | chronos killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_station |
Go to: GUI PAT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]