Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2015-03-18 18:38:05 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_tsf_killhouse_b1 |
2015-03-18 18:37:46 | Entry | I entered the game. | GravityGunOnly|Buff GravGun|Stats | dm_tsf_killhouse_b1 |
2015-03-18 18:37:20 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:37:07 | Death | Vize HD killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:37:00 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:36:52 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:36:41 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:36:34 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:36:33 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:36:18 | Death | Vize HD killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:36:05 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:35:56 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:35:52 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:35:35 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:35:32 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:35:15 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:35:02 | Death | Albert Wesker killed me with stunstick. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:34:58 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:34:45 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:34:39 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:34:27 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:34:20 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:34:11 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:34:11 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:34:00 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:33:52 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:33:44 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:33:35 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:33:29 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:33:10 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:33:06 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:32:39 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:32:29 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:32:14 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:31:43 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:31:19 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:31:13 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:31:01 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:31:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:30:52 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:30:45 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:30:27 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:30:21 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:30:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:29:55 | Kill | I killed Vize HD with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:29:23 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:29:12 | Kill | I killed Albert Wesker with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:29:02 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:28:45 | Death | Vize HD killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
2015-03-18 18:28:17 | Death | Albert Wesker killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_cage_ggo_v2 |
Page: First page ... 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 ... Last page
Go to: Gertem's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]