Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2019-08-06 22:37:44 | Death | Time to Eject killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:37:11 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:37:11 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:37:09 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:37:05 | Death | Talebearer killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:36:58 | Death | cain killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:36:44 | Kill | I killed Time to Eject with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:36:33 | Death | m_ killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:36:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:36:15 | Kill | I killed Time to Eject with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:36:04 | Kill | I killed m_ with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:35:52 | Kill | I killed m_ with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:35:38 | Death | m_ killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:35:26 | Death | cain killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:35:21 | Kill | I killed Time to Eject with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:35:08 | Death | Talebearer killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:53 | Death | cain killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:49 | Death | Time to Eject killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:39 | Death | cain killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:33 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:27 | Kill | I killed Time to Eject with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:07 | Death | m_ killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:00 | Kill | I killed Talebearer with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:53 | Kill | I killed cain with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:46 | Death | m_ killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:37 | Death | Talebearer killed me with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:27 | Death | Time to Eject killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:17 | Death | Time to Eject killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:07 | Death | m_ killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:02 | Kill | I killed Time to Eject with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:32:39 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:32:09 | Death | Time to Eject killed me with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:32:09 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:32:03 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:31:58 | Kill | I killed Talebearer with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:31:52 | Kill | I killed m_ with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:31:20 | Death | m_ killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:31:09 | Kill | I killed cain with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:30:59 | Death | Time to Eject killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:30:58 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:30:36 | Death | cain killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:30:31 | Kill | I killed Talebearer with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:30:11 | Death | cain killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:52 | Death | Talebearer killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:49 | Kill | I killed Time to Eject with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:46 | Kill | I killed cain with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:40 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
Go to: ebin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]