HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 9999 Days)

Date sort-descending.gif Type Description Server Map
2014-06-18 11:37:46 Death |ITA$|alucard killed me with physbox. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-18 11:37:30 Death |ITA$|alucard killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-18 11:37:21 Death |ITA$|alucard killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-18 11:37:09 Death |ITA$|alucard killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-18 11:37:01 Death |ITA$|alucard killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-18 11:35:33 Death |ITA$|alucard killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-18 11:34:40 Entry I entered the game. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-18 11:34:06 Connect I connected to the server. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-17 21:57:07 Disconnect I left the game. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:56:47 Death |ITA$|Orange Drop killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:56:43 Kill I killed |ITA$| ☜Aиtoиiиo☞ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:56:26 Death |ITA$| ☜Aиtoиiиo☞ killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:56:18 Death |ITA$|Orange Drop killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:56:09 Kill I killed |ITA$| ☜Aиtoиiиo☞ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:56:09 Death |ITA$| ☜Aиtoиiиo☞ killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:56:01 Death |ITA$| ☜Aиtoиiиo☞ killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:56:01 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:55:52 Kill I killed |ITA$| ☜Aиtoиiиo☞ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:55:43 Kill I killed |ITA$|alucard with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:55:40 Kill I killed |ITA$|Orange Drop with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:55:30 Death |ITA$| ☜Aиtoиiиo☞ killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:55:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:55:23 Kill I killed |ITA$|alucard with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:55:23 Kill I killed |ITA$|Orange Drop with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:55:10 Death |ITA$|Orange Drop killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:55:06 Kill I killed |ITA$| ☜Aиtoиiиo☞ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:54:54 Death |ITA$|Orange Drop killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:54:49 Kill I killed |ITA$| ☜Aиtoиiиo☞ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:54:30 Death |ITA$| ☜Aиtoиiиo☞ killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:54:26 Kill I killed |ITA$|alucard with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:54:16 Death |ITA$| ☜Aиtoиiиo☞ killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:54:09 Suicide I committed suicide with "physics". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:54:09 Kill I killed |ITA$|alucard with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:54:09 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:53:58 Kill I killed |ITA$|alucard with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:53:52 Death |ITA$|Orange Drop killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:53:30 Death |ITA$|alucard killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:53:22 Death |ITA$| ☜Aиtoиiиo☞ killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:52:59 Death |ITA$| ☜Aиtoиiиo☞ killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:52:39 Death |ITA$|alucard killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:52:32 Entry I entered the game. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_assaultbox_b1_ggo
2014-06-17 21:51:55 Kill I killed |ITA$|Orange Drop with physbox. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-17 21:51:44 Death |ITA$| ☜Aиtoиiиo☞ killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-17 21:51:22 Death |ITA$|Orange Drop killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-17 21:51:22 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-17 21:51:20 Kill I killed |ITA$| ☜Aиtoиiиo☞ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-17 21:51:12 Kill I killed |ITA$|alucard with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-17 21:51:03 Kill I killed |ITA$| ☜Aиtoиiиo☞ with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-17 21:50:52 Kill I killed |ITA$|alucard with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun
2014-06-17 21:50:36 Death |ITA$|Orange Drop killed me with physics. Gravity Gun Only | High Power GravGun | More Objects | Stats dm_ob_killbox_gravity_gun


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]