Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2015-08-14 22:36:29 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:36:16 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:36:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:36:07 | Kill | I killed Vyistya with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:36:04 | Kill | I killed Annie (Of The Stars) with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:35:41 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:35:35 | Death | Annie (Of The Stars) killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:35:00 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:35:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:34:49 | Kill | I killed Annie (Of The Stars) with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:34:30 | Kill | I killed Vyistya with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:34:19 | Kill | I killed Vyistya with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:33:45 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:33:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:33:36 | Kill | I killed Annie (Of The Stars) with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:33:20 | Kill | I killed Annie (Of The Stars) with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:33:11 | Death | Annie (Of The Stars) killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:32:48 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:32:30 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2015-08-14 22:32:24 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:32:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:31:54 | Kill | I killed Vyistya with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:31:47 | Kill | I killed Annie (Of The Stars) with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:31:29 | Kill | I killed Vyistya with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:31:23 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:30:30 | Death | Annie (Of The Stars) killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:30:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:30:25 | Kill | I killed Annie (Of The Stars) with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:29:31 | Kill | I killed Vyistya with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:29:14 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:29:06 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:28:48 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:28:25 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:28:17 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:28:14 | Kill | I killed Annie (Of The Stars) with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:27:34 | Death | Annie (Of The Stars) killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:27:21 | Death | Vyistya killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:27:12 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
2015-08-14 22:26:50 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overcast_ggo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]