HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Event History (Last 9999 Days)

Date sort-descending.gif Type Description Server Map
2013-01-01 21:40:33 Death Finalcalgon killed me with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:40:17 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:40:00 Death Finalcalgon killed me with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:39:48 Entry I entered the game. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:39:46 Disconnect I left the game. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:39:46 Connect I connected to the server. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:39:40 Death Finalcalgon killed me with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:39:29 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:39:22 Death Finalcalgon killed me with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:39:04 Suicide I committed suicide with "world". GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:39:04 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:39:03 Kill I killed Finalcalgon with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:38:53 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:38:51 Kill I killed Finalcalgon with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:38:42 Death Finalcalgon killed me with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:38:42 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:38:41 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:38:18 Kill I killed Finalcalgon with combine_ball. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:37:54 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:37:48 Kill I killed Finalcalgon with combine_ball. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:37:32 Kill I killed Finalcalgon with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:37:25 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:37:13 Kill I killed Finalcalgon with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:36:58 Death Pricetx killed me with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:36:42 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:36:41 Suicide I committed suicide with "physics". GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:36:41 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:36:33 Kill I killed Finalcalgon with combine_ball. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:36:16 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:36:05 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:36:00 Kill I killed Finalcalgon with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:35:48 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:35:29 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:35:12 Death Finalcalgon killed me with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:35:12 Action I received a points bonus of 3 for triggering "Domination (4 kills)". GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:35:05 Kill I killed Finalcalgon with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:34:51 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:34:50 Kill I killed Pricetx with crowbar. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:34:43 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:34:27 Death Finalcalgon killed me with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:34:27 Action I received a points bonus of 8 for triggering "Killing Spree (9 kills)". GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:34:22 Kill I killed Pricetx with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:34:15 Kill I killed Rachl with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:34:00 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:33:49 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:33:45 Kill I killed Finalcalgon with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:33:23 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:33:19 Kill I killed Pricetx with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:33:08 Kill I killed Sansui350A with physics. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1
2013-01-01 21:33:05 Kill I killed Rachl with combine_ball. GravityGunOnly|Buff GravGun|Stats dm_[tsf]_killhouse_b1









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]