Player Event History (Last 9999 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-17 20:07:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
| 2026-09-17 20:07:51 | Kill | I killed Nick with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
| 2026-09-17 20:07:40 | Kill | I killed Nick with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
| 2026-09-17 20:06:56 | Death | Nachon[NVG] killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
| 2026-09-17 20:06:41 | Death | Nachon[NVG] killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
| 2026-09-17 20:06:19 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
| 2026-09-17 20:05:37 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cage_ggo_v2 |
| 2026-09-17 20:05:09 | Death | Nachon[NVG] killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:04:40 | Kill | I killed Nick with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:04:32 | Suicide | I committed suicide with "physics". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:04:02 | Death | Nick killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:03:49 | Death | Nachon[NVG] killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:03:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:03:46 | Kill | I killed Nick with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:03:29 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:02:52 | Suicide | I committed suicide with "physics". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:02:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:02:24 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:02:18 | Kill | I killed Nick with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:01:59 | Kill | I killed Nick with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:01:36 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:01:28 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:00:57 | Death | Nick killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:00:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:00:35 | Kill | I killed Nick with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 20:00:07 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 19:59:39 | Death | Nachon[NVG] killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 19:59:28 | Suicide | I committed suicide with "physics". | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 19:59:21 | Kill | I killed Nick with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 19:55:48 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-17 19:55:34 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | apocalypstreet_ggo_v2 |
| 2026-09-09 20:02:59 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 20:02:42 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 20:02:27 | Death | Nachon[NVG] killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 20:01:44 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 20:01:38 | Suicide | I committed suicide with "physics". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 20:01:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 20:01:20 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:59:57 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:59:46 | Death | Nachon[NVG] killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:59:46 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:59:31 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:59:09 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:58:39 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:58:25 | Kill | I killed Nick with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:58:08 | Kill | I killed Nachon[NVG] with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:57:55 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:57:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:57:51 | Kill | I killed Nick with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
| 2026-09-09 19:57:42 | Kill | I killed Nick with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
Go to: Jup's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
