Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2024-11-27 17:26:38 | Kill | I killed ruscetir with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:26:35 | Kill | I killed cubeadvancher2011 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:26:22 | Kill | I killed ruscetir with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:26:16 | Kill | I killed timalatorcev with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:26:15 | Kill | I killed cubeadvancher2011 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:26:08 | Kill | I killed ruscetir with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:25:51 | Kill | I killed ruscetir with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:25:49 | Kill | I killed timalatorcev with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:25:32 | Kill | I killed timalatorcev with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:25:26 | Kill | I killed cubeadvancher2011 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:25:22 | Kill | I killed ruscetir with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:25:05 | Kill | I killed ruscetir with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:25:03 | Kill | I killed timalatorcev with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:24:52 | Kill | I killed Пуджик_пойман with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:24:45 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:24:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bs_bloodbox |
2024-11-27 17:24:29 | Kill | I killed ruscetir with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:24:20 | Kill | I killed cubeadvancher2011 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:24:07 | Kill | I killed cubeadvancher2011 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:23:54 | Suicide | I committed suicide with "physics". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:23:44 | Kill | I killed Bananas with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:23:33 | Death | Пуджик_пойман killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:23:01 | Kill | I killed ruscetir with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:22:48 | Death | cubeadvancher2011 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:22:48 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:22:32 | Kill | I killed Пуджик_пойман with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:22:27 | Kill | I killed cubeadvancher2011 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:22:19 | Kill | I killed cubeadvancher2011 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:22:17 | Kill | I killed dima204674 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:22:06 | Death | cubeadvancher2011 killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:22:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:21:58 | Kill | I killed cubeadvancher2011 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:21:52 | Kill | I killed Пуджик_пойман with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:21:45 | Death | Пуджик_пойман killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:21:45 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:21:41 | Kill | I killed cubeadvancher2011 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:21:38 | Kill | I killed Bananas with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:21:33 | Kill | I killed dima204674 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:21:21 | Kill | I killed Пуджик_пойман with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:21:17 | Kill | I killed Bananas with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:21:01 | Kill | I killed Пуджик_пойман with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:20:46 | Suicide | I committed suicide with "physics". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:20:46 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:20:43 | Kill | I killed Пуджик_пойман with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:20:37 | Kill | I killed dima204674 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:20:12 | Kill | I killed Bananas with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:19:50 | Kill | I killed dima204674 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:19:39 | Kill | I killed Пуджик_пойман with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:19:39 | Kill | I killed dima204674 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
2024-11-27 17:19:35 | Kill | I killed dima204674 with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | 2_front_muru_attack_v28p_ggo_v2 |
Go to: Naiwei's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]