Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2013-01-30 15:31:01 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2013-01-30 15:30:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2013-01-30 15:30:31 | Kill | I killed fatdome with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_rebar_b6_ggo |
2013-01-30 15:29:36 | Kill | I killed fatdome with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_rebar_b6_ggo |
2013-01-30 15:29:07 | Kill | I killed fatdome with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_rebar_b6_ggo |
2013-01-30 15:27:09 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_rebar_b6_ggo |
2013-01-30 15:26:40 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_rebar_b6_ggo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]