Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2019-08-06 22:35:21 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:35:17 | Kill | I killed cain with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:35:13 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:35:07 | Kill | I killed cain with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:35:04 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:57 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:49 | Kill | I killed ebin with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:46 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:35 | Kill | I killed Talebearer with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:27 | Death | ebin killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:15 | Kill | I killed cain with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:08 | Death | cain killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:34:01 | Death | cain killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:45 | Kill | I killed cain with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:35 | Death | m_ killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:35 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:29 | Kill | I killed cain with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:27 | Kill | I killed ebin with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:17 | Kill | I killed ebin with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:14 | Kill | I killed Talebearer with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:10 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:33:02 | Death | ebin killed me with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:32:49 | Death | Talebearer killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:32:39 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2019-08-06 22:32:20 | Death | cain killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:32:20 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:32:15 | Kill | I killed Talebearer with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:32:09 | Kill | I killed ebin with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:31:35 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:30:59 | Kill | I killed ebin with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:30:46 | Death | m_ killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:30:28 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:49 | Death | ebin killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:34 | Kill | I killed cain with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:25 | Kill | I killed Talebearer with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:25 | Death | cain killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:13 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:29:03 | Death | Talebearer killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:28:49 | Death | m_ killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:28:49 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:28:42 | Kill | I killed ebin with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:28:42 | Kill | I killed cain with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:28:19 | Kill | I killed ebin with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:28:03 | Kill | I killed cain with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:27:37 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:27:30 | Death | cain killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:27:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:27:23 | Kill | I killed Talebearer with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2019-08-06 22:27:23 | Kill | I killed m_ with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
Go to: Time to Eject's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]