

Date ![]() |
Type | Description | Server | Map |
2021-01-05 17:42:20 | Kill | I killed DanWj with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2021-01-05 17:42:15 | Kill | I killed DanWj with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2021-01-05 17:41:57 | Death | DanWj killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2021-01-05 17:41:16 | Death | DanWj killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2021-01-05 17:41:06 | Kill | I killed DanWj with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2021-01-05 17:40:30 | Death | DanWj killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2021-01-05 17:40:20 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
2021-01-05 17:40:14 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_overwatch |
Go to: TackledSine's Statistics
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]