Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2022-12-22 19:37:27 | Death | [OOF]uncle_petrucho killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:37:07 | Death | Metro killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:37:07 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:36:58 | Kill | I killed [OOF]uncle_petrucho with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:36:58 | Kill | I killed Metro with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:36:47 | Kill | I killed Metro with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:36:39 | Kill | I killed MaXoN with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:36:18 | Death | MaXoN killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:36:18 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:36:15 | Kill | I killed Metro with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:36:07 | Kill | I killed Metro with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:36:00 | Kill | I killed MaXoN with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:35:59 | Kill | I killed [OOF]uncle_petrucho with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:35:35 | Death | MaXoN killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:35:29 | Kill | I killed Metro with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:35:10 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:35:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:34:18 | Kill | I killed [OOF]uncle_petrucho with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:34:14 | Kill | I killed [OOF]uncle_petrucho with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:34:13 | Kill | I killed Metro with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:34:07 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:34:02 | Kill | I killed [OOF]uncle_petrucho with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:33:53 | Death | MaXoN killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:33:52 | Kill | I killed Metro with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:33:35 | Death | Metro killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:33:18 | Death | Metro killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:33:08 | Death | [OOF]uncle_petrucho killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:33:02 | Kill | I killed [OOF]uncle_petrucho with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:33:02 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:33:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:32:59 | Kill | I killed Metro with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:32:55 | Death | [OOF]uncle_petrucho killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:32:47 | Death | MaXoN killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:32:39 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:32:32 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:32:26 | Kill | I killed MaXoN with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:32:22 | Death | Metro killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:32:17 | Death | Carnage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:32:17 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:32:12 | Kill | I killed Metro with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:32:08 | Kill | I killed [OOF]uncle_petrucho with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:31:58 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:31:54 | Kill | I killed Metro with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:31:53 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:31:49 | Kill | I killed [OOF]uncle_petrucho with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:31:42 | Death | [OOF]uncle_petrucho killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:31:37 | Death | Metro killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:31:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:31:23 | Kill | I killed Carnage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
2022-12-22 19:31:20 | Kill | I killed MaXoN with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_pool_ggo_v3 |
Go to: SeroZkills's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]