Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2019-11-21 22:33:04 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:33:49 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:33:49 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:35:01 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:35:54 | Death | tkzw killed me with 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:36:53 | Death | tkzw killed me with crossbow_bolt. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:38:02 | Kill | I killed Turtlejuice with crossbow_bolt. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:39:21 | Death | tkzw killed me with 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:40:37 | Death | Turtlejuice killed me with pistol. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:40:48 | Kill | I killed Turtlejuice with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:41:58 | Kill | I killed tkzw with 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:42:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:42:50 | Kill | I killed Turtlejuice with a headshot from 357. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:44:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
2019-11-21 22:44:40 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_ob_nightmare_church_rc2 |
Go to: ДЯДЯ FACE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]