Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2019-11-29 20:59:59 | Disconnect | I left the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:59:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:59:33 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:59:19 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:59:00 | Death | Zac killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:57:56 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:56:53 | Suicide | I committed suicide with "physics". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:56:53 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:56:44 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:55:16 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:53:50 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:53:39 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:53:23 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:52:51 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:52:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_cigsub_ggo_v3 |
2019-11-29 20:52:31 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:50:47 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:50:29 | Death | Zac killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:49:50 | Death | Zac killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:49:38 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:49:11 | Death | Zac killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:48:57 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:48:48 | Death | Zac killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:48:38 | Death | Zac killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:48:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:48:08 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:47:59 | Kill | I killed Zac with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:46:56 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
2019-11-29 20:46:49 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_bnb_broonsbox_v3_ggo_v1 |
Go to: Arx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]