Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2022-02-19 09:22:07 | Connect | I connected to the server. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:22:22 | Entry | I entered the game. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:22:42 | Death | Brain Damage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:22:55 | Death | Brain Damage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:23:33 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:23:49 | Kill | I killed Brain Damage with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:24:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:24:05 | Death | Brain Damage killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:24:13 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:24:30 | Death | Brain Damage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:24:46 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:25:08 | Kill | I killed Brain Damage with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:25:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:25:21 | Death | Brain Damage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:25:34 | Death | Brain Damage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:25:48 | Death | Brain Damage killed me with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:26:07 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:26:22 | Death | Brain Damage killed me with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:26:40 | Kill | I killed Brain Damage with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:26:51 | Death | Brain Damage killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:26:59 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:27:12 | Death | Brain Damage killed me with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:27:31 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:27:43 | Death | Brain Damage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:27:50 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:28:08 | Kill | I killed Brain Damage with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:28:33 | Kill | I killed Brain Damage with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:28:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:28:37 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:29:23 | Death | Brain Damage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:29:55 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:30:01 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:30:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:30:15 | Death | Brain Damage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:30:30 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:30:46 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:31:24 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:31:41 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:31:50 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:31:50 | Death | Brain Damage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:32:00 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:32:18 | Death | Brain Damage killed me with stunstick. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:32:23 | Death | Brain Damage killed me with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:32:39 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:32:47 | Suicide | I committed suicide with "world". | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:33:21 | Death | Brain Damage killed me with combine_ball. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:33:42 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:34:26 | Kill | I killed Brain Damage with crowbar. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:34:34 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
2022-02-19 09:34:43 | Kill | I killed Brain Damage with physics. | Gravity Gun Only | High Power GravGun | More Objects | Stats | dm_tsf_killhouse_b1 |
Go to: M3B's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]