Player Event History (Last 9999 Days)
Date | Type | Description | Server | Map |
2023-12-23 17:39:13 | Connect | I connected to the server. | GravityGunOnly|Buff GravGun|Stats | dm_runoff_ggo_v2 |
2023-12-23 17:39:24 | Entry | I entered the game. | GravityGunOnly|Buff GravGun|Stats | dm_runoff_ggo_v2 |
2023-12-23 17:39:29 | Entry | I entered the game. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:39:59 | Death | Merkur DID NOTHINK WRONG killed me with combine_ball. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:40:14 | Kill | I killed Merkur DID NOTHINK WRONG with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:40:33 | Death | Merkur DID NOTHINK WRONG killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:40:52 | Kill | I killed Merkur DID NOTHINK WRONG with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:41:04 | Death | Merkur DID NOTHINK WRONG killed me with crowbar. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:41:12 | Death | Merkur DID NOTHINK WRONG killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:41:51 | Death | Merkur DID NOTHINK WRONG killed me with crowbar. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:41:58 | Death | Merkur DID NOTHINK WRONG killed me with combine_ball. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:42:13 | Kill | I killed didhabloville with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:42:17 | Kill | I killed Merkur DID NOTHINK WRONG with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:42:33 | Kill | I killed Merkur DID NOTHINK WRONG with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:42:48 | Kill | I killed didhabloville with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:42:49 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:42:49 | Death | Merkur DID NOTHINK WRONG killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:43:05 | Kill | I killed Antoxx with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:43:15 | Death | Merkur DID NOTHINK WRONG killed me with crowbar. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:43:29 | Kill | I killed didhabloville with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:43:40 | Death | Merkur DID NOTHINK WRONG killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:44:02 | Kill | I killed didhabloville with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:44:17 | Death | Merkur DID NOTHINK WRONG killed me with crowbar. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:44:32 | Kill | I killed Antoxx with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:44:42 | Kill | I killed Merkur DID NOTHINK WRONG with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:44:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:44:49 | Death | Merkur DID NOTHINK WRONG killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:45:09 | Death | Merkur DID NOTHINK WRONG killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:45:21 | Kill | I killed Merkur DID NOTHINK WRONG with stunstick. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:45:42 | Death | didhabloville killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:46:07 | Death | Merkur DID NOTHINK WRONG killed me with crowbar. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:46:26 | Death | Merkur DID NOTHINK WRONG killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:46:43 | Death | Merkur DID NOTHINK WRONG killed me with crowbar. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:46:53 | Kill | I killed Merkur DID NOTHINK WRONG with stunstick. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:47:02 | Kill | I killed didhabloville with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:47:19 | Kill | I killed Merkur DID NOTHINK WRONG with stunstick. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:47:43 | Kill | I killed Merkur DID NOTHINK WRONG with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:48:20 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:48:20 | Death | Merkur DID NOTHINK WRONG killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:48:34 | Death | Merkur DID NOTHINK WRONG killed me with combine_ball. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:49:00 | Kill | I killed Antoxx with stunstick. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:49:13 | Kill | I killed didhabloville with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:49:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:49:22 | Death | Merkur DID NOTHINK WRONG killed me with crowbar. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:49:52 | Death | Merkur DID NOTHINK WRONG killed me with combine_ball. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:50:11 | Death | Merkur DID NOTHINK WRONG killed me with combine_ball. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:50:32 | Kill | I killed didhabloville with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:50:45 | Death | didhabloville killed me with physics. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:50:58 | Kill | I killed Antoxx with stunstick. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
2023-12-23 17:51:01 | Kill | I killed Merkur DID NOTHINK WRONG with stunstick. | GravityGunOnly|Buff GravGun|Stats | dm_bs_bloodbox |
Go to: dasa.bachurova's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]